HomeElpaca Routes
Get a Key
All routes

Chests

18 routes · 6,538 points

Route: Fontaine

Fontaine

613 points · Chests - Fontaine.txt

  1. 1Faded Castle Chest 11264.95, 111.81, 3830.23
  2. 2Faded Castle Chest 21138.85, 29.79, 3875.88
  3. 3Faded Castle Chest 31203.11, 112.02, 3846.09
  4. 4Faded Castle Chest 41178.09, 101.29, 3898.32
  5. 5Faded Castle Chest 51246.41, 127.13, 3878.66
  6. 6Faded Castle Chest 61246.29, 82.01, 3907.67
  7. 7Morte Region Chest 12703.15, 434.53, 3035.16
  8. 8Morte Region Chest 22705.35, 432.93, 3031.97
  9. 9Morte Region Chest 33022.11, 428.56, 2939.61
  10. 10Morte Region Chest 43022.42, 429.31, 2940.48
  11. 11Morte Region Chest 52877.27, 428.29, 2985.33
  12. 12Morte Region Chest 62880.39, 429.82, 2981.25
  13. 13Morte Region Chest 72973.13, 439.99, 2986.11
  14. 14Morte Region Chest 82975.08, 441.02, 2986.38
  15. 15Erinnyes Forest Chest 13101.09, 420.25, 2970.25
  16. 16Erinnyes Forest Chest 23099.75, 422.51, 2974.36
  17. 17Erinnyes Forest Chest 33339.94, 440.39, 2893.81
  18. 18Erinnyes Forest Chest 43340.23, 441.40, 2895.73
  19. 19Erinnyes Forest Chest 53508.84, 452.99, 2927.54
  20. 20Erinnyes Forest Chest 63501.37, 442.20, 2929.71
  21. 21Erinnyes Forest Chest 73503.55, 441.73, 2929.89
  22. 22Erinnyes Forest Chest 83510.67, 451.31, 2929.99
  23. 23Erinnyes Forest Chest 93348.35, 367.17, 3021.89
  24. 24Erinnyes Forest Chest 103349.30, 366.30, 3022.30
  25. 25Erinnyes Forest Chest 113609.43, 415.46, 2729.73
  26. 26Erinnyes Forest Chest 123613.69, 419.74, 2728.65
  27. 27Erinnyes Forest Chest 133627.55, 443.96, 2814.57
  28. 28Erinnyes Forest Chest 143773.70, 441.44, 2759.59
  29. 29Erinnyes Forest Chest 153770.22, 440.11, 2761.34
  30. 30Erinnyes Forest Chest 163622.38, 445.89, 2817.84
  31. 31Erinnyes Forest Chest 173634.73, 480.39, 2983.71
  32. 32Erinnyes Forest Chest 183636.44, 484.27, 2986.79
  33. 33Erinnyes Forest Chest 193816.66, 476.76, 3002.96
  34. 34Erinnyes Forest Chest 203817.73, 475.85, 3004.47
  35. 35Morte Region Chest 92328.11, 451.11, 3345.27
  36. 36Morte Region Chest 102335.94, 323.14, 3424.65
  37. 37Morte Region Chest 112402.65, 283.96, 3467.13
  38. 38Morte Region Chest 122448.92, 396.70, 3471.60
  39. 39Morte Region Chest 132451.72, 396.53, 3471.77
  40. 40Morte Region Chest 142772.25, 413.81, 3098.05
  41. 41Morte Region Chest 152773.57, 411.61, 3098.23
  42. 42Fort Charybdis Ruins Chest 12846.09, 445.09, 3196.19
  43. 43Fort Charybdis Ruins Chest 22975.76, 463.41, 3301.70
  44. 44Fort Charybdis Ruins Chest 32978.49, 464.25, 3303.14
  45. 45Fort Charybdis Ruins Chest 42790.83, 442.83, 3329.15
  46. 46Fort Charybdis Ruins Chest 52790.19, 443.61, 3330.49
  47. 47Morte Region Chest 162837.63, 400.94, 3343.16
  48. 48Morte Region Chest 172838.00, 403.87, 3346.81
  49. 49Morte Region Chest 182946.37, 374.72, 3338.78
  50. 50Morte Region Chest 192405.88, 411.83, 3707.76
  51. 51Morte Region Chest 202403.43, 412.29, 3710.62
  52. 52Morte Region Chest 212477.81, 353.63, 3686.36
  53. 53Morte Region Chest 222477.16, 353.68, 3687.06
  54. 54East Slopes of Mont Automnequi Chest 12392.06, 488.33, 3943.81
  55. 55East Slopes of Mont Automnequi Chest 22386.23, 491.67, 3952.24
  56. 56East Slopes of Mont Automnequi Chest 32532.17, 474.46, 3883.63
  57. 57East Slopes of Mont Automnequi Chest 42528.21, 473.12, 3885.48
  58. 58Morte Region Chest 232563.04, 318.93, 3587.33
  59. 59Morte Region Chest 242565.56, 321.80, 3584.69
  60. 60Morte Region Chest 252566.82, 462.50, 3615.97
  61. 61Morte Region Chest 262565.22, 461.51, 3616.81
  62. 62Sealed Ruined Tower Chest 12627.29, 500.31, 3654.70
  63. 63Sealed Ruined Tower Chest 22629.97, 498.50, 3652.16
  64. 64Morte Region Chest 272812.21, 305.84, 3598.90
  65. 65Morte Region Chest 282595.65, 476.05, 3734.82
  66. 66Morte Region Chest 292597.16, 473.81, 3733.24
  67. 67Morte Region Chest 302808.85, 351.43, 3730.07
  68. 68Morte Region Chest 312810.18, 348.83, 3732.96
  69. 69Morte Region Chest 322734.79, 391.72, 3788.90
  70. 70Morte Region Chest 332738.50, 393.54, 3790.41
  71. 71Morte Region Chest 342817.77, 305.16, 3598.83
  72. 72Morte Region Chest 352836.76, 389.35, 3609.02
  73. 73Morte Region Chest 362840.03, 391.42, 3610.09
  74. 74Morte Region Chest 372921.71, 427.21, 3674.51
  75. 75Morte Region Chest 382922.51, 430.43, 3676.85
  76. 76Morte Region Chest 393021.97, 441.55, 3595.36
  77. 77Morte Region Chest 403022.67, 440.86, 3599.59
  78. 78Morte Region Chest 412964.39, 336.71, 3651.68
  79. 79Morte Region Chest 422966.23, 340.35, 3654.31
  80. 80East Slopes of Mont Automnequi Chest 52614.81, 476.54, 4041.68
  81. 81East Slopes of Mont Automnequi Chest 62613.01, 475.76, 4043.28
  82. 82Salacia Plain Chest 13038.72, 414.44, 4058.99
  83. 83Morte Region Chest 433075.43, 385.87, 3085.70
  84. 84Morte Region Chest 443077.38, 387.29, 3084.15
  85. 85Morte Region Chest 453079.93, 381.15, 3085.59
  86. 86Erinnyes Forest Chest 213256.92, 412.06, 3090.62
  87. 87Erinnyes Forest Chest 223257.60, 414.30, 3091.25
  88. 88Erinnyes Forest Chest 233459.62, 459.01, 3086.23
  89. 89Erinnyes Forest Chest 243374.90, 452.39, 3210.57
  90. 90Erinnyes Forest Chest 253377.38, 451.42, 3211.89
  91. 91Erinnyes Forest Chest 263452.47, 494.71, 3269.71
  92. 92Erinnyes Forest Chest 273454.44, 493.76, 3269.17
  93. 93Erinnyes Forest Chest 283197.34, 456.08, 3457.63
  94. 94Erinnyes Forest Chest 293195.40, 457.71, 3464.05
  95. 95Erinnyes Forest Chest 303297.69, 454.42, 3529.88
  96. 96Erinnyes Forest Chest 313301.07, 453.73, 3530.19
  97. 97Erinnyes Forest Chest 323368.23, 491.55, 3383.98
  98. 98Erinnyes Forest Chest 333368.42, 492.93, 3387.22
  99. 99Erinnyes Forest Chest 343665.88, 410.33, 3093.98
  100. 100Erinnyes Forest Chest 353666.54, 405.19, 3092.91
  101. 101Erinnyes Forest Chest 363657.91, 497.02, 3158.76
  102. 102Erinnyes Forest Chest 373659.57, 495.77, 3158.08
  103. 103Weeping Willow of the Lake Chest 13735.72, 461.67, 3225.17
  104. 104Weeping Willow of the Lake Chest 23735.01, 462.92, 3228.53
  105. 105Weeping Willow of the Lake Chest 33872.25, 464.66, 3114.22
  106. 106Weeping Willow of the Lake Chest 43874.38, 465.74, 3114.93
  107. 107Erinnyes Forest Chest 384093.76, 567.38, 3270.36
  108. 108Erinnyes Forest Chest 393602.95, 533.51, 3437.91
  109. 109Erinnyes Forest Chest 403599.57, 537.52, 3441.75
  110. 110Erinnyes Forest Chest 413734.75, 494.86, 3545.18
  111. 111Erinnyes Forest Chest 423735.23, 495.71, 3545.07
  112. 112Erinnyes Forest Chest 433868.23, 497.00, 3511.44
  113. 113Erinnyes Forest Chest 443868.16, 498.90, 3516.58
  114. 114Erinnyes Forest Chest 453973.65, 506.28, 3562.90
  115. 115Erinnyes Forest Chest 463978.52, 507.44, 3564.33
  116. 116Morte Region Chest 463101.37, 311.70, 3704.61
  117. 117Morte Region Chest 473101.09, 310.82, 3707.82
  118. 118Opera Epiclese Chest 13407.54, 460.89, 3661.42
  119. 119Opera Epiclese Chest 23406.48, 461.88, 3663.12
  120. 120Opera Epiclese Chest 33397.28, 478.13, 3753.18
  121. 121Opera Epiclese Chest 43398.60, 477.08, 3752.84
  122. 122Opera Epiclese Chest 53472.18, 473.36, 3728.11
  123. 123Opera Epiclese Chest 63472.53, 472.32, 3728.49
  124. 124Salacia Plain Chest 23229.80, 429.57, 3925.72
  125. 125Salacia Plain Chest 33298.93, 414.82, 3964.56
  126. 126Court of Fontaine Region Chest 13156.28, 445.63, 4077.75
  127. 127Court of Fontaine Region Chest 23153.64, 445.67, 4080.05
  128. 128Salacia Plain Chest 43415.95, 431.50, 3934.17
  129. 129Salacia Plain Chest 53417.19, 432.09, 3933.67
  130. 130Salacia Plain Chest 63481.94, 407.66, 4000.93
  131. 131Salacia Plain Chest 73481.25, 407.71, 4001.10
  132. 132Court of Fontaine Region Chest 33749.25, 333.24, 3673.20
  133. 133Erinnyes Forest Chest 473895.78, 507.01, 3634.79
  134. 134Erinnyes Forest Chest 483899.41, 507.94, 3633.62
  135. 135Erinnyes Forest Chest 493960.45, 554.83, 3732.16
  136. 136Erinnyes Forest Chest 503970.74, 553.79, 3727.78
  137. 137Marcotte Station Chest 13805.63, 451.88, 3889.06
  138. 138Marcotte Station Chest 23805.76, 450.60, 3893.61
  139. 139Court of Fontaine Region Chest 43925.84, 472.85, 3988.01
  140. 140Court of Fontaine Region Chest 53928.58, 474.92, 3986.00
  141. 141Erinnyes Forest Chest 514097.99, 571.85, 3275.44
  142. 142Dryas Wood Chest 14245.13, 578.77, 3536.00
  143. 143Fontaine Research Institute of Kinetic Energy Engineering Region Chest 14388.14, 562.74, 3551.59
  144. 144Fontaine Research Institute of Kinetic Energy Engineering Region Chest 24546.82, 524.75, 3549.13
  145. 145Fontaine Research Institute of Kinetic Energy Engineering Region Chest 34344.44, 558.39, 3607.24
  146. 146Fontaine Research Institute of Kinetic Energy Engineering Region Chest 44349.99, 557.20, 3611.02
  147. 147Fontaine Research Institute of Kinetic Energy Engineering Region Chest 54348.55, 455.09, 3647.00
  148. 148Fontaine Research Institute of Kinetic Energy Engineering Region Chest 64267.64, 638.67, 3728.15
  149. 149Fontaine Research Institute of Kinetic Energy Engineering Region Chest 74275.07, 622.29, 3764.99
  150. 150Fontaine Research Institute of Kinetic Energy Engineering Region Chest 84275.92, 622.22, 3767.59
  151. 151Fontaine Research Institute of Kinetic Energy Engineering Region Chest 94318.17, 435.06, 3720.86
  152. 152Fontaine Research Institute of Kinetic Energy Engineering Region Chest 104356.09, 454.76, 3646.32
  153. 153Fontaine Research Institute of Kinetic Energy Engineering Region Chest 114413.35, 555.10, 3631.09
  154. 154Fontaine Research Institute of Kinetic Energy Engineering Region Chest 124420.28, 541.88, 3618.77
  155. 155Fontaine Research Institute of Kinetic Energy Engineering Region Chest 134423.16, 541.35, 3619.24
  156. 156Fontaine Research Institute of Kinetic Energy Engineering Region Chest 144392.86, 441.59, 3706.23
  157. 157Fontaine Research Institute of Kinetic Energy Engineering Region Chest 154532.35, 537.15, 3615.90
  158. 158Fontaine Research Institute of Kinetic Energy Engineering Region Chest 164519.10, 561.46, 3671.71
  159. 159Fontaine Research Institute of Kinetic Energy Engineering Region Chest 174522.18, 563.17, 3673.38
  160. 160Fontaine Research Institute of Kinetic Energy Engineering Region Chest 184364.76, 411.12, 3736.37
  161. 161Fontaine Research Institute of Kinetic Energy Engineering Region Chest 194406.93, 519.37, 3716.89
  162. 162Fontaine Research Institute of Kinetic Energy Engineering Region Chest 204403.60, 411.68, 3761.14
  163. 163Fontaine Research Institute of Kinetic Energy Engineering Region Chest 214406.80, 412.10, 3762.04
  164. 164Fontaine Research Institute of Kinetic Energy Engineering Region Chest 224428.59, 538.71, 3732.35
  165. 165Fontaine Research Institute of Kinetic Energy Engineering Region Chest 234423.31, 538.71, 3737.62
  166. 166Fontaine Research Institute of Kinetic Energy Engineering Region Chest 244447.65, 540.58, 3731.94
  167. 167Fontaine Research Institute of Kinetic Energy Engineering Region Chest 254445.17, 542.51, 3753.43
  168. 168Fontaine Research Institute of Kinetic Energy Engineering Region Chest 264447.66, 541.41, 3754.15
  169. 169Fontaine Research Institute of Kinetic Energy Engineering Region Chest 274448.47, 541.39, 3754.88
  170. 170Fontaine Research Institute of Kinetic Energy Engineering Region Chest 284359.98, 575.21, 3790.47
  171. 171Fontaine Research Institute of Kinetic Energy Engineering Region Chest 294358.91, 576.10, 3795.95
  172. 172Fontaine Research Institute of Kinetic Energy Engineering Region Chest 304517.98, 543.63, 3798.63
  173. 173Fontaine Research Institute of Kinetic Energy Engineering Region Chest 314521.74, 544.02, 3800.28
  174. 174Fontaine Research Institute of Kinetic Energy Engineering Region Chest 324229.02, 529.80, 3964.95
  175. 175Fontaine Research Institute of Kinetic Energy Engineering Region Chest 334259.10, 557.03, 4012.91
  176. 176Fontaine Research Institute of Kinetic Energy Engineering Region Chest 344260.09, 557.08, 4013.27
  177. 177Academic Assembly Hall Chest 14350.15, 533.70, 4051.50
  178. 178Mary-Ann Memorial Park Chest 14428.41, 541.59, 3862.93
  179. 179Materials Office Chest 14408.64, 514.61, 3964.70
  180. 180Fontaine Research Institute of Kinetic Energy Engineering Region Chest 354514.72, 444.34, 3961.65
  181. 181Materials Office Chest 24413.13, 490.59, 4004.51
  182. 182Materials Office Chest 34405.21, 494.29, 4009.45
  183. 183Materials Office Chest 44406.60, 494.96, 4009.70
  184. 184Fontaine Research Institute of Kinetic Energy Engineering Region Chest 364525.58, 393.60, 4082.53
  185. 185Fontaine Research Institute of Kinetic Energy Engineering Region Chest 374575.25, 412.88, 4051.75
  186. 186Fontaine Research Institute of Kinetic Energy Engineering Region Chest 384629.44, 510.88, 3608.54
  187. 187Fontaine Research Institute of Kinetic Energy Engineering Region Chest 394653.84, 504.59, 3609.74
  188. 188Fontaine Research Institute of Kinetic Energy Engineering Region Chest 404700.16, 473.14, 3794.20
  189. 189Fontaine Research Institute of Kinetic Energy Engineering Region Chest 414704.44, 474.07, 3789.81
  190. 190Fontaine Research Institute of Kinetic Energy Engineering Region Chest 424718.49, 476.04, 3792.57
  191. 191Fontaine Research Institute of Kinetic Energy Engineering Region Chest 434811.33, 442.90, 3727.51
  192. 192Fontaine Research Institute of Kinetic Energy Engineering Region Chest 444805.49, 442.59, 3738.14
  193. 193Fontaine Research Institute of Kinetic Energy Engineering Region Chest 454858.99, 439.88, 3741.10
  194. 194Fontaine Research Institute of Kinetic Energy Engineering Region Chest 464830.67, 438.85, 3807.07
  195. 195Fontaine Research Institute of Kinetic Energy Engineering Region Chest 474817.23, 439.68, 3825.32
  196. 196Fontaine Research Institute of Kinetic Energy Engineering Region Chest 484827.81, 438.85, 3828.68
  197. 197Fontaine Research Institute of Kinetic Energy Engineering Region Chest 494897.95, 442.14, 3603.61
  198. 198Fontaine Research Institute of Kinetic Energy Engineering Region Chest 504899.39, 442.24, 3603.37
  199. 199Fontaine Research Institute of Kinetic Energy Engineering Region Chest 514867.50, 439.04, 3761.91
  200. 200Fontaine Research Institute of Kinetic Energy Engineering Region Chest 524874.30, 439.79, 3762.79
  201. 201Fontaine Research Institute of Kinetic Energy Engineering Region Chest 534917.21, 443.96, 3791.91
  202. 202Fontaine Research Institute of Kinetic Energy Engineering Region Chest 545054.52, 434.77, 3750.38
  203. 203Fontaine Research Institute of Kinetic Energy Engineering Region Chest 555048.77, 435.51, 3768.96
  204. 204Central Laboratory Ruins Chest 14732.93, 683.15, 3871.44
  205. 205Central Laboratory Ruins Chest 24732.28, 683.15, 3871.79
  206. 206Central Laboratory Ruins Chest 34670.93, 652.87, 3922.18
  207. 207Central Laboratory Ruins Chest 44674.23, 653.77, 3920.96
  208. 208Central Laboratory Ruins Chest 54677.37, 689.03, 3951.27
  209. 209Central Laboratory Ruins Chest 64688.80, 545.59, 3959.71
  210. 210Fontaine Research Institute of Kinetic Energy Engineering Region Chest 564766.70, 442.65, 3945.30
  211. 211Fontaine Research Institute of Kinetic Energy Engineering Region Chest 574760.94, 443.12, 3951.78
  212. 212Fontaine Research Institute of Kinetic Energy Engineering Region Chest 584860.16, 464.05, 3956.41
  213. 213Fontaine Research Institute of Kinetic Energy Engineering Region Chest 594680.73, 422.57, 4012.47
  214. 214Fontaine Research Institute of Kinetic Energy Engineering Region Chest 604687.84, 426.65, 4023.97
  215. 215Fontaine Research Institute of Kinetic Energy Engineering Region Chest 614681.95, 417.01, 4032.75
  216. 216Fontaine Research Institute of Kinetic Energy Engineering Region Chest 624681.73, 417.40, 4032.54
  217. 217Fontaine Research Institute of Kinetic Energy Engineering Region Chest 634869.77, 455.62, 3878.63
  218. 218Fontaine Research Institute of Kinetic Energy Engineering Region Chest 644866.25, 456.14, 3882.34
  219. 219Fontaine Research Institute of Kinetic Energy Engineering Region Chest 654944.12, 462.85, 3861.80
  220. 220Fontaine Research Institute of Kinetic Energy Engineering Region Chest 664945.13, 463.30, 3862.59
  221. 221Fontaine Research Institute of Kinetic Energy Engineering Region Chest 674951.84, 522.72, 3987.19
  222. 222Fontaine Research Institute of Kinetic Energy Engineering Region Chest 684951.00, 522.74, 3988.12
  223. 223Fontaine Research Institute of Kinetic Energy Engineering Region Chest 694997.68, 497.55, 4004.91
  224. 224Fontaine Research Institute of Kinetic Energy Engineering Region Chest 705047.29, 524.54, 4001.53
  225. 225Fontaine Research Institute of Kinetic Energy Engineering Region Chest 715044.19, 529.36, 4014.39
  226. 226Fontaine Research Institute of Kinetic Energy Engineering Region Chest 725044.49, 530.24, 4015.37
  227. 227Fontaine Research Institute of Kinetic Energy Engineering Region Chest 735062.16, 534.94, 4015.36
  228. 228Petrichor Chest 11222.95, 278.82, 4211.07
  229. 229Petrichor Chest 21231.54, 300.59, 4345.89
  230. 230Petrichor Chest 31320.66, 281.12, 4243.86
  231. 231Petrichor Chest 41194.17, 296.51, 4372.94
  232. 232Petrichor Chest 51339.37, 280.29, 4419.60
  233. 233Belleau Region Chest 11810.49, 442.32, 4592.21
  234. 234Belleau Region Chest 21815.02, 441.50, 4592.02
  235. 235Belleau Region Chest 32004.17, 441.16, 4539.01
  236. 236Belleau Region Chest 42008.61, 440.13, 4537.13
  237. 237Belleau Region Chest 51905.94, 440.42, 4663.14
  238. 238Belleau Region Chest 61907.18, 441.30, 4666.22
  239. 239Belleau Region Chest 71963.71, 440.23, 4731.15
  240. 240Belleau Region Chest 81966.17, 441.27, 4733.73
  241. 241Belleau Region Chest 92223.63, 440.50, 4214.37
  242. 242Belleau Region Chest 102223.00, 441.52, 4214.90
  243. 243Belleau Region Chest 112158.96, 441.30, 4396.77
  244. 244Belleau Region Chest 122159.59, 441.82, 4397.30
  245. 245West Slopes of Mont Automnequi Chest 12238.30, 443.81, 4376.69
  246. 246West Slopes of Mont Automnequi Chest 22241.39, 442.47, 4378.82
  247. 247Belleau Region Chest 132191.79, 425.81, 4429.85
  248. 248Belleau Region Chest 142190.61, 428.36, 4430.23
  249. 249Belleau Region Chest 152223.70, 439.62, 4455.33
  250. 250Belleau Region Chest 162223.41, 438.80, 4456.57
  251. 251Beryl Region Chest 12196.34, 453.48, 4559.80
  252. 252Beryl Region Chest 22187.33, 467.74, 4574.50
  253. 253Beryl Region Chest 32197.09, 456.87, 4564.62
  254. 254West Slopes of Mont Automnequi Chest 32354.64, 452.68, 4375.99
  255. 255West Slopes of Mont Automnequi Chest 42353.97, 449.63, 4378.32
  256. 256Belleau Region Chest 172326.48, 441.49, 4441.50
  257. 257West Slopes of Mont Automnequi Chest 52447.48, 439.75, 4425.37
  258. 258West Slopes of Mont Automnequi Chest 62447.88, 440.84, 4425.76
  259. 259Beryl Region Chest 42333.56, 445.17, 4515.16
  260. 260Beryl Region Chest 52336.36, 444.32, 4517.17
  261. 261Beryl Region Chest 62455.64, 438.80, 4508.23
  262. 262Beryl Region Chest 72492.67, 419.26, 4495.48
  263. 263Beryl Region Chest 82446.82, 429.31, 4525.81
  264. 264Beryl Region Chest 92454.93, 429.13, 4529.78
  265. 265Beryl Region Chest 102497.29, 421.66, 4492.59
  266. 266Beryl Region Chest 112501.56, 249.39, 4602.90
  267. 267Beryl Region Chest 122502.66, 248.49, 4604.81
  268. 268West Slopes of Mont Automnequi Chest 72683.48, 473.55, 4208.71
  269. 269West Slopes of Mont Automnequi Chest 82689.62, 476.68, 4208.05
  270. 270Poisson Chest 12744.69, 361.60, 4195.33
  271. 271Poisson Chest 22746.74, 362.60, 4195.33
  272. 272West Slopes of Mont Automnequi Chest 92617.90, 470.02, 4252.32
  273. 273West Slopes of Mont Automnequi Chest 102619.43, 471.05, 4253.91
  274. 274West Slopes of Mont Automnequi Chest 112818.33, 464.64, 4117.62
  275. 275West Slopes of Mont Automnequi Chest 122818.93, 463.64, 4118.48
  276. 276Poisson Chest 32838.85, 411.02, 4146.29
  277. 277Poisson Chest 42838.66, 410.14, 4146.94
  278. 278Belleau Region Chest 182846.46, 420.82, 4295.02
  279. 279Belleau Region Chest 192846.47, 418.73, 4295.63
  280. 280Belleau Region Chest 202816.33, 442.28, 4343.64
  281. 281Belleau Region Chest 212818.73, 441.48, 4342.36
  282. 282Elton Trench Chest 12605.66, 321.79, 4477.35
  283. 283Beryl Region Chest 132794.34, 438.80, 4428.75
  284. 284Elton Trench Chest 22597.44, 330.35, 4504.83
  285. 285Elton Trench Chest 32623.94, 317.53, 4504.73
  286. 286Beryl Region Chest 142598.99, 438.80, 4523.71
  287. 287Elton Trench Chest 42614.47, 294.83, 4533.69
  288. 288Elton Trench Chest 52641.61, 356.31, 4514.83
  289. 289Elton Trench Chest 62636.52, 427.67, 4544.88
  290. 290Elton Trench Chest 72699.34, 425.12, 4555.88
  291. 291Salacia Plain Chest 82892.49, 421.70, 4389.40
  292. 292Salacia Plain Chest 92901.12, 428.10, 4394.97
  293. 293Salacia Plain Chest 102869.62, 363.53, 4461.98
  294. 294Salacia Plain Chest 112869.72, 365.71, 4463.36
  295. 295Salacia Plain Chest 122867.03, 362.40, 4464.33
  296. 296Court of Fontaine Region Chest 62897.43, 441.03, 4473.29
  297. 297Court of Fontaine Region Chest 72965.48, 441.14, 4383.00
  298. 298Court of Fontaine Region Chest 83027.16, 440.86, 4373.61
  299. 299Court of Fontaine Region Chest 93051.75, 378.76, 4585.03
  300. 300Court of Fontaine Region Chest 103057.11, 381.62, 4589.64
  301. 301Beryl Region Chest 152170.48, 492.00, 4667.89
  302. 302Beryl Region Chest 162172.57, 490.94, 4664.93
  303. 303"A Very Bright Place" Chest 12254.48, 219.48, 4688.49
  304. 304"A Very Bright Place" Chest 22254.66, 218.54, 4688.20
  305. 305"A Very Bright Place" Chest 32255.85, 217.66, 4690.37
  306. 306Beryl Region Chest 172171.30, 552.77, 4813.43
  307. 307Beryl Region Chest 182167.06, 574.19, 4845.48
  308. 308Beryl Region Chest 192290.70, 523.72, 4742.19
  309. 309Beryl Region Chest 202246.75, -381.83, 4793.13
  310. 310Beryl Region Chest 212245.79, -382.11, 4794.70
  311. 311Beryl Region Chest 222177.98, 553.90, 4812.85
  312. 312Beryl Region Chest 232270.47, -378.00, 4823.53
  313. 313Beryl Region Chest 242269.27, -378.18, 4825.03
  314. 314Beryl Region Chest 252488.14, 448.95, 4689.84
  315. 315Beryl Region Chest 262490.04, 445.63, 4695.48
  316. 316Beryl Region Chest 272513.31, 443.60, 4701.01
  317. 317Beryl Region Chest 282516.29, 448.95, 4704.09
  318. 318"A Very Bright Place" Chest 42464.61, 245.22, 4787.47
  319. 319"A Very Bright Place" Chest 52464.58, 246.23, 4788.65
  320. 320Beryl Region Chest 292470.08, 248.05, 4841.39
  321. 321Beryl Region Chest 302470.02, 249.08, 4841.33
  322. 322Beryl Region Chest 312188.30, 509.42, 4910.71
  323. 323Beryl Region Chest 322142.88, -360.88, 4997.85
  324. 324Merusea Village Chest 12238.01, 288.18, 5040.57
  325. 325Merusea Village Chest 22241.07, 288.13, 5040.37
  326. 326Beryl Region Chest 332317.52, 492.56, 4960.00
  327. 327Beryl Region Chest 342315.76, 493.21, 4960.84
  328. 328Merusea Village Chest 32364.12, 268.83, 4966.27
  329. 329Merusea Village Chest 42364.73, 267.61, 4967.43
  330. 330Merusea Village Chest 52423.79, 243.02, 4957.32
  331. 331Merusea Village Chest 62377.27, 259.10, 4972.16
  332. 332Merusea Village Chest 72376.54, 260.02, 4973.65
  333. 333Beryl Region Chest 352479.31, 479.13, 4961.41
  334. 334Beryl Region Chest 362490.51, 481.41, 4967.97
  335. 335Merusea Village Chest 82384.02, 252.21, 5006.97
  336. 336Merusea Village Chest 92384.05, 248.91, 5008.92
  337. 337"A Very Warm Place" Chest 12576.56, 229.34, 4673.51
  338. 338Elynas Chest 12756.56, 473.21, 4718.99
  339. 339Elynas Chest 22756.01, 474.88, 4723.64
  340. 340Beryl Region Chest 372586.97, 485.43, 4816.66
  341. 341"A Very Warm Place" Chest 22645.02, 249.48, 4802.49
  342. 342"A Very Warm Place" Chest 32649.39, 250.89, 4808.02
  343. 343Elynas Chest 32959.25, 454.25, 4641.52
  344. 344Elynas Chest 42975.44, 442.43, 4658.97
  345. 345Court of Fontaine Region Chest 113062.07, 440.22, 4640.32
  346. 346Elynas Chest 52947.92, 463.86, 4726.21
  347. 347Elynas Chest 62949.90, 464.74, 4726.79
  348. 348Elynas Chest 72876.99, 495.75, 4802.02
  349. 349Elynas Chest 82876.45, 496.68, 4805.76
  350. 350"A Lonely Place" Chest 12655.95, 214.25, 4972.26
  351. 351"A Lonely Place" Chest 22656.05, 216.53, 4969.54
  352. 352Elynas Chest 92620.23, 486.63, 4999.08
  353. 353"A Lonely Place" Chest 32664.63, 251.37, 5010.61
  354. 354"A Lonely Place" Chest 42664.83, 252.49, 5011.05
  355. 355Beryl Region Chest 382571.24, 481.93, 5067.20
  356. 356Beryl Region Chest 392568.66, 482.65, 5068.65
  357. 357Elynas Chest 102777.82, 541.17, 5047.92
  358. 358Elynas Chest 112782.49, 540.13, 5045.48
  359. 359Elynas Chest 122967.64, 501.79, 4870.19
  360. 360Elynas Chest 132973.38, 498.75, 4868.56
  361. 361Elynas Chest 142864.78, 539.28, 5076.42
  362. 362Court of Fontaine Region Chest 123144.48, 252.56, 4121.49
  363. 363Court of Fontaine Region Chest 133145.58, 251.55, 4122.01
  364. 364Court of Fontaine Region Chest 143141.87, 241.77, 4129.52
  365. 365Court of Fontaine Region Chest 153181.74, 441.34, 4149.05
  366. 366Court of Fontaine Region Chest 163110.80, 239.57, 4180.30
  367. 367Court of Fontaine Region Chest 173141.73, 241.25, 4178.96
  368. 368Salacia Plain Chest 133243.89, 402.37, 4136.74
  369. 369Court of Fontaine Region Chest 183273.83, 246.61, 4133.97
  370. 370Court of Fontaine Region Chest 193273.93, 245.55, 4134.71
  371. 371Court of Fontaine Region Chest 203264.52, 275.56, 4157.48
  372. 372Court of Fontaine Region Chest 213243.06, 330.10, 4169.08
  373. 373Court of Fontaine Region Chest 223236.49, 331.74, 4191.18
  374. 374Court of Fontaine Region Chest 233236.86, 330.21, 4195.84
  375. 375Salacia Plain Chest 143127.61, 438.80, 4240.45
  376. 376Court of Fontaine Region Chest 243142.26, 232.59, 4263.94
  377. 377Court of Fontaine Region Chest 253140.84, 233.11, 4264.18
  378. 378Salacia Plain Chest 153158.56, 432.59, 4303.48
  379. 379Salacia Plain Chest 163157.44, 432.37, 4304.93
  380. 380Court of Fontaine Region Chest 263449.03, 397.37, 4137.44
  381. 381Salacia Plain Chest 173428.74, 412.78, 4176.02
  382. 382Salacia Plain Chest 183443.42, 431.49, 4185.84
  383. 383Court of Fontaine Region Chest 273574.56, 374.34, 4113.78
