HomeElpaca Routes
Get a Key
All routes

Local Specialties - Fontaine

10 routes · 347 points

Route: Romaritime Flower

Romaritime Flower

38 points · Local Specialties - Fontaine - Romaritime Flower.txt

  1. 1Court of Fontaine Region Romaritime Flower 13182.64, 404.75, 3837.34
  2. 2Salacia Plain Romaritime Flower 13325.92, 410.07, 4051.90
  3. 3Salacia Plain Romaritime Flower 23368.90, 422.44, 3898.81
  4. 4Court of Fontaine Region Romaritime Flower 23664.14, 486.10, 3687.41
  5. 5Fontaine Research Institute of Kinetic Energy Engineering Region Romaritime Flower 14888.16, 441.01, 3561.13
  6. 6Fontaine Research Institute of Kinetic Energy Engineering Region Romaritime Flower 24565.19, 393.40, 4031.68
  7. 7Fontaine Research Institute of Kinetic Energy Engineering Region Romaritime Flower 34544.55, 389.76, 4086.12
  8. 8Fontaine Research Institute of Kinetic Energy Engineering Region Romaritime Flower 44904.62, 441.55, 3761.68
  9. 9Fontaine Research Institute of Kinetic Energy Engineering Region Romaritime Flower 54754.13, 422.89, 3915.49
  10. 10Fontaine Research Institute of Kinetic Energy Engineering Region Romaritime Flower 64634.82, 416.14, 3989.96
  11. 11Belleau Region Romaritime Flower 11926.00, 441.52, 4543.61
  12. 12Belleau Region Romaritime Flower 21890.56, 441.30, 4668.76
  13. 13Belleau Region Romaritime Flower 31976.50, 441.27, 4615.82
  14. 14Belleau Region Romaritime Flower 41962.62, 441.16, 4730.01
  15. 15Beryl Region Romaritime Flower 12355.61, 456.12, 4559.26
  16. 16Beryl Region Romaritime Flower 22285.85, 482.97, 4635.69
  17. 17Beryl Region Romaritime Flower 32353.42, 486.32, 4687.52
  18. 18Merusea Village Romaritime Flower 12406.74, 186.23, 4944.94
  19. 19Court of Fontaine Region Romaritime Flower 33081.72, 397.06, 4191.11
  20. 20Salacia Plain Romaritime Flower 33430.86, 401.48, 4135.03
  21. 21Court of Fontaine Region Romaritime Flower 43520.83, 392.00, 4169.72
  22. 22Court of Fontaine Region Romaritime Flower 53575.27, 393.64, 4215.88
  23. 23Salacia Plain Romaritime Flower 43118.27, 371.73, 4443.45
  24. 24Court of Fontaine Region Romaritime Flower 63710.41, 441.04, 4330.31
  25. 25Court of Fontaine Region Romaritime Flower 73746.30, 441.00, 4299.59
  26. 26Court of Fontaine Region Romaritime Flower 83666.39, 441.11, 4357.22
  27. 27Court of Fontaine Region Romaritime Flower 93824.35, 441.01, 4396.12
  28. 28Court of Fontaine Region Romaritime Flower 103856.96, 441.02, 4465.54
  29. 29Court of Fontaine Region Romaritime Flower 113269.78, 406.84, 4718.78
  30. 30Court of Fontaine Region Romaritime Flower 123130.06, 429.12, 4790.44
  31. 31Court of Fontaine Region Romaritime Flower 133174.26, 423.55, 4836.54
  32. 32Chemin de L'Espoir Romaritime Flower 13390.52, 377.50, 4839.55
  33. 33Court of Fontaine Region Romaritime Flower 143499.65, 441.37, 4811.66
  34. 34Elynas Romaritime Flower 13092.14, 460.45, 4985.47
  35. 35Chemin de L'Espoir Romaritime Flower 23347.31, 413.00, 4912.81
  36. 36Fontaine Research Institute of Kinetic Energy Engineering Region Romaritime Flower 74556.08, 417.67, 4185.86
  37. 37Fontaine Research Institute of Kinetic Energy Engineering Region Romaritime Flower 84537.29, 389.44, 4293.61
  38. 38Liffey Region Romaritime Flower 14522.81, 403.24, 4385.56