Minerals
12 routes · 2,219 points
Route: Iron
Iron
540 points · Minerals - Iron.txt
- 1Evernight Temple Iron 1225.70, 224.67, -339.72225.70224.67-339.72
- 2Evernight Temple Iron 2298.28, 165.34, -327.19298.28165.34-327.19
- 3Evernight Temple Iron 3360.61, 168.46, -219.45360.61168.46-219.45
- 4Evernight Temple Iron 4377.27, 166.13, -193.66377.27166.13-193.66
- 5Evernight Temple Iron 5389.85, 171.13, -186.34389.85171.13-186.34
- 6The Serpent's Heart Iron 1-233.02, 225.69, 412.83-233.02225.69412.83
- 7The Serpent's Heart Iron 2-200.97, 181.98, 498.35-200.97181.98498.35
- 8The Serpent's Heart Iron 3-106.33, 183.80, 500.03-106.33183.80500.03
- 9The Serpent's Bowels Iron 1-264.12, 186.10, 1565.36-264.12186.101565.36
- 10The Serpent's Bowels Iron 2-306.78, 195.39, 1590.26-306.78195.391590.26
- 11The Serpent's Bowels Iron 3-337.41, 211.97, 1618.56-337.41211.971618.56
- 12The Serpent's Bowels Iron 4-237.95, 186.65, 1576.91-237.95186.651576.91
- 13Dainichi Mikoshi Iron 1394.07, 312.22, 239.50394.07312.22239.50
- 14Dainichi Mikoshi Iron 2156.00, 310.79, 286.17156.00310.79286.17
- 15Dainichi Mikoshi Iron 3407.26, 254.24, 363.80407.26254.24363.80
- 16The Narrows Iron 1621.92, 194.50, 501.61621.92194.50501.61
- 17The Serpent's Bowels Iron 5106.79, 203.05, 1295.39106.79203.051295.39
- 18Amakumo Peak Iron 1-4983.06, 205.43, -4342.87-4983.06205.43-4342.87
- 19Seirai Island Iron 1-5045.32, 204.69, -4130.61-5045.32204.69-4130.61
- 20Seirai Island Iron 2-4426.37, 205.47, -4564.42-4426.37205.47-4564.42
- 21Narukami Island Iron 1-3172.91, 205.22, -4734.60-3172.91205.22-4734.60
- 22Narukami Island Iron 2-3179.98, 208.35, -4722.98-3179.98208.35-4722.98
- 23Inazuma City Iron 1-3148.70, 204.17, -4328.93-3148.70204.17-4328.93
- 24Chinju Forest Iron 1-2676.54, 246.90, -4547.73-2676.54246.90-4547.73
- 25Inazuma City Iron 2-2987.51, 202.83, -4312.44-2987.51202.83-4312.44
- 26Araumi Iron 1-2352.16, 235.35, -4324.02-2352.16235.35-4324.02
- 27Narukami Island Iron 3-2556.14, 229.83, -4174.35-2556.14229.83-4174.35
- 28Tsurumi Island Iron 1-6739.40, 207.64, -2712.09-6739.40207.64-2712.09
- 29Tsurumi Island Iron 2-6304.30, 224.18, -2957.71-6304.30224.18-2957.71
- 30Tsurumi Island Iron 3-6253.44, 241.51, -2917.06-6253.44241.51-2917.06
- 31Tsurumi Island Iron 4-6208.28, 227.91, -2918.59-6208.28227.91-2918.59
- 32Tsurumi Island Iron 5-6238.84, 244.67, -2911.84-6238.84244.67-2911.84
- 33Tsurumi Island Iron 6-6218.14, 227.68, -2910.11-6218.14227.68-2910.11
- 34Tsurumi Island Iron 7-6636.06, 204.52, -2565.61-6636.06204.52-2565.61
- 35Tsurumi Island Iron 8-6518.95, 205.44, -2588.13-6518.95205.44-2588.13
- 36Tsurumi Island Iron 9-6382.41, 250.94, -2758.86-6382.41250.94-2758.86
- 37Tsurumi Island Iron 10-6196.26, 205.63, -2724.85-6196.26205.63-2724.85
- 38Autake Plains Iron 1-6388.15, 258.05, -2630.37-6388.15258.05-2630.37
- 39Mt. Kanna Iron 1-6296.73, 355.83, -2652.19-6296.73355.83-2652.19
- 40Mt. Kanna Iron 2-6262.95, 224.99, -2682.59-6262.95224.99-2682.59
- 41Tsurumi Island Iron 11-6462.27, 233.80, -2518.72-6462.27233.80-2518.72
- 42Tsurumi Island Iron 12-6394.78, 233.54, -2467.54-6394.78233.54-2467.54
- 43Tsurumi Island Iron 13-6303.51, 206.16, -2440.58-6303.51206.16-2440.58
- 44Tsurumi Island Iron 14-6193.99, 204.44, -2353.56-6193.99204.44-2353.56
- 45Tsurumi Island Iron 15-6120.64, 204.01, -3260.68-6120.64204.01-3260.68
- 46Seirai Island Iron 3-4382.99, 216.22, -3909.44-4382.99216.22-3909.44
- 47Seirai Island Iron 4-4472.88, 222.56, -3825.55-4472.88222.56-3825.55
- 48"Seiraimaru" Iron 1-4384.93, 217.24, -3773.97-4384.93217.24-3773.97
- 49Chirai Shrine Iron 1-6076.72, 203.44, -2963.48-6076.72203.44-2963.48
- 50Tsurumi Island Iron 16-5952.32, 173.19, -2669.68-5952.32173.19-2669.68
- 51Tsurumi Island Iron 17-6059.79, 205.45, -2513.36-6059.79205.45-2513.36
- 52Shirikoro Peak Iron 1-5964.18, 257.69, -2551.37-5964.18257.69-2551.37
- 53Shirikoro Peak Iron 2-5945.54, 224.66, -2530.97-5945.54224.66-2530.97
- 54Tsurumi Island Iron 18-5789.50, 206.31, -2499.91-5789.50206.31-2499.91
- 55Kujou Encampment Iron 1-3251.19, 225.50, -3554.01-3251.19225.50-3554.01
- 56Kujou Encampment Iron 2-3233.22, 228.01, -3551.50-3233.22228.01-3551.50
- 57Kannazuka Iron 1-3180.78, 206.39, -3480.38-3180.78206.39-3480.38
- 58Kujou Encampment Iron 3-3191.80, 206.25, -3460.45-3191.80206.25-3460.45
- 59Tatarasuna Iron 1-3633.62, 204.31, -2978.37-3633.62204.31-2978.37
- 60Yashiori Island Iron 1-3809.39, 203.34, -2757.31-3809.39203.34-2757.31
- 61Yashiori Island Iron 2-3798.37, 203.00, -2747.61-3798.37203.00-2747.61
- 62Nazuchi Beach Iron 1-3646.23, 203.66, -2736.55-3646.23203.66-2736.55
- 63Watatsumi Island Iron 1-3767.53, 203.82, -1301.79-3767.53203.82-1301.79
- 64Watatsumi Island Iron 2-3845.14, 205.34, -1195.70-3845.14205.34-1195.70
- 65Watatsumi Island Iron 3-3920.39, 153.87, -1049.62-3920.39153.87-1049.62
- 66Watatsumi Island Iron 4-3639.37, 168.00, -917.80-3639.37168.00-917.80
- 67Watatsumi Island Iron 5-3817.13, 172.24, -610.28-3817.13172.24-610.28
- 68Watatsumi Island Iron 6-3754.60, 203.12, -566.75-3754.60203.12-566.75
- 69Sea of Clouds Iron 1-191.93, 223.87, -137.83-191.93223.87-137.83
- 70Qiongji Estuary Iron 1691.91, 282.77, -325.71691.91282.77-325.71
- 71Mingyun Village Iron 1718.94, 253.49, -330.81718.94253.49-330.81
- 72Mingyun Village Iron 2713.94, 220.74, -217.81713.94220.74-217.81
- 73Mingyun Village Iron 3783.74, 242.92, -219.03783.74242.92-219.03
- 74Qiongji Estuary Iron 2870.71, 247.69, -145.90870.71247.69-145.90
- 75Qiongji Estuary Iron 3894.25, 247.74, -137.68894.25247.74-137.68
- 76Qiongji Estuary Iron 4880.38, 248.26, -131.65880.38248.26-131.65
- 77Qiongji Estuary Iron 5986.09, 253.58, -246.52986.09253.58-246.52
- 78Qiongji Estuary Iron 6983.19, 252.06, -227.88983.19252.06-227.88
- 79Qiongji Estuary Iron 71020.14, 252.31, -233.161020.14252.31-233.16
- 80Qiongji Estuary Iron 8887.78, 217.18, -46.61887.78217.18-46.61
- 81Sal Terrae Iron 11097.79, 203.99, -207.851097.79203.99-207.85
- 82Sal Terrae Iron 21216.50, 204.60, -91.751216.50204.60-91.75
- 83Bishui Plain Iron 11484.54, 250.34, -205.821484.54250.34-205.82
- 84Bishui Plain Iron 21518.58, 251.72, -218.111518.58251.72-218.11
- 85Bishui Plain Iron 31506.75, 252.87, -203.241506.75252.87-203.24
- 86Bishui Plain Iron 41642.52, 268.27, -23.731642.52268.27-23.73
- 87Stone Gate Iron 11848.15, 205.04, -71.531848.15205.04-71.53
- 88Sea of Clouds Iron 2-266.66, 203.35, 108.35-266.66203.35108.35
- 89Sea of Clouds Iron 3-260.12, 206.75, 122.33-260.12206.75122.33
- 90Sea of Clouds Iron 4-154.66, 291.50, 67.92-154.66291.5067.92
- 91Sea of Clouds Iron 5-146.02, 297.37, 95.17-146.02297.3795.17
- 92Luhua Pool Iron 1-34.06, 246.02, 538.13-34.06246.02538.13
- 93Luhua Pool Iron 2-29.37, 241.36, 655.18-29.37241.36655.18
- 94Dunyu Ruins Iron 1-105.32, 264.79, 719.30-105.32264.79719.30
- 95Dunyu Ruins Iron 2-9.52, 295.26, 885.30-9.52295.26885.30
- 96Minlin Iron 1-15.68, 247.94, 1180.70-15.68247.941180.70
- 97The Chasm Iron 1-854.41, 193.84, 1558.26-854.41193.841558.26
- 98The Chasm Iron 2-839.68, 190.92, 1554.93-839.68190.921554.93
- 99The Chasm Iron 3-843.04, 191.51, 1564.23-843.04191.511564.23
- 100The Chasm Iron 4-793.92, 189.04, 1539.56-793.92189.041539.56
- 101The Chasm Iron 5-777.44, 113.84, 1710.59-777.44113.841710.59
- 102The Chasm Iron 6-747.34, 196.71, 1561.55-747.34196.711561.55
- 103The Chasm Iron 7-704.41, 135.32, 1630.97-704.41135.321630.97
- 104The Chasm Iron 8-577.12, 152.57, 1645.94-577.12152.571645.94
- 105The Surface Iron 1-513.80, 140.49, 1790.16-513.80140.491790.16
- 106The Chasm Iron 9-982.26, 235.49, 1888.96-982.26235.491888.96
- 107The Chasm Iron 10-801.95, 152.15, 1877.34-801.95152.151877.34
- 108Tiangong Gorge Iron 1-771.24, 141.00, 1971.69-771.24141.001971.69
- 109The Chasm's Maw Iron 1-678.14, 106.16, 1882.08-678.14106.161882.08
- 110The Chasm's Maw Iron 2-663.68, 104.22, 1867.33-663.68104.221867.33
- 111The Chasm Iron 11-473.55, 207.01, 1598.70-473.55207.011598.70
- 112The Chasm Iron 12-511.80, 141.40, 1775.93-511.80141.401775.93
- 113The Chasm Iron 13-481.00, 148.67, 1906.56-481.00148.671906.56
- 114The Chasm Iron 14-851.80, 165.91, 2078.84-851.80165.912078.84
- 115The Chasm Iron 15-831.29, 163.00, 2061.74-831.29163.002061.74
- 116Sea of Clouds Iron 6106.89, 254.77, 72.65106.89254.7772.65
- 117Sea of Clouds Iron 7160.69, 235.60, 39.56160.69235.6039.56
- 118Sea of Clouds Iron 88.14, 275.96, 139.838.14275.96139.83
- 119Sea of Clouds Iron 925.90, 284.93, 223.5525.90284.93223.55
- 120Guili Plains Iron 1335.68, 208.73, 112.05335.68208.73112.05
- 121Guili Plains Iron 2420.40, 205.02, 120.54420.40205.02120.54
- 122Guili Plains Iron 3106.36, 252.01, 304.28106.36252.01304.28
- 123Guili Plains Iron 4149.52, 230.31, 331.11149.52230.31331.11
- 124Guili Plains Iron 5131.05, 228.32, 349.56131.05228.32349.56
- 125Guili Plains Iron 6134.90, 225.47, 365.18134.90225.47365.18
- 126Guili Plains Iron 7153.76, 225.19, 356.72153.76225.19356.72
- 127Luhua Pool Iron 3148.27, 208.90, 410.09148.27208.90410.09
- 128Luhua Pool Iron 4162.24, 208.95, 403.81162.24208.95403.81
- 129Guili Plains Iron 8351.72, 222.79, 378.29351.72222.79378.29
- 130Guili Plains Iron 9492.44, 199.85, 304.34492.44199.85304.34
- 131Guili Plains Iron 10366.26, 209.21, 431.41366.26209.21431.41
- 132Guili Plains Iron 11421.80, 208.08, 461.38421.80208.08461.38
- 133Guili Plains Iron 12477.39, 207.43, 505.99477.39207.43505.99
- 134Guili Plains Iron 13496.29, 206.61, 507.13496.29206.61507.13
- 135Guili Plains Iron 14827.17, 204.51, 160.39827.17204.51160.39
- 136Guili Plains Iron 15830.47, 203.69, 162.87830.47203.69162.87
- 137Guili Plains Iron 16801.43, 203.78, 185.12801.43203.78185.12
- 138Guili Plains Iron 17256.92, 207.46, 537.66256.92207.46537.66
- 139Cuijue Slope Iron 1235.95, 213.23, 926.34235.95213.23926.34
- 140Cuijue Slope Iron 2244.78, 212.28, 937.08244.78212.28937.08
- 141Cuijue Slope Iron 3289.09, 225.91, 933.24289.09225.91933.24
- 142Cuijue Slope Iron 4783.07, 205.04, 561.35783.07205.04561.35
- 143Cuijue Slope Iron 5890.37, 209.94, 577.98890.37209.94577.98
- 144Cuijue Slope Iron 6783.56, 243.16, 742.34783.56243.16742.34
- 145Cuijue Slope Iron 7749.30, 224.75, 854.15749.30224.75854.15
- 146Cuijue Slope Iron 8616.53, 214.10, 936.28616.53214.10936.28
- 147Minlin Iron 2872.72, 236.61, 959.44872.72236.61959.44
- 148Minlin Iron 3784.35, 255.15, 1016.47784.35255.151016.47
- 149Qiongji Estuary Iron 91053.10, 209.73, 1.371053.10209.731.37
- 150Bishui Plain Iron 51515.91, 225.91, 43.791515.91225.9143.79
- 151Bishui Plain Iron 61444.54, 223.52, 79.151444.54223.5279.15
- 152Dihua Marsh Iron 11380.16, 204.17, 211.291380.16204.17211.29
- 153Dihua Marsh Iron 21412.50, 204.34, 140.821412.50204.34140.82
- 154Bishui Plain Iron 71495.34, 204.39, 178.731495.34204.39178.73
- 155Dihua Marsh Iron 31455.03, 204.51, 359.921455.03204.51359.92
- 156Dihua Marsh Iron 41522.23, 213.28, 345.701522.23213.28345.70
- 157Bishui Plain Iron 81475.15, 224.07, 456.041475.15224.07456.04
- 158Bishui Plain Iron 91631.52, 257.30, 2.631631.52257.302.63
- 159Bishui Plain Iron 101644.71, 257.36, 6.591644.71257.366.59
- 160Bishui Plain Iron 111661.01, 259.91, 3.631661.01259.913.63
- 161Stone Gate Iron 21786.74, 203.26, 42.071786.74203.2642.07
- 162Stone Gate Iron 31645.22, 207.99, 145.631645.22207.99145.63
- 163Stone Gate Iron 41604.64, 227.05, 177.111604.64227.05177.11
- 164Stone Gate Iron 51696.54, 203.94, 143.461696.54203.94143.46
- 165Stone Gate Iron 61802.67, 203.30, 28.841802.67203.3028.84
- 166Wuwang Hill Iron 11648.35, 259.28, 275.331648.35259.28275.33
- 167Wuwang Hill Iron 21763.77, 294.14, 408.631763.77294.14408.63
- 168Minlin Iron 41028.89, 218.39, 832.501028.89218.39832.50
- 169Minlin Iron 51174.13, 207.64, 839.391174.13207.64839.39
- 170Minlin Iron 61224.02, 205.75, 952.601224.02205.75952.60
- 171Minlin Iron 7121.94, 241.13, 1052.56121.94241.131052.56
- 172Minlin Iron 821.28, 239.63, 1092.7821.28239.631092.78
- 173Minlin Iron 9148.05, 206.47, 1177.55148.05206.471177.55
- 174Minlin Iron 10162.52, 207.98, 1169.27162.52207.981169.27
- 175Tianqiu Valley Iron 1206.56, 221.67, 1207.19206.56221.671207.19
- 176Tianqiu Valley Iron 2214.09, 262.80, 1532.23214.09262.801532.23
- 177Minlin Iron 11501.29, 361.09, 1427.36501.29361.091427.36
- 178Jueyun Karst Iron 1764.23, 180.14, 1246.68764.23180.141246.68
- 179Jueyun Karst Iron 2726.05, 144.41, 1292.46726.05144.411292.46
- 180Minlin Iron 12518.27, 363.64, 1428.57518.27363.641428.57
- 181Minlin Iron 13512.80, 357.57, 1432.36512.80357.571432.36
- 182Minlin Iron 14254.96, 245.24, 1704.64254.96245.241704.64
- 183Minlin Iron 15333.73, 238.82, 1631.28333.73238.821631.28
- 184Minlin Iron 16357.81, 256.69, 1638.07357.81256.691638.07
- 185Minlin Iron 17375.64, 249.39, 1638.08375.64249.391638.08
- 186Huaguang Stone Forest Iron 1693.35, 248.40, 1744.63693.35248.401744.63
- 187Mt. Hulao Iron 1696.71, 321.01, 1783.49696.71321.011783.49
- 188Huaguang Stone Forest Iron 2704.31, 266.29, 1741.90704.31266.291741.90
- 189Huaguang Stone Forest Iron 3734.82, 281.13, 1733.75734.82281.131733.75
- 190Huaguang Stone Forest Iron 4709.59, 315.00, 1746.48709.59315.001746.48
- 191Minlin Iron 18590.21, 389.31, 1798.93590.21389.311798.93
- 192Minlin Iron 19600.67, 366.55, 1830.86600.67366.551830.86
- 193Minlin Iron 20605.30, 365.41, 1905.49605.30365.411905.49
- 194Mt. Hulao Iron 2674.58, 403.75, 1814.00674.58403.751814.00
- 195Mt. Hulao Iron 3686.05, 407.68, 1808.05686.05407.681808.05
- 196Mt. Hulao Iron 4720.27, 416.92, 1821.49720.27416.921821.49
- 197Mt. Hulao Iron 5733.42, 413.95, 1820.87733.42413.951820.87
- 198Mt. Hulao Iron 6741.04, 323.22, 1793.44741.04323.221793.44
- 199Minlin Iron 21653.33, 373.27, 1911.66653.33373.271911.66
- 200Mt. Hulao Iron 7708.10, 395.49, 1900.20708.10395.491900.20
- 201Mt. Hulao Iron 8750.96, 381.05, 1890.99750.96381.051890.99
- 202Mt. Hulao Iron 9771.94, 326.02, 1803.48771.94326.021803.48
- 203Mt. Hulao Iron 10792.17, 330.60, 1811.71792.17330.601811.71
- 204Mt. Hulao Iron 11773.60, 354.98, 1871.12773.60354.981871.12
- 205Minlin Iron 221265.01, 267.70, 1239.081265.01267.701239.08
- 206Minlin Iron 231207.85, 277.67, 1441.911207.85277.671441.91
- 207Minlin Iron 241227.31, 276.49, 1497.851227.31276.491497.85
- 208Minlin Iron 251241.47, 275.94, 1504.751241.47275.941504.75
- 209Minlin Iron 261265.38, 281.06, 1533.651265.38281.061533.65
- 210Musk Reef Iron 11678.18, 207.16, -2629.161678.18207.16-2629.16
- 211Musk Reef Iron 21700.76, 212.68, -2643.931700.76212.68-2643.93
- 212Cape Oath Iron 11463.89, 333.69, -2052.891463.89333.69-2052.89
- 213Cape Oath Iron 21494.75, 334.12, -2060.531494.75334.12-2060.53
- 214Cape Oath Iron 31571.61, 339.67, -2120.651571.61339.67-2120.65
- 215Cape Oath Iron 41620.07, 347.13, -2129.961620.07347.13-2129.96
- 216Cape Oath Iron 51565.97, 338.71, -2079.651565.97338.71-2079.65
- 217Cape Oath Iron 61370.60, 320.31, -1932.241370.60320.31-1932.24
- 218Cape Oath Iron 71359.28, 287.48, -1814.871359.28287.48-1814.87
- 219Galesong Hill Iron 11311.93, 287.13, -1775.161311.93287.13-1775.16
- 220Dadaupa Gorge Iron 11394.37, 275.72, -1763.281394.37275.72-1763.28
- 221Cape Oath Iron 81542.47, 335.73, -2012.111542.47335.73-2012.11
- 222Dadaupa Gorge Iron 21591.99, 261.51, -1539.161591.99261.51-1539.16
- 223Falcon Coast Iron 11916.87, 202.49, -1556.721916.87202.49-1556.72
- 224Starfell Valley Iron 12020.87, 204.66, -1619.862020.87204.66-1619.86
- 225Starfell Valley Iron 22020.61, 206.71, -1616.782020.61206.71-1616.78
- 226Starfell Valley Iron 31950.86, 209.14, -1574.671950.86209.14-1574.67
- 227Galesong Hill Iron 21193.27, 276.53, -1426.241193.27276.53-1426.24
- 228Dadaupa Gorge Iron 31360.12, 259.50, -1444.271360.12259.50-1444.27
- 229Galesong Hill Iron 31680.45, 202.62, -1535.691680.45202.62-1535.69
- 230Galesong Hill Iron 41685.79, 222.83, -1488.771685.79222.83-1488.77
- 231Galesong Hill Iron 51690.28, 223.48, -1469.111690.28223.48-1469.11
- 232Galesong Hill Iron 61564.76, 249.94, -1383.061564.76249.94-1383.06
- 233Galesong Hill Iron 71575.88, 256.61, -1370.471575.88256.61-1370.47
- 234Galesong Hill Iron 81661.90, 256.91, -1307.141661.90256.91-1307.14
- 235Galesong Hill Iron 91678.96, 237.35, -1380.701678.96237.35-1380.70
- 236Galesong Hill Iron 101668.27, 247.66, -1363.381668.27247.66-1363.38
- 237Windrise Iron 11772.43, 208.50, -1368.721772.43208.50-1368.72
- 238Galesong Hill Iron 111683.24, 244.95, -1336.171683.24244.95-1336.17
- 239Galesong Hill Iron 121706.16, 235.58, -1343.041706.16235.58-1343.04
- 240Windrise Iron 21752.84, 213.02, -1341.651752.84213.02-1341.65
- 241Starfell Valley Iron 41924.92, 202.68, -1505.641924.92202.68-1505.64
- 242Starfell Valley Iron 51944.24, 206.11, -1464.691944.24206.11-1464.69
- 243Starfell Valley Iron 62024.49, 219.57, -1434.402024.49219.57-1434.40
- 244Windrise Iron 31819.72, 204.21, -1299.331819.72204.21-1299.33
- 245Windrise Iron 41839.79, 198.83, -1283.891839.79198.83-1283.89
- 246Galesong Hill Iron 131660.33, 242.10, -1232.911660.33242.10-1232.91
- 247Galesong Hill Iron 141636.74, 239.08, -1224.041636.74239.08-1224.04
- 248Galesong Hill Iron 151661.11, 240.54, -1195.431661.11240.54-1195.43
- 249Galesong Hill Iron 161639.43, 238.08, -1176.401639.43238.08-1176.40
- 250Windrise Iron 51744.08, 218.53, -1275.201744.08218.53-1275.20
- 251Galesong Hill Iron 171703.26, 263.46, -1194.601703.26263.46-1194.60
- 252Galesong Hill Iron 181700.00, 237.50, -1180.061700.00237.50-1180.06
- 253Windwail Highland Iron 11701.18, 274.39, -1133.231701.18274.39-1133.23
- 254Windwail Highland Iron 21728.52, 238.88, -1111.491728.52238.88-1111.49
- 255Windrise Iron 61816.18, 210.24, -1199.091816.18210.24-1199.09
- 256Windrise Iron 71820.38, 210.95, -1171.031820.38210.95-1171.03
- 257Windwail Highland Iron 31821.35, 237.23, -1132.481821.35237.23-1132.48
- 258Windwail Highland Iron 41843.34, 210.74, -1138.031843.34210.74-1138.03
- 259Windwail Highland Iron 51834.33, 228.69, -1133.141834.33228.69-1133.14
- 260Windrise Iron 81876.89, 204.40, -1146.481876.89204.40-1146.48
- 261Windwail Highland Iron 61811.04, 243.92, -1053.231811.04243.92-1053.23
- 262Windwail Highland Iron 71902.01, 231.34, -1084.491902.01231.34-1084.49
- 263Windwail Highland Iron 81971.89, 244.26, -1039.521971.89244.26-1039.52
- 264Windwail Highland Iron 91739.32, 254.23, -918.101739.32254.23-918.10
- 265Windwail Highland Iron 101749.54, 256.21, -868.021749.54256.21-868.02
- 266Windwail Highland Iron 111691.25, 261.72, -800.491691.25261.72-800.49
- 267Windwail Highland Iron 121613.83, 269.87, -764.451613.83269.87-764.45
- 268Windwail Highland Iron 131614.63, 271.87, -751.321614.63271.87-751.32
- 269Windwail Highland Iron 141655.93, 269.53, -736.301655.93269.53-736.30
- 270Windwail Highland Iron 151642.71, 270.38, -669.761642.71270.38-669.76
- 271Windwail Highland Iron 161701.69, 260.40, -724.491701.69260.40-724.49
- 272Windwail Highland Iron 171662.91, 224.28, -515.341662.91224.28-515.34
- 273Windwail Highland Iron 181758.66, 236.50, -615.731758.66236.50-615.73
- 274Windwail Highland Iron 191694.65, 234.50, -540.081694.65234.50-540.08
- 275Windwail Highland Iron 201694.76, 225.52, -529.301694.76225.52-529.30
- 276Windwail Highland Iron 211800.84, 242.51, -747.191800.84242.51-747.19
- 277Springvale Iron 11826.92, 237.07, -759.461826.92237.07-759.46
- 278Springvale Iron 21849.34, 233.53, -764.761849.34233.53-764.76
- 279Springvale Iron 31842.31, 233.86, -749.991842.31233.86-749.99
- 280Windwail Highland Iron 221914.13, 213.74, -717.461914.13213.74-717.46
- 281Windwail Highland Iron 231883.31, 251.11, -532.261883.31251.11-532.26
- 282Windwail Highland Iron 242037.31, 243.38, -626.182037.31243.38-626.18
- 283Windwail Highland Iron 251595.34, 204.57, -431.991595.34204.57-431.99
- 284Windwail Highland Iron 261853.43, 247.26, -497.961853.43247.26-497.96
- 285Dawn Winery Iron 11793.34, 218.59, -464.111793.34218.59-464.11
- 286Windwail Highland Iron 271844.84, 244.94, -466.441844.84244.94-466.44
- 287Windwail Highland Iron 281844.92, 230.72, -461.991844.92230.72-461.99
- 288Windwail Highland Iron 291959.14, 234.73, -387.671959.14234.73-387.67
- 289Dawn Winery Iron 21812.11, 207.47, -267.681812.11207.47-267.68
- 290Windwail Highland Iron 301918.93, 239.24, -298.601918.93239.24-298.60
- 291Windwail Highland Iron 311963.08, 238.97, -371.331963.08238.97-371.33
- 292Windwail Highland Iron 321946.21, 249.09, -339.761946.21249.09-339.76
- 293Thousand Winds Temple Iron 12140.29, 199.33, -1679.462140.29199.33-1679.46
- 294Thousand Winds Temple Iron 22249.29, 274.51, -1754.082249.29274.51-1754.08
- 295Starfell Valley Iron 72079.53, 228.21, -1590.692079.53228.21-1590.69
- 296Thousand Winds Temple Iron 32217.33, 253.82, -1650.132217.33253.82-1650.13
- 297Starsnatch Cliff Iron 12435.73, 299.83, -1762.702435.73299.83-1762.70
- 298Starsnatch Cliff Iron 22317.93, 275.81, -1553.362317.93275.81-1553.36
- 299Starsnatch Cliff Iron 32459.14, 304.83, -1640.572459.14304.83-1640.57
- 300Starsnatch Cliff Iron 42467.24, 314.04, -1650.692467.24314.04-1650.69
- 301Starsnatch Cliff Iron 52471.01, 309.80, -1634.102471.01309.80-1634.10
- 302Starsnatch Cliff Iron 62599.18, 262.07, -1705.532599.18262.07-1705.53
- 303Stormbearer Mountains Iron 12916.58, 233.48, -1670.832916.58233.48-1670.83
- 304Stormbearer Mountains Iron 22922.12, 231.11, -1660.082922.12231.11-1660.08
- 305Stormbearer Mountains Iron 32937.29, 231.86, -1663.132937.29231.86-1663.13
- 306Starfell Valley Iron 82057.92, 223.07, -1402.192057.92223.07-1402.19
- 307Starfell Valley Iron 92074.89, 223.20, -1384.542074.89223.20-1384.54
- 308Starfell Valley Iron 102172.08, 223.69, -1407.242172.08223.69-1407.24
- 309Starfell Valley Iron 112075.88, 211.95, -1323.512075.88211.95-1323.51
- 310Starfell Valley Iron 122085.35, 216.11, -1335.622085.35216.11-1335.62
- 311Starfell Valley Iron 132109.68, 220.42, -1319.402109.68220.42-1319.40
- 312Starfell Valley Iron 142267.87, 240.60, -1305.292267.87240.60-1305.29
- 313Starsnatch Cliff Iron 72362.84, 275.62, -1518.672362.84275.62-1518.67
- 314Starsnatch Cliff Iron 82355.44, 259.09, -1439.242355.44259.09-1439.24
- 315Starsnatch Cliff Iron 92456.09, 273.39, -1527.932456.09273.39-1527.93
- 316Starfell Valley Iron 152531.91, 225.19, -1458.432531.91225.19-1458.43
- 317Starfell Valley Iron 162519.88, 224.37, -1437.992519.88224.37-1437.99
- 318Starfell Valley Iron 172506.10, 225.57, -1408.582506.10225.57-1408.58
- 319Starfell Valley Iron 182503.98, 222.00, -1383.492503.98222.00-1383.49
- 320Starfell Valley Iron 192129.35, 214.93, -1226.732129.35214.93-1226.73
- 321Windrise Iron 92093.49, 206.02, -1215.112093.49206.02-1215.11
- 322Whispering Woods Iron 12285.25, 214.60, -1169.782285.25214.60-1169.78
- 323Windwail Highland Iron 332057.98, 207.47, -1108.272057.98207.47-1108.27
- 324Starfell Valley Iron 202117.69, 215.68, -1094.882117.69215.68-1094.88
- 325Starfell Valley Iron 212232.19, 219.32, -1145.802232.19219.32-1145.80
- 326Starfell Valley Iron 222245.20, 218.81, -1147.882245.20218.81-1147.88
- 327Starfell Valley Iron 232334.95, 237.52, -1230.572334.95237.52-1230.57
- 328Whispering Woods Iron 22392.30, 215.51, -1203.902392.30215.51-1203.90
- 329Stormbearer Mountains Iron 42784.56, 270.74, -1421.722784.56270.74-1421.72
- 330Stormbearer Mountains Iron 52690.18, 265.45, -1403.442690.18265.45-1403.44
- 331Stormbearer Mountains Iron 62786.02, 268.37, -1405.182786.02268.37-1405.18
- 332Starfell Valley Iron 242575.84, 223.12, -1163.832575.84223.12-1163.83
- 333Starfell Valley Iron 252683.07, 238.13, -1133.982683.07238.13-1133.98
- 334Wolvendom Iron 12153.34, 216.39, -586.592153.34216.39-586.59
- 335Wolvendom Iron 22085.35, 262.29, -405.012085.35262.29-405.01
- 336Wolvendom Iron 32124.57, 248.20, -427.832124.57248.20-427.83
- 337Wolvendom Iron 42177.58, 214.49, -499.092177.58214.49-499.09
- 338Wolvendom Iron 52302.73, 249.65, -434.892302.73249.65-434.89
- 339Wolvendom Iron 62074.61, 263.44, -353.822074.61263.44-353.82
- 340Wolvendom Iron 72175.02, 278.21, -336.522175.02278.21-336.52
- 341Wolvendom Iron 82144.96, 279.30, -282.852144.96279.30-282.85
- 342Wolvendom Iron 92189.36, 283.87, -301.412189.36283.87-301.41
- 343Wolvendom Iron 102248.33, 270.81, -307.202248.33270.81-307.20
- 344Wolvendom Iron 112443.12, 302.80, -338.112443.12302.80-338.11
