HomeElpaca Routes
Get a Key
All routes

Oculi

16 routes · 2,351 points

Route: Fontaine

Fontaine

436 points · Oculi - Fontaine.txt

  1. 1Faded Castle Hydroculus 11137.26, 46.03, 3746.15
  2. 2Faded Castle Hydroculus 21261.01, 103.16, 3801.70
  3. 3Faded Castle Hydroculus 31140.39, 49.54, 3896.16
  4. 4Faded Castle Hydroculus 41207.53, 153.79, 3863.15
  5. 5Faded Castle Hydroculus 51244.81, 83.58, 3898.46
  6. 6Faded Castle Hydroculus 61275.85, 97.82, 3924.56
  7. 7Lumidouce Harbor Hydroculus 13207.64, 463.80, 2766.56
  8. 8Lumidouce Harbor Hydroculus 23206.74, 463.57, 2767.14
  9. 9Lumidouce Harbor Hydroculus 33174.54, 453.00, 2914.46
  10. 10Lumidouce Harbor Hydroculus 43174.85, 451.62, 2915.21
  11. 11Erinnyes Forest Hydroculus 13260.53, 445.35, 3069.31
  12. 12Erinnyes Forest Hydroculus 23261.19, 445.53, 3069.92
  13. 13Erinnyes Forest Hydroculus 33419.72, 479.97, 2897.01
  14. 14Erinnyes Forest Hydroculus 43505.40, 445.35, 2927.20
  15. 15Erinnyes Forest Hydroculus 53506.08, 442.67, 2927.44
  16. 16Erinnyes Forest Hydroculus 63364.83, 381.89, 2994.18
  17. 17Erinnyes Forest Hydroculus 73365.14, 381.64, 2994.17
  18. 18Erinnyes Forest Hydroculus 83375.91, 374.57, 3042.31
  19. 19Erinnyes Forest Hydroculus 93375.91, 377.67, 3042.31
  20. 20Erinnyes Forest Hydroculus 103376.02, 376.64, 3042.23
  21. 21Erinnyes Forest Hydroculus 113820.37, 482.16, 2723.71
  22. 22Erinnyes Forest Hydroculus 123821.01, 481.64, 2723.73
  23. 23Erinnyes Forest Hydroculus 133607.57, 457.10, 2924.96
  24. 24Erinnyes Forest Hydroculus 143612.22, 458.08, 2926.61
  25. 25Erinnyes Forest Hydroculus 153685.18, 507.20, 2931.05
  26. 26Erinnyes Forest Hydroculus 163685.10, 507.98, 2931.54
  27. 27Erinnyes Forest Hydroculus 173665.48, 564.74, 3063.28
  28. 28Erinnyes Forest Hydroculus 183665.67, 562.68, 3063.00
  29. 29Erinnyes Forest Hydroculus 193789.58, 440.01, 2971.16
  30. 30Erinnyes Forest Hydroculus 203789.61, 440.85, 2972.61
  31. 31Erinnyes Forest Hydroculus 213826.69, 483.32, 3004.44
  32. 32Erinnyes Forest Hydroculus 223826.27, 481.25, 3005.42
  33. 33Erinnyes Forest Hydroculus 233826.27, 485.63, 3005.42
  34. 34Erinnyes Forest Hydroculus 243853.47, 505.42, 2978.64
  35. 35Morte Region Hydroculus 12423.54, 460.35, 3171.91
  36. 36Morte Region Hydroculus 22424.00, 461.95, 3171.96
  37. 37Morte Region Hydroculus 32516.96, 485.15, 3258.30
  38. 38Morte Region Hydroculus 42517.61, 486.36, 3258.03
  39. 39Morte Region Hydroculus 52543.72, 371.27, 3549.51
  40. 40Morte Region Hydroculus 62541.84, 371.36, 3550.42
  41. 41Fort Charybdis Ruins Hydroculus 12687.50, 445.26, 3267.44
  42. 42Fort Charybdis Ruins Hydroculus 22688.09, 443.67, 3267.58
  43. 43Fort Charybdis Ruins Hydroculus 32950.73, 487.34, 3180.51
  44. 44Fort Charybdis Ruins Hydroculus 42951.40, 486.84, 3182.52
  45. 45Morte Region Hydroculus 73044.50, 391.60, 3142.84
  46. 46Morte Region Hydroculus 83044.66, 392.31, 3144.28
  47. 47Morte Region Hydroculus 92571.35, 432.53, 3447.04
  48. 48Morte Region Hydroculus 102572.34, 433.63, 3447.36
  49. 49Fort Charybdis Ruins Hydroculus 52665.48, 573.62, 3423.79
  50. 50Fort Charybdis Ruins Hydroculus 62665.15, 573.82, 3424.94
  51. 51Fort Charybdis Ruins Hydroculus 72741.97, 444.05, 3451.50
  52. 52Fort Charybdis Ruins Hydroculus 82742.03, 442.30, 3450.59
  53. 53Morte Region Hydroculus 112600.39, 267.30, 3559.53
  54. 54Morte Region Hydroculus 122598.62, 268.13, 3560.25
  55. 55Morte Region Hydroculus 132791.86, 318.07, 3555.95
  56. 56Morte Region Hydroculus 142792.03, 316.87, 3553.29
  57. 57Fort Charybdis Ruins Hydroculus 92839.03, 568.62, 3328.33
  58. 58Fort Charybdis Ruins Hydroculus 102840.31, 566.86, 3328.47
  59. 59Morte Region Hydroculus 152887.61, 363.16, 3337.45
  60. 60Morte Region Hydroculus 162887.31, 415.08, 3337.73
  61. 61Morte Region Hydroculus 172887.09, 416.88, 3338.29
  62. 62Morte Region Hydroculus 182888.49, 362.67, 3339.92
  63. 63Morte Region Hydroculus 192921.24, 425.58, 3568.63
  64. 64Morte Region Hydroculus 202922.73, 424.74, 3568.31
  65. 65Morte Region Hydroculus 212422.11, 351.48, 3596.32
  66. 66Morte Region Hydroculus 222423.23, 351.21, 3596.95
  67. 67East Slopes of Mont Automnequi Hydroculus 12440.74, 444.34, 3862.82
  68. 68East Slopes of Mont Automnequi Hydroculus 22441.39, 442.62, 3863.95
  69. 69East Slopes of Mont Automnequi Hydroculus 32517.04, 496.33, 3847.88
  70. 70East Slopes of Mont Automnequi Hydroculus 42517.29, 496.20, 3848.44
  71. 71Morte Region Hydroculus 232380.97, 395.94, 3996.99
  72. 72Morte Region Hydroculus 242381.71, 394.64, 3996.92
  73. 73Belleau Region Hydroculus 12471.82, 626.36, 4077.68
  74. 74Belleau Region Hydroculus 22471.81, 626.85, 4077.70
  75. 75Sealed Ruined Tower Hydroculus 12627.18, 698.74, 3655.82
  76. 76Sealed Ruined Tower Hydroculus 22627.31, 699.64, 3655.90
  77. 77Morte Region Hydroculus 252628.95, 334.25, 3767.44
  78. 78Morte Region Hydroculus 262631.25, 335.24, 3768.22
  79. 79Morte Region Hydroculus 272618.88, 426.46, 3830.10
  80. 80Morte Region Hydroculus 282620.22, 425.86, 3829.29
  81. 81Morte Region Hydroculus 293013.33, 440.94, 3591.17
  82. 82Morte Region Hydroculus 303013.10, 439.10, 3591.75
  83. 83Morte Region Hydroculus 313000.64, 336.31, 3684.62
  84. 84Morte Region Hydroculus 323000.17, 333.31, 3687.97
  85. 85Morte Region Hydroculus 332994.34, 470.70, 3789.71
  86. 86Morte Region Hydroculus 342994.10, 470.05, 3790.07
  87. 87Morte Region Hydroculus 352839.63, 503.03, 3947.86
  88. 88Morte Region Hydroculus 362837.87, 501.34, 3948.78
  89. 89Morte Region Hydroculus 372839.17, 502.37, 3948.46
  90. 90Salacia Plain Hydroculus 13034.27, 417.60, 4053.13
  91. 91Salacia Plain Hydroculus 23032.66, 418.73, 4054.07
  92. 92Erinnyes Forest Hydroculus 253207.98, 461.37, 3232.99
  93. 93Erinnyes Forest Hydroculus 263210.18, 470.11, 3233.58
  94. 94Erinnyes Forest Hydroculus 273374.89, 498.06, 3128.44
  95. 95Erinnyes Forest Hydroculus 283374.62, 495.31, 3129.40
  96. 96Erinnyes Forest Hydroculus 293350.21, 442.75, 3214.64
  97. 97Erinnyes Forest Hydroculus 303573.52, 466.43, 3288.76
  98. 98Erinnyes Forest Hydroculus 313239.26, 473.46, 3542.27
  99. 99Erinnyes Forest Hydroculus 323249.14, 487.89, 3540.41
  100. 100Erinnyes Forest Hydroculus 333513.21, 639.79, 3405.15
  101. 101Erinnyes Forest Hydroculus 343514.22, 639.76, 3405.57
  102. 102Erinnyes Forest Hydroculus 353356.61, 475.22, 3500.79
  103. 103Erinnyes Forest Hydroculus 363600.10, 577.73, 3165.76
  104. 104Erinnyes Forest Hydroculus 373600.20, 577.52, 3166.27
  105. 105Weeping Willow of the Lake Hydroculus 13807.17, 476.05, 3175.90
  106. 106Weeping Willow of the Lake Hydroculus 23808.72, 478.82, 3176.84
  107. 107Erinnyes Forest Hydroculus 383627.41, 502.93, 3319.27
  108. 108Erinnyes Forest Hydroculus 393626.92, 503.90, 3320.06
  109. 109Erinnyes Forest Hydroculus 403946.01, 496.67, 3080.84
  110. 110Erinnyes Forest Hydroculus 413944.78, 496.70, 3082.06
  111. 111Erinnyes Forest Hydroculus 424025.90, 435.10, 3190.97
  112. 112Erinnyes Forest Hydroculus 434025.71, 435.12, 3191.30
  113. 113Erinnyes Forest Hydroculus 443929.26, 520.63, 3283.92
  114. 114Erinnyes Forest Hydroculus 453946.95, 523.38, 3278.02
  115. 115Erinnyes Forest Hydroculus 463940.42, 517.84, 3311.95
  116. 116Erinnyes Forest Hydroculus 473952.32, 520.22, 3302.95
  117. 117Erinnyes Forest Hydroculus 483999.26, 588.59, 3278.61
  118. 118Erinnyes Forest Hydroculus 493999.95, 585.60, 3279.78
  119. 119Erinnyes Forest Hydroculus 503976.12, 526.31, 3293.95
  120. 120Erinnyes Forest Hydroculus 513979.88, 525.91, 3301.81
  121. 121Roots of Erinnyes Hydroculus 13781.72, 402.39, 3356.39
  122. 122Roots of Erinnyes Hydroculus 23782.00, 402.39, 3356.74
  123. 123Erinnyes Forest Hydroculus 523831.52, 578.14, 3392.74
  124. 124Erinnyes Forest Hydroculus 533830.15, 579.47, 3393.48
  125. 125Erinnyes Forest Hydroculus 543678.38, 375.42, 3527.43
  126. 126Erinnyes Forest Hydroculus 553677.61, 374.44, 3529.31
  127. 127Loch Urania Hydroculus 14025.71, 555.91, 3365.11
  128. 128Loch Urania Hydroculus 24024.79, 550.29, 3366.27
  129. 129Loch Urania Hydroculus 34036.96, 543.76, 3362.27
  130. 130Loch Urania Hydroculus 44032.76, 539.41, 3364.35
  131. 131Erinnyes Forest Hydroculus 563986.16, 550.24, 3444.60
  132. 132Erinnyes Forest Hydroculus 573985.79, 549.79, 3446.87
  133. 133Morte Region Hydroculus 383102.38, 316.71, 3705.96
  134. 134Morte Region Hydroculus 393101.19, 315.95, 3706.31
  135. 135Morte Region Hydroculus 403138.69, 299.02, 3708.17
  136. 136Morte Region Hydroculus 413139.42, 297.01, 3708.48
  137. 137Opera Epiclese Hydroculus 13322.64, 551.08, 3817.52
  138. 138Opera Epiclese Hydroculus 23322.27, 551.53, 3818.19
  139. 139Court of Fontaine Region Hydroculus 13356.90, 439.20, 3780.84
  140. 140Court of Fontaine Region Hydroculus 23356.51, 438.46, 3781.51
  141. 141Court of Fontaine Region Hydroculus 33285.90, 409.23, 3880.65
  142. 142Court of Fontaine Region Hydroculus 43286.54, 408.31, 3881.65
  143. 143Court of Fontaine Region Hydroculus 53157.15, 447.84, 4088.65
  144. 144Court of Fontaine Region Hydroculus 63158.08, 447.09, 4088.70
  145. 145Court of Fontaine Region Hydroculus 73388.07, 462.45, 4056.26
  146. 146Court of Fontaine Region Hydroculus 83389.60, 375.80, 4057.65
  147. 147Court of Fontaine Region Hydroculus 93391.81, 373.08, 4059.11
  148. 148Salacia Plain Hydroculus 33481.69, 404.95, 4066.72
  149. 149Salacia Plain Hydroculus 43481.03, 404.86, 4067.25
  150. 150Erinnyes Forest Hydroculus 583808.89, 492.51, 3593.27
  151. 151Marcotte Station Hydroculus 13746.56, 480.08, 3683.20
  152. 152Marcotte Station Hydroculus 23745.59, 481.22, 3684.34
  153. 153Erinnyes Forest Hydroculus 593815.30, 515.29, 3657.01
  154. 154Erinnyes Forest Hydroculus 603815.39, 515.40, 3657.75
  155. 155Court of Fontaine Region Hydroculus 103726.91, 509.97, 3788.38
  156. 156Court of Fontaine Region Hydroculus 113727.13, 509.52, 3789.05
  157. 157Erinnyes Forest Hydroculus 614003.79, 593.23, 3601.13
  158. 158Erinnyes Forest Hydroculus 624003.90, 591.64, 3601.75
  159. 159Erinnyes Forest Hydroculus 634073.41, 645.85, 3792.42
  160. 160Erinnyes Forest Hydroculus 644073.71, 645.49, 3795.22
  161. 161Erinnyes Forest Hydroculus 654198.86, 557.42, 3318.96
  162. 162Dryas Wood Hydroculus 14249.19, 588.95, 3540.10
  163. 163Dryas Wood Hydroculus 24249.46, 589.37, 3540.04
  164. 164Erinnyes Forest Hydroculus 664186.73, 658.42, 3735.67
  165. 165Erinnyes Forest Hydroculus 674187.04, 657.96, 3735.48
  166. 166Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 14393.20, 476.89, 3633.91
  167. 167Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 24392.01, 476.40, 3635.21
  168. 168Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 34396.49, 447.78, 3718.73
  169. 169Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 44396.45, 449.85, 3719.39
  170. 170Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 54438.81, 542.69, 3754.06
  171. 171Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 64438.24, 542.34, 3755.52
  172. 172Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 74354.79, 588.08, 3803.57
  173. 173Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 84355.19, 588.08, 3803.63
  174. 174Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 94206.48, 626.76, 3920.92
  175. 175Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 104243.98, 541.56, 3966.90
  176. 176Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 114243.17, 541.55, 3967.56
  177. 177Materials Office Hydroculus 14369.82, 554.99, 3944.60
  178. 178Materials Office Hydroculus 24370.41, 554.41, 3944.58
  179. 179Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 124592.61, 487.97, 3865.15
  180. 180Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 134592.51, 488.64, 3865.47
  181. 181Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 144488.38, 562.85, 4004.08
  182. 182Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 154488.74, 562.82, 4004.91
  183. 183Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 164551.85, 410.92, 4051.21
  184. 184Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 174552.73, 410.66, 4051.76
  185. 185Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 184615.88, 527.18, 3641.44
  186. 186Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 194616.17, 528.58, 3641.20
  187. 187Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 204731.42, 634.74, 3741.04
  188. 188Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 214730.98, 634.84, 3742.10
  189. 189Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 224635.92, 535.70, 3879.45
  190. 190Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 234635.81, 535.93, 3879.41
  191. 191Central Laboratory Ruins Hydroculus 14716.74, 728.65, 3841.42
  192. 192Central Laboratory Ruins Hydroculus 24716.29, 728.35, 3841.78
  193. 193Central Laboratory Ruins Hydroculus 34719.34, 669.00, 3877.21
  194. 194Central Laboratory Ruins Hydroculus 44721.41, 668.53, 3877.69
  195. 195Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 244860.24, 479.27, 3962.59
  196. 196Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 254860.46, 481.15, 3963.10
  197. 197Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 264684.11, 420.24, 4022.41
  198. 198Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 274684.09, 422.02, 4022.02
  199. 199Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 284810.91, 603.93, 4025.00
  200. 200Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 294810.63, 603.40, 4025.56
  201. 201Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 305044.08, 579.68, 4015.35
  202. 202Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 315044.97, 578.08, 4015.61
  203. 203Petrichor Hydroculus 11167.29, 316.34, 4287.06
  204. 204Petrichor Hydroculus 21242.96, 371.31, 4267.64
  205. 205Petrichor Hydroculus 31212.73, 301.85, 4368.73
  206. 206Belleau Region Hydroculus 31871.50, 520.15, 4783.48
  207. 207Belleau Region Hydroculus 41871.14, 519.61, 4783.93
  208. 208Romaritime Harbor Hydroculus 11727.48, 485.70, 4970.95
  209. 209Romaritime Harbor Hydroculus 21727.02, 486.88, 4970.95
  210. 210Belleau Region Hydroculus 51561.47, 291.15, 5092.10
  211. 211Belleau Region Hydroculus 61561.57, 292.08, 5092.09
  212. 212Belleau Region Hydroculus 72177.01, 443.39, 4282.57
  213. 213Belleau Region Hydroculus 82177.25, 444.37, 4283.87
  214. 214West Slopes of Mont Automnequi Hydroculus 12525.60, 486.79, 4185.57
  215. 215West Slopes of Mont Automnequi Hydroculus 22524.01, 488.29, 4186.36
  216. 216West Slopes of Mont Automnequi Hydroculus 32431.23, 484.53, 4280.90
  217. 217West Slopes of Mont Automnequi Hydroculus 42432.08, 486.05, 4279.79
  218. 218Belleau Region Hydroculus 92129.98, 447.92, 4366.18
  219. 219Belleau Region Hydroculus 102130.04, 447.55, 4366.17
  220. 220Belleau Region Hydroculus 112250.51, 365.27, 4439.73
  221. 221Belleau Region Hydroculus 122252.96, 364.17, 4442.38
  222. 222Beryl Region Hydroculus 12165.79, 450.85, 4488.70
  223. 223Beryl Region Hydroculus 22165.92, 451.30, 4488.61
  224. 224West Slopes of Mont Automnequi Hydroculus 52373.22, 498.97, 4358.55
  225. 225West Slopes of Mont Automnequi Hydroculus 62374.05, 499.47, 4358.80
  226. 226Beryl Region Hydroculus 32486.46, 358.80, 4536.41
  227. 227Elton Trench Hydroculus 12549.80, 427.09, 4510.82
  228. 228Elton Trench Hydroculus 22551.50, 425.70, 4512.16
  229. 229Beryl Region Hydroculus 42435.55, 451.84, 4545.50
  230. 230Beryl Region Hydroculus 52435.98, 452.16, 4545.49
  231. 231West Slopes of Mont Automnequi Hydroculus 72813.23, 499.20, 4114.07
  232. 232West Slopes of Mont Automnequi Hydroculus 82813.95, 499.56, 4114.71
  233. 233Poisson Hydroculus 12746.85, 341.10, 4220.37
  234. 234Poisson Hydroculus 22746.71, 340.58, 4220.70
  235. 235West Slopes of Mont Automnequi Hydroculus 92715.48, 470.38, 4291.26
  236. 236West Slopes of Mont Automnequi Hydroculus 102715.38, 470.36, 4291.68
  237. 237Poisson Hydroculus 32851.43, 413.91, 4185.90
  238. 238Poisson Hydroculus 42852.03, 413.28, 4186.00
  239. 239West Slopes of Mont Automnequi Hydroculus 112903.69, 452.91, 4191.66
  240. 240West Slopes of Mont Automnequi Hydroculus 122904.09, 452.29, 4192.05
  241. 241Belleau Region Hydroculus 132840.67, 429.01, 4323.35
  242. 242Belleau Region Hydroculus 142840.68, 428.21, 4324.50
  243. 243Elton Trench Hydroculus 32744.32, 399.03, 4460.73
  244. 244Elton Trench Hydroculus 42744.53, 400.08, 4462.04
  245. 245Elton Trench Hydroculus 52587.79, 272.68, 4494.87
  246. 246Elton Trench Hydroculus 62586.20, 272.09, 4496.38
  247. 247Elton Trench Hydroculus 72711.14, 412.80, 4572.46
  248. 248Elton Trench Hydroculus 82711.74, 412.45, 4573.03
  249. 249Salacia Plain Hydroculus 53029.76, 395.35, 4419.42
  250. 250Salacia Plain Hydroculus 63031.79, 394.28, 4420.02
  251. 251Elton Trench Hydroculus 92841.46, 364.83, 4480.21
  252. 252Elton Trench Hydroculus 102840.73, 358.79, 4483.38
  253. 253Beryl Region Hydroculus 62934.58, 433.39, 4582.33
  254. 254Beryl Region Hydroculus 72935.85, 432.18, 4584.36
  255. 255Beryl Region Hydroculus 82282.93, 511.23, 4760.19
  256. 256Beryl Region Hydroculus 92284.07, 510.73, 4760.69
  257. 257Beryl Region Hydroculus 102491.44, 264.74, 4613.30
  258. 258Beryl Region Hydroculus 112490.80, 264.57, 4614.46
  259. 259Beryl Region Hydroculus 122509.32, 441.66, 4729.69
  260. 260Beryl Region Hydroculus 132509.66, 442.65, 4731.88
  261. 261Beryl Region Hydroculus 142332.73, 574.91, 4853.79
  262. 262Beryl Region Hydroculus 152333.07, 575.84, 4854.08
  263. 263Beryl Region Hydroculus 162533.73, 442.09, 4762.36
  264. 264Beryl Region Hydroculus 172533.76, 441.83, 4762.94
  265. 265Beryl Region Hydroculus 182533.80, 445.54, 4762.89
  266. 266Beryl Region Hydroculus 192393.52, 599.93, 4920.41
  267. 267Beryl Region Hydroculus 202393.71, 599.79, 4920.74
  268. 268Merusea Village Hydroculus 12411.23, 190.08, 4954.92
  269. 269Merusea Village Hydroculus 22411.73, 189.64, 4955.79
  270. 270Merusea Village Hydroculus 32410.90, 189.48, 4956.89
  271. 271Merusea Village Hydroculus 42426.94, 247.95, 4980.06
  272. 272Merusea Village Hydroculus 52427.43, 247.70, 4980.31
  273. 273Beryl Region Hydroculus 212591.49, 504.11, 4661.69
  274. 274Beryl Region Hydroculus 222591.96, 503.03, 4661.84
  275. 275Elynas Hydroculus 12805.37, 554.16, 4717.16
  276. 276Elynas Hydroculus 22805.88, 552.14, 4717.54
  277. 277Beryl Region Hydroculus 232708.61, 389.07, 4810.25
  278. 278Beryl Region Hydroculus 243044.31, 435.48, 4779.18
  279. 279Elynas Hydroculus 32649.96, 501.15, 4954.87
  280. 280Elynas Hydroculus 42650.25, 500.97, 4955.66
  281. 281"A Lonely Place" Hydroculus 12668.24, 228.81, 4989.92
  282. 282"A Lonely Place" Hydroculus 22669.51, 227.35, 4989.15
  283. 283Elynas Hydroculus 52736.07, 698.69, 4939.78
  284. 284Elynas Hydroculus 62736.86, 698.30, 4940.14
  285. 285Beryl Region Hydroculus 252670.47, 566.74, 5083.98
  286. 286Beryl Region Hydroculus 262670.81, 565.38, 5083.71
  287. 287Elynas Hydroculus 72819.21, 596.66, 4922.84
  288. 288Elynas Hydroculus 82819.57, 597.71, 4923.06
  289. 289Elynas Hydroculus 92920.45, 575.10, 4917.19
  290. 290Elynas Hydroculus 102921.13, 575.84, 4917.39
  291. 291Court of Fontaine Region Hydroculus 123187.27, 618.87, 4147.49
  292. 292Court of Fontaine Region Hydroculus 133187.66, 617.82, 4147.55
  293. 293Court of Fontaine Region Hydroculus 143132.36, 234.05, 4203.35
  294. 294Court of Fontaine Region Hydroculus 153132.68, 234.12, 4203.27
  295. 295Court of Fontaine Region Hydroculus 163201.87, 342.84, 4134.33
  296. 296Court of Fontaine Region Hydroculus 173203.50, 342.12, 4134.83
  297. 297Court of Fontaine Region Hydroculus 183314.59, 247.27, 4149.75
  298. 298Court of Fontaine Region Hydroculus 193317.65, 245.56, 4149.12
  299. 299Court of Fontaine Region Hydroculus 203209.78, 254.79, 4176.10
  300. 300Court of Fontaine Region Hydroculus 213211.07, 254.58, 4177.09
  301. 301Court of Fontaine Region Hydroculus 223212.35, 254.96, 4177.02
  302. 302Court of Fontaine Region Hydroculus 233154.17, 245.53, 4261.68
  303. 303Court of Fontaine Region Hydroculus 243273.25, 523.54, 4294.69
  304. 304Court of Fontaine Region Hydroculus 253273.49, 522.00, 4295.52
  305. 305Court of Fontaine Region Hydroculus 263533.71, 390.24, 4239.55
  306. 306Court of Fontaine Region Hydroculus 273534.17, 390.80, 4241.70
  307. 307Court of Fontaine Region Hydroculus 283139.64, 359.16, 4388.86
  308. 308Court of Fontaine Region Hydroculus 293140.41, 358.78, 4389.71
  309. 309Court of Fontaine Region Hydroculus 303073.23, 442.78, 4451.54
  310. 310Court of Fontaine Region Hydroculus 313074.03, 442.42, 4451.05
  311. 311Court of Fontaine Hydroculus 13341.92, 466.54, 4360.63
  312. 312Court of Fontaine Hydroculus 23343.36, 467.18, 4361.39
  313. 313Court of Fontaine Hydroculus 33503.87, 573.49, 4516.45
  314. 314Court of Fontaine Hydroculus 43504.49, 574.14, 4517.09
  315. 315Court of Fontaine Region Hydroculus 323971.73, 557.33, 4268.10
  316. 316Court of Fontaine Region Hydroculus 333971.52, 557.71, 4268.29
  317. 317Court of Fontaine Hydroculus 53632.42, 464.60, 4403.69
  318. 318Court of Fontaine Hydroculus 63633.08, 464.80, 4403.01
  319. 319Court of Fontaine Region Hydroculus 343721.96, 488.80, 4512.37
  320. 320Court of Fontaine Region Hydroculus 353722.61, 488.62, 4512.39
  321. 321Thalatta Submarine Canyon Hydroculus 13948.20, 356.70, 4359.42
  322. 322Thalatta Submarine Canyon Hydroculus 23948.44, 355.49, 4360.90
  323. 323Court of Fontaine Region Hydroculus 364092.48, 461.70, 4533.35
  324. 324Court of Fontaine Region Hydroculus 374092.52, 461.02, 4533.28
  325. 325Court of Fontaine Region Hydroculus 383144.12, 447.66, 4654.83
  326. 326Court of Fontaine Region Hydroculus 393144.54, 450.88, 4655.73
  327. 327Elynas Hydroculus 113085.23, 450.88, 4861.72
  328. 328Elynas Hydroculus 123086.05, 452.77, 4862.25
  329. 329Chemin de L'Espoir Hydroculus 13517.29, 330.75, 4968.71
  330. 330Chemin de L'Espoir Hydroculus 23516.51, 333.78, 4970.07
  331. 331Court of Fontaine: Palais Mermonia Hydroculus 13644.87, 628.06, 4653.42
  332. 332Court of Fontaine: Palais Mermonia Hydroculus 23645.08, 626.63, 4653.51
  333. 333Court of Fontaine Region Hydroculus 403831.27, 552.63, 4649.42
  334. 334Court of Fontaine Region Hydroculus 413831.82, 552.95, 4649.22
  335. 335Court of Fontaine Region Hydroculus 424095.89, 507.02, 4684.29
  336. 336Court of Fontaine Region Hydroculus 433999.97, 513.10, 4842.92
  337. 337Court of Fontaine Region Hydroculus 443999.79, 514.69, 4843.02
  338. 338Court of Fontaine Region Hydroculus 453749.84, 284.83, 4930.93
  339. 339Court of Fontaine Region Hydroculus 463644.67, 529.08, 5001.96
  340. 340Court of Fontaine Region Hydroculus 473644.07, 529.09, 5002.65
  341. 341Court of Fontaine Region Hydroculus 483672.81, 342.06, 5013.11
  342. 342Court of Fontaine Region Hydroculus 493689.86, 289.83, 5013.48
  343. 343Court of Fontaine Region Hydroculus 503770.71, 565.09, 4999.77
  344. 344Court of Fontaine Region Hydroculus 513771.35, 562.26, 5001.05
  345. 345Court of Fontaine Region Hydroculus 524001.19, 556.20, 4913.55
  346. 346Court of Fontaine Region Hydroculus 534001.05, 557.65, 4914.08
  347. 347Court of Fontaine Region Hydroculus 543932.45, 583.06, 5032.34
  348. 348Court of Fontaine Region Hydroculus 553932.56, 581.39, 5032.50
  349. 349Beryl Region Hydroculus 272571.89, 457.12, 5244.02
  350. 350Beryl Region Hydroculus 282571.97, 459.23, 5244.85
  351. 351Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 324196.65, 510.89, 4146.93
  352. 352Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 334196.68, 511.63, 4146.99
  353. 353Academic Assembly Hall Hydroculus 14311.15, 518.53, 4140.91
  354. 354Academic Assembly Hall Hydroculus 24312.14, 517.73, 4140.46
  355. 355Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 344346.77, 544.65, 4249.42
  356. 356Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 354347.11, 544.77, 4249.77
  357. 357Liffey Region Hydroculus 14301.72, 480.85, 4350.29
  358. 358Liffey Region Hydroculus 24301.98, 481.46, 4351.31
  359. 359Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 364452.07, 480.19, 4096.46
  360. 360Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 374452.12, 480.31, 4097.21
  361. 361Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 384545.95, 419.60, 4191.20
  362. 362Fontaine Research Institute of Kinetic Energy Engineering Region Hydroculus 394545.62, 419.73, 4192.68
