HomeElpaca Routes
Get a Key
All routes

Puzzles - Fontaine

5 routes · 481 points

Route: Puzzle

Puzzle

462 points · Puzzles - Fontaine - Puzzle.txt

  1. 1Morte Region Puzzle 12767.92, 434.63, 3004.88
  2. 2Morte Region Puzzle 23044.47, 406.87, 3032.95
  3. 3Erinnyes Forest Puzzle 13289.12, 341.35, 2752.96
  4. 4Erinnyes Forest Puzzle 23334.33, 441.48, 2770.85
  5. 5Erinnyes Forest Puzzle 33474.97, 422.77, 2781.77
  6. 6Erinnyes Forest Puzzle 43253.20, 419.16, 3052.54
  7. 7Erinnyes Forest Puzzle 53368.55, 441.31, 2958.23
  8. 8Erinnyes Forest Puzzle 63341.11, 458.05, 3025.57
  9. 9Erinnyes Forest Puzzle 73853.31, 440.06, 2778.23
  10. 10Erinnyes Forest Puzzle 83634.79, 440.93, 2845.37
  11. 11Erinnyes Forest Puzzle 93601.03, 476.04, 2889.06
  12. 12Erinnyes Forest Puzzle 103744.59, 457.87, 2822.83
  13. 13Erinnyes Forest Puzzle 113752.91, 477.25, 2899.41
  14. 14Erinnyes Forest Puzzle 123766.38, 441.01, 2950.40
  15. 15Erinnyes Forest Puzzle 133746.05, 506.43, 2983.21
  16. 16Erinnyes Forest Puzzle 143815.67, 476.84, 3004.34
  17. 17Erinnyes Forest Puzzle 153846.09, 495.60, 2972.52
  18. 18Morte Region Puzzle 32523.76, 442.21, 3145.33
  19. 19Morte Region Puzzle 42292.18, 463.91, 3400.43
  20. 20Morte Region Puzzle 52290.50, 440.40, 3549.75
  21. 21Morte Region Puzzle 62405.90, 440.19, 3359.84
  22. 22Morte Region Puzzle 72421.81, 414.17, 3417.27
  23. 23Morte Region Puzzle 82446.70, 415.35, 3408.41
  24. 24Morte Region Puzzle 92533.77, 426.89, 3441.07
  25. 25Morte Region Puzzle 102333.00, 477.15, 3474.07
  26. 26Morte Region Puzzle 112541.80, 391.52, 3502.57
  27. 27Morte Region Puzzle 122588.15, 430.11, 3193.22
  28. 28Morte Region Puzzle 132974.90, 441.94, 3077.51
  29. 29Fort Charybdis Ruins Puzzle 12970.04, 441.83, 3196.51
  30. 30Morte Region Puzzle 143042.90, 393.36, 3143.60
  31. 31Fort Charybdis Ruins Puzzle 22848.52, 491.02, 3262.71
  32. 32Morte Region Puzzle 152756.32, 420.88, 3495.84
  33. 33Morte Region Puzzle 162744.03, 384.83, 3524.95
  34. 34Fort Charybdis Ruins Puzzle 32852.06, 442.16, 3338.05
  35. 35Fort Charybdis Ruins Puzzle 42840.15, 503.75, 3378.02
  36. 36Fort Charybdis Ruins Puzzle 52970.21, 442.99, 3422.67
  37. 37Morte Region Puzzle 172927.05, 419.54, 3580.85
  38. 38Morte Region Puzzle 182268.03, 439.84, 3694.15
  39. 39Morte Region Puzzle 192410.63, 371.48, 3593.49
  40. 40Morte Region Puzzle 202390.52, 371.85, 3620.13
  41. 41Morte Region Puzzle 212474.19, 334.13, 3590.71
  42. 42Morte Region Puzzle 222527.69, 361.76, 3699.81
  43. 43Morte Region Puzzle 232459.71, 417.66, 3736.28
  44. 44Morte Region Puzzle 242376.58, 383.02, 3950.32
  45. 45Sealed Ruined Tower Puzzle 12636.91, 603.20, 3660.22
  46. 46Morte Region Puzzle 252625.60, 419.22, 3809.95
  47. 47Morte Region Puzzle 262775.10, 395.05, 3817.94
  48. 48Morte Region Puzzle 272865.63, 320.84, 3658.30
  49. 49Morte Region Puzzle 282982.93, 427.83, 3653.26
  50. 50Morte Region Puzzle 292881.52, 415.87, 3813.94
  51. 51Morte Region Puzzle 302956.56, 433.22, 3773.94
  52. 52Morte Region Puzzle 312800.08, 429.16, 3892.59
  53. 53Morte Region Puzzle 322982.32, 449.51, 3906.64
  54. 54Salacia Plain Puzzle 12999.32, 390.77, 4092.36
  55. 55"The Rusty Rudder" Puzzle 13309.59, 449.80, 3105.03
  56. 56Erinnyes Forest Puzzle 163522.15, 470.88, 3167.34
  57. 57Erinnyes Forest Puzzle 173545.34, 489.02, 3259.46
  58. 58Morte Region Puzzle 333123.93, 404.02, 3341.28
  59. 59Erinnyes Forest Puzzle 183090.14, 410.91, 3462.35
  60. 60Erinnyes Forest Puzzle 193143.83, 441.14, 3468.79
  61. 61Erinnyes Forest Puzzle 203429.99, 522.18, 3447.89
  62. 62Erinnyes Forest Puzzle 213511.11, 441.67, 3341.74
  63. 63Erinnyes Forest Puzzle 223509.89, 626.19, 3403.44
  64. 64Erinnyes Forest Puzzle 233389.67, 539.41, 3471.06
  65. 65Erinnyes Forest Puzzle 243490.78, 517.50, 3497.99
  66. 66Erinnyes Forest Puzzle 253563.34, 538.77, 3477.54
  67. 67Erinnyes Forest Puzzle 263961.22, 523.84, 3291.24
  68. 68Erinnyes Forest Puzzle 273584.78, 537.38, 3451.66
  69. 69Erinnyes Forest Puzzle 283647.77, 522.58, 3445.21
  70. 70Erinnyes Forest Puzzle 293718.06, 530.79, 3409.08
  71. 71Erinnyes Forest Puzzle 303755.08, 541.93, 3393.24
  72. 72Erinnyes Forest Puzzle 313814.70, 526.38, 3449.32
  73. 73Erinnyes Forest Puzzle 323710.95, 509.34, 3508.44
  74. 74Erinnyes Forest Puzzle 333845.08, 492.72, 3583.27
  75. 75Erinnyes Forest Puzzle 343987.82, 495.38, 3517.14
  76. 76Court of Fontaine Region Puzzle 13366.76, 391.95, 3796.84
  77. 77Salacia Plain Puzzle 23319.85, 418.59, 3899.53
  78. 78Salacia Plain Puzzle 33235.01, 423.35, 3907.02
  79. 79Salacia Plain Puzzle 43316.60, 381.35, 4010.44
  80. 80Salacia Plain Puzzle 53252.40, 419.09, 4048.24
  81. 81Salacia Plain Puzzle 63396.06, 401.29, 4032.61
  82. 82Salacia Plain Puzzle 73442.89, 403.75, 4090.96
  83. 83Salacia Plain Puzzle 83461.01, 427.40, 3985.07
  84. 84Court of Fontaine Region Puzzle 23632.91, 486.08, 3630.64
  85. 85Court of Fontaine Region Puzzle 33620.23, 480.43, 3687.74
  86. 86Court of Fontaine Region Puzzle 43663.11, 487.36, 3679.65
  87. 87Court of Fontaine Region Puzzle 53695.50, 479.13, 3706.46
  88. 88Erinnyes Forest Puzzle 353909.80, 499.24, 3591.46
  89. 89Erinnyes Forest Puzzle 363957.83, 534.96, 3660.81
  90. 90Erinnyes Forest Puzzle 373947.01, 533.05, 3690.47
  91. 91Salacia Plain Puzzle 93654.59, 415.27, 3988.53
  92. 92Salacia Plain Puzzle 103738.35, 436.58, 4029.03
  93. 93Court of Fontaine Region Puzzle 63927.94, 474.99, 3986.06
  94. 94Erinnyes Forest Puzzle 384185.87, 563.86, 3315.17
  95. 95Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 14346.39, 566.50, 3579.35
  96. 96Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 24727.36, 476.28, 3557.34
  97. 97Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 34267.59, 614.70, 3638.44
  98. 98Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 44295.83, 605.75, 3700.63
  99. 99Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 54303.83, 600.15, 3701.85
  100. 100Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 64296.49, 421.80, 3730.75
  101. 101Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 74309.87, 436.83, 3759.45
  102. 102Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 84301.45, 436.87, 3775.93
  103. 103Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 94275.61, 630.90, 3826.98
  104. 104Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 104413.19, 538.87, 3637.28
  105. 105Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 114418.26, 548.79, 3636.86
  106. 106Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 124420.93, 549.69, 3639.46
  107. 107Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 134399.77, 532.00, 3653.61
  108. 108Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 144363.29, 411.73, 3702.99
  109. 109Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 154401.76, 530.68, 3702.59
  110. 110Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 164432.07, 536.48, 3653.65
  111. 111Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 174420.73, 533.16, 3680.35
  112. 112Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 184428.19, 542.41, 3686.50
  113. 113Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 194538.58, 630.09, 3731.62
  114. 114Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 204156.47, 632.14, 3882.57
  115. 115Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 214250.42, 622.79, 3890.49
  116. 116Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 224311.29, 549.10, 3980.78
  117. 117Academic Assembly Hall Puzzle 14336.30, 537.95, 4065.31
  118. 118Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 234468.43, 495.24, 3903.38
  119. 119Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 244519.25, 497.01, 3907.16
  120. 120Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 254564.20, 451.09, 3929.58
  121. 121Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 264557.87, 448.75, 3939.73
  122. 122Academic Assembly Hall Puzzle 24395.58, 485.42, 4061.16
  123. 123Academic Assembly Hall Puzzle 34359.52, 489.43, 4075.65
  124. 124Academic Assembly Hall Puzzle 44358.94, 490.41, 4079.05
  125. 125Academic Assembly Hall Puzzle 54367.53, 536.48, 4084.97
  126. 126Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 274488.12, 426.68, 4030.28
  127. 127Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 284494.42, 425.66, 4038.79
  128. 128Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 294568.87, 392.66, 4055.51
  129. 129Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 304552.51, 389.43, 4064.17
  130. 130Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 314621.01, 541.15, 3634.59
  131. 131Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 324609.30, 525.59, 3660.76
  132. 132Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 334629.61, 526.16, 3660.18
  133. 133Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 344753.60, 464.82, 3693.14
  134. 134Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 354840.18, 440.07, 3695.11
  135. 135Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 364617.93, 549.61, 3757.57
  136. 136Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 374660.40, 492.42, 3780.29
  137. 137Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 384636.95, 571.10, 3829.87
  138. 138Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 394649.13, 579.35, 3833.27
  139. 139Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 404763.95, 574.31, 3755.90
  140. 140Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 414774.38, 574.47, 3748.74
  141. 141Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 424772.97, 574.85, 3750.23
  142. 142Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 434775.52, 573.00, 3760.34
  143. 143Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 444856.00, 442.42, 3733.66
  144. 144Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 454806.09, 447.24, 3815.22
  145. 145Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 464880.49, 439.69, 3680.98
  146. 146Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 474932.82, 445.93, 3756.05
  147. 147Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 485021.59, 485.94, 3718.28
  148. 148Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 495020.48, 483.32, 3722.58
  149. 149Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 505011.10, 473.94, 3729.12
  150. 150Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 515013.46, 459.04, 3738.90
  151. 151Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 525014.76, 474.04, 3746.47
  152. 152Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 535048.13, 435.51, 3769.07
  153. 153Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 544639.43, 449.71, 3889.32
  154. 154Central Laboratory Ruins Puzzle 14717.52, 642.80, 3851.06
  155. 155Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 554734.58, 441.36, 3869.14
  156. 156Central Laboratory Ruins Puzzle 24698.06, 672.04, 3902.13
  157. 157Central Laboratory Ruins Puzzle 34726.20, 636.09, 3874.67
  158. 158Central Laboratory Ruins Puzzle 44730.24, 668.22, 3872.03
  159. 159Central Laboratory Ruins Puzzle 54723.91, 664.86, 3925.29
  160. 160Central Laboratory Ruins Puzzle 64738.59, 666.97, 3884.58
  161. 161Central Laboratory Ruins Puzzle 74751.21, 670.22, 3887.50
  162. 162Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 564771.31, 427.76, 3881.29
  163. 163Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 574736.46, 429.76, 3930.21
  164. 164Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 584676.88, 416.69, 3968.31
  165. 165Central Laboratory Ruins Puzzle 84681.12, 678.40, 3978.62
  166. 166Central Laboratory Ruins Puzzle 94683.06, 645.56, 3983.17
  167. 167Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 594699.02, 441.83, 4003.65
  168. 168Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 604815.89, 540.25, 3994.98
  169. 169Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 615022.67, 490.06, 3905.13
  170. 170Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 625066.69, 573.72, 4088.88
  171. 171West Slopes of Mont Automnequi Puzzle 12488.64, 524.66, 4124.92
  172. 172West Slopes of Mont Automnequi Puzzle 22335.71, 462.73, 4351.33
  173. 173West Slopes of Mont Automnequi Puzzle 32542.17, 490.02, 4251.99
  174. 174Beryl Region Puzzle 12214.91, 451.16, 4522.67
  175. 175West Slopes of Mont Automnequi Puzzle 42503.54, 446.80, 4378.21
  176. 176West Slopes of Mont Automnequi Puzzle 52807.16, 463.86, 4122.60
  177. 177West Slopes of Mont Automnequi Puzzle 62749.11, 457.70, 4219.97
  178. 178West Slopes of Mont Automnequi Puzzle 72851.48, 455.24, 4200.91
  179. 179Salacia Plain Puzzle 113018.13, 385.38, 4177.53
  180. 180Belleau Region Puzzle 12818.55, 415.90, 4307.01
  181. 181Salacia Plain Puzzle 123001.73, 366.65, 4226.01
  182. 182Elton Trench Puzzle 12608.32, 337.86, 4511.27
  183. 183Elton Trench Puzzle 22715.48, 411.76, 4553.46
  184. 184Salacia Plain Puzzle 133029.06, 370.46, 4363.19
  185. 185"A Very Bright Place" Puzzle 12274.07, 224.31, 4738.16
  186. 186Beryl Region Puzzle 22282.09, 503.83, 4762.88
  187. 187Beryl Region Puzzle 32286.37, 204.10, 4820.64
  188. 188Beryl Region Puzzle 42298.90, 538.09, 4844.70
  189. 189"A Very Bright Place" Puzzle 22370.36, 234.56, 4694.21
  190. 190Beryl Region Puzzle 52473.81, 374.47, 4636.07
  191. 191Beryl Region Puzzle 62488.45, 445.56, 4718.57
  192. 192Beryl Region Puzzle 72498.62, 451.94, 4714.42
  193. 193Beryl Region Puzzle 82506.75, 443.74, 4722.00
  194. 194Beryl Region Puzzle 92439.95, 465.25, 4752.28
  195. 195"A Very Bright Place" Puzzle 32452.90, 239.14, 4755.88
  196. 196Beryl Region Puzzle 102529.03, 465.77, 4789.05
  197. 197Beryl Region Puzzle 112253.67, 440.53, 4990.19
  198. 198Merusea Village Puzzle 12465.93, 215.09, 4990.20
  199. 199Beryl Region Puzzle 122472.44, 453.45, 5047.23
  200. 200Beryl Region Puzzle 132640.85, 453.90, 4667.69
  201. 201Beryl Region Puzzle 142751.71, 442.32, 4635.42
  202. 202"A Very Warm Place" Puzzle 12597.41, 247.92, 4765.03
  203. 203"A Very Warm Place" Puzzle 22619.87, 246.11, 4782.05
  204. 204Beryl Region Puzzle 152685.64, 326.97, 4805.68
  205. 205Elynas Puzzle 12921.67, 471.63, 4719.18
  206. 206Court of Fontaine Region Puzzle 73054.19, 418.52, 4698.38
  207. 207Beryl Region Puzzle 163053.73, 420.79, 4733.53
  208. 208"A Lonely Place" Puzzle 12669.56, 228.39, 4988.99
  209. 209Elynas Puzzle 22752.67, 679.20, 4952.44
  210. 210Elynas Puzzle 32759.62, 607.08, 4954.30
  211. 211Elynas Puzzle 42621.17, 487.51, 4999.02
  212. 212"A Lonely Place" Puzzle 22646.49, 215.60, 5009.46
  213. 213Beryl Region Puzzle 172757.83, 515.62, 5077.59
  214. 214Elynas Puzzle 52961.41, 510.46, 4911.16
  215. 215Elynas Puzzle 62961.58, 527.43, 4962.49
  216. 216Elynas Puzzle 72864.24, 540.28, 5076.22
  217. 217Elynas Puzzle 83014.87, 512.76, 5079.75
  218. 218Court of Fontaine Region Puzzle 83101.36, 364.17, 4101.88
  219. 219Court of Fontaine Region Puzzle 93123.78, 360.83, 4108.78
  220. 220Court of Fontaine Region Puzzle 103125.01, 357.91, 4122.35
  221. 221Court of Fontaine Region Puzzle 113149.39, 358.29, 4126.53
  222. 222Court of Fontaine Region Puzzle 123110.14, 240.56, 4180.10
  223. 223Court of Fontaine Region Puzzle 133253.35, 222.60, 4110.19
  224. 224Court of Fontaine Region Puzzle 143255.45, 274.81, 4152.08
  225. 225Court of Fontaine Region Puzzle 153201.23, 256.24, 4175.57
  226. 226Court of Fontaine Region Puzzle 163256.81, 339.36, 4166.18
  227. 227Court of Fontaine Region Puzzle 173283.44, 442.80, 4267.33
  228. 228Court of Fontaine Region Puzzle 183245.87, 442.80, 4309.37
  229. 229Court of Fontaine Region Puzzle 193330.61, 246.56, 4147.68
  230. 230Salacia Plain Puzzle 143429.27, 411.92, 4178.38
  231. 231Salacia Plain Puzzle 153485.98, 400.67, 4117.34
  232. 232Court of Fontaine Region Puzzle 203459.79, 391.26, 4207.16
  233. 233Salacia Plain Puzzle 163517.67, 410.41, 4219.62
  234. 234Court of Fontaine Region Puzzle 213535.40, 397.50, 4273.21
  235. 235Salacia Plain Puzzle 173125.44, 351.86, 4452.35
  236. 236Court of Fontaine Region Puzzle 223115.36, 381.19, 4601.27
  237. 237Court of Fontaine Region Puzzle 233147.42, 411.56, 4602.08
  238. 238Court of Fontaine Region Puzzle 243320.29, 304.52, 4524.53
  239. 239Salacia Plain Puzzle 183697.71, 426.62, 4164.44
  240. 240Thalatta Submarine Canyon Puzzle 13804.81, 429.27, 4107.99
  241. 241Court of Fontaine Region Puzzle 253805.06, 441.04, 4298.49
  242. 242Court of Fontaine Region Puzzle 263844.67, 444.06, 4130.66
  243. 243Thalatta Submarine Canyon Puzzle 23881.78, 389.89, 4257.14
  244. 244Thalatta Submarine Canyon Puzzle 33989.17, 434.77, 4279.99
  245. 245Thalatta Submarine Canyon Puzzle 44014.45, 385.35, 4316.60
  246. 246Thalatta Submarine Canyon Puzzle 53994.30, 388.21, 4334.15
  247. 247Court of Fontaine Region Puzzle 273741.46, 454.74, 4456.02
  248. 248Court of Fontaine Region Puzzle 284095.83, 422.93, 4462.05
  249. 249Court of Fontaine Region Puzzle 293990.96, 441.55, 4553.19
  250. 250Court of Fontaine Region Puzzle 303147.79, 402.01, 4640.66
  251. 251Court of Fontaine Region Puzzle 313146.67, 441.43, 4656.17
  252. 252Court of Fontaine Region Puzzle 323237.61, 445.90, 4753.38
  253. 253Court of Fontaine Region Puzzle 333218.09, 414.53, 4853.48
  254. 254Chemin de L'Espoir Puzzle 13360.12, 384.59, 4825.46
  255. 255Elynas Puzzle 93138.09, 539.15, 4982.19
  256. 256Elynas Puzzle 103110.34, 498.27, 5027.42
  257. 257Court of Fontaine Region Puzzle 343508.55, 322.88, 4968.45
  258. 258Court of Fontaine Region Puzzle 353392.62, 425.46, 5023.94
  259. 259Court of Fontaine Region Puzzle 363671.45, 470.09, 4777.17
  260. 260Court of Fontaine Region Puzzle 373756.36, 474.40, 4792.10
  261. 261Court of Fontaine Region Puzzle 383869.24, 588.00, 4716.42
  262. 262Court of Fontaine Region Puzzle 393740.66, 475.44, 4905.92
  263. 263Court of Fontaine Region Puzzle 403777.14, 476.94, 4886.24
  264. 264Court of Fontaine Region Puzzle 413625.50, 440.78, 5034.17
  265. 265Beryl Region Puzzle 182701.67, 476.86, 5178.60
  266. 266Beryl Region Puzzle 192797.80, 509.73, 5136.04
  267. 267Elynas Puzzle 112950.23, 543.59, 5159.38
  268. 268Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 634189.17, 475.03, 4158.06
  269. 269Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 644276.76, 503.76, 4146.16
  270. 270Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 654260.61, 451.21, 4280.14
  271. 271Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 664334.07, 462.28, 4315.26
  272. 272Academic Assembly Hall Puzzle 64372.75, 514.03, 4126.54
  273. 273Academic Assembly Hall Puzzle 74402.27, 485.79, 4150.64
  274. 274Academic Assembly Hall Puzzle 84362.34, 503.35, 4176.08
  275. 275Academic Assembly Hall Puzzle 94410.02, 478.65, 4164.35
  276. 276Academic Assembly Hall Puzzle 104419.26, 473.99, 4178.56
  277. 277Executive Office Puzzle 14426.93, 471.75, 4278.73
  278. 278Executive Office Puzzle 24442.59, 470.87, 4274.73
  279. 279Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 674451.49, 442.94, 4346.73
  280. 280Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 684480.92, 374.72, 4351.77
  281. 281Liffey Region Puzzle 14209.32, 427.29, 4426.00
  282. 282Liffey Region Puzzle 24170.01, 404.29, 4466.84
  283. 283Liffey Region Puzzle 34211.30, 412.12, 4454.59
  284. 284Liffey Region Puzzle 44111.21, 452.13, 4524.39
  285. 285Liffey Region Puzzle 54195.91, 502.52, 4561.33
  286. 286Liffey Region Puzzle 64236.27, 402.87, 4505.67
  287. 287Liffey Region Puzzle 74332.26, 428.66, 4493.19
  288. 288Liffey Region Puzzle 84231.00, 479.38, 4565.48
  289. 289Liffey Region Puzzle 94335.43, 400.14, 4600.44
  290. 290Liffey Region Puzzle 104408.44, 467.33, 4374.53
  291. 291Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 694450.89, 444.29, 4356.88
  292. 292Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 704504.72, 349.85, 4364.57
  293. 293Liffey Region Puzzle 114601.39, 453.80, 4477.60
  294. 294Administrative Area Puzzle 14383.66, 125.37, 4537.77
  295. 295Liffey Region Puzzle 124415.63, 407.38, 4538.30
  296. 296Production Zone Puzzle 14464.98, 7.21, 4569.23
  297. 297Liffey Region Puzzle 134441.52, 312.32, 4598.20
  298. 298Liffey Region Puzzle 144499.01, 369.96, 4488.63
  299. 299Liffey Region Puzzle 154500.16, 332.18, 4596.49
  300. 300Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 714609.77, 433.59, 4102.76
  301. 301Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 724618.05, 447.29, 4193.55
  302. 302Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 734844.44, 541.12, 4196.08
  303. 303Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 744849.05, 550.86, 4234.95
  304. 304New Fontaine Research Institute Puzzle 14764.47, 531.93, 4348.88
  305. 305Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 754874.72, 566.46, 4140.32
  306. 306Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 764882.36, 569.60, 4145.36
  307. 307Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 774882.40, 562.48, 4153.17
  308. 308Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 784880.10, 560.34, 4154.92
  309. 309Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 794951.54, 632.40, 4134.26
  310. 310Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 805117.17, 636.15, 4215.14
  311. 311Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 814703.38, 500.98, 4407.02
  312. 312Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 824671.53, 212.09, 4484.33
  313. 313Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 834849.76, 448.80, 4528.99
  314. 314Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 844888.75, 576.34, 4365.07
  315. 315Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 854923.33, 546.28, 4396.67
  316. 316Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 864924.40, 538.06, 4406.67
  317. 317Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 874928.78, 538.06, 4394.81
  318. 318Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 884929.54, 569.60, 4400.50
  319. 319Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 894902.00, 497.47, 4471.38
  320. 320Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 904925.62, 446.36, 4571.45
  321. 321Fontaine Research Institute of Kinetic Energy Engineering Region Puzzle 915081.77, 494.11, 4560.60
  322. 322Liffey Region Puzzle 164291.93, 443.78, 4652.46
  323. 323Liffey Region Puzzle 174324.61, 412.55, 4734.23
  324. 324Liffey Region Puzzle 184334.85, 410.23, 4739.44
  325. 325Liffey Region Puzzle 194379.86, 337.63, 4609.52
  326. 326Production Zone Puzzle 24389.86, 6.62, 4635.28
  327. 327Liffey Region Puzzle 204470.41, 303.72, 4707.61
  328. 328Abandoned Production Zone Puzzle 14506.77, -45.88, 4703.20
  329. 329Liffey Region Puzzle 214607.43, 329.63, 4695.37
  330. 330Liffey Region Puzzle 224403.96, 383.71, 4759.17
  331. 331Liffey Region Puzzle 234370.00, 417.08, 4811.77
  332. 332Liffey Region Puzzle 244448.17, 398.03, 4846.65
  333. 333Liffey Region Puzzle 254511.39, 338.09, 4749.77
  334. 334Liffey Region Puzzle 264494.83, 281.16, 4809.97
  335. 335Liffey Region Puzzle 274295.68, 319.64, 4926.78
  336. 336Liffey Region Puzzle 284274.50, 440.19, 4946.99
  337. 337Liffey Region Puzzle 294289.04, 317.72, 4930.32
  338. 338Mont Esus East Puzzle 14348.17, 448.23, 4970.50
  339. 339Mont Esus East Puzzle 24193.44, 528.19, 5018.82
  340. 340Mont Esus East Puzzle 34291.72, 532.93, 5036.06
  341. 341Liffey Region Puzzle 304318.79, 348.94, 5038.08
  342. 342Liffey Region Puzzle 314329.95, 354.18, 5048.78
  343. 343Mont Esus East Puzzle 44380.59, 442.16, 4873.98
  344. 344Mont Esus East Puzzle 54511.29, 441.39, 4986.30
  345. 345Liffey Region Puzzle 324557.48, 298.25, 4931.03
  346. 346Liffey Region Puzzle 334563.43, 336.41, 4936.21
