Monsters - Mondstadt
15 routes · 1,863 points
Route: Hilichurl
Hilichurl
465 points · Monsters - Mondstadt - Hilichurl.txt
- 1Cape Oath Hilichurl 11519.88, 356.00, -2067.611519.88356.00-2067.61
- 2Cape Oath Hilichurl 21530.90, 333.96, -2056.231530.90333.96-2056.23
- 3Cape Oath Hilichurl 31555.52, 338.52, -2122.561555.52338.52-2122.56
- 4Cape Oath Hilichurl 41626.08, 347.70, -2134.061626.08347.70-2134.06
- 5Cape Oath Hilichurl 51639.86, 348.48, -2119.191639.86348.48-2119.19
- 6Cape Oath Hilichurl 61547.98, 337.70, -2086.971547.98337.70-2086.97
- 7Dragonspine Hilichurl 11016.90, 204.48, -1319.161016.90204.48-1319.16
- 8Dragonspine Hilichurl 2767.09, 203.56, -1110.32767.09203.56-1110.32
- 9Dragonspine Hilichurl 3950.58, 203.42, -1231.70950.58203.42-1231.70
- 10Dragonspine Hilichurl 4969.60, 204.02, -1251.00969.60204.02-1251.00
- 11Dragonspine Hilichurl 5772.26, 205.00, -1088.61772.26205.00-1088.61
- 12Dragonspine Hilichurl 6916.36, 203.13, -1147.45916.36203.13-1147.45
- 13Cape Oath Hilichurl 71416.60, 320.90, -1964.941416.60320.90-1964.94
- 14Cape Oath Hilichurl 81418.02, 312.30, -1932.271418.02312.30-1932.27
- 15Cape Oath Hilichurl 91420.31, 311.73, -1926.541420.31311.73-1926.54
- 16Dadaupa Gorge Hilichurl 11264.23, 264.84, -1724.551264.23264.84-1724.55
- 17Dadaupa Gorge Hilichurl 21252.81, 264.93, -1648.621252.81264.93-1648.62
- 18Dadaupa Gorge Hilichurl 31200.14, 262.23, -1542.231200.14262.23-1542.23
- 19Dadaupa Gorge Hilichurl 41226.17, 262.58, -1553.021226.17262.58-1553.02
- 20Dadaupa Gorge Hilichurl 51224.52, 260.72, -1540.011224.52260.72-1540.01
- 21Dadaupa Gorge Hilichurl 61412.31, 269.13, -1733.491412.31269.13-1733.49
- 22Dadaupa Gorge Hilichurl 71489.43, 265.53, -1706.671489.43265.53-1706.67
- 23Dadaupa Gorge Hilichurl 81353.17, 250.92, -1660.681353.17250.92-1660.68
- 24Dadaupa Gorge Hilichurl 91389.95, 273.32, -1659.621389.95273.32-1659.62
- 25Dadaupa Gorge Hilichurl 101352.53, 242.17, -1623.111352.53242.17-1623.11
- 26Dadaupa Gorge Hilichurl 111311.22, 250.32, -1548.841311.22250.32-1548.84
- 27Dadaupa Gorge Hilichurl 121298.65, 252.41, -1541.431298.65252.41-1541.43
- 28Dadaupa Gorge Hilichurl 131520.41, 244.55, -1618.651520.41244.55-1618.65
- 29Dadaupa Gorge Hilichurl 141443.08, 242.00, -1598.111443.08242.00-1598.11
- 30Dadaupa Gorge Hilichurl 151448.67, 246.05, -1557.471448.67246.05-1557.47
- 31Dadaupa Gorge Hilichurl 161495.80, 246.03, -1585.421495.80246.03-1585.42
- 32Dadaupa Gorge Hilichurl 171532.96, 248.55, -1567.811532.96248.55-1567.81
- 33Dadaupa Gorge Hilichurl 181556.63, 255.08, -1647.391556.63255.08-1647.39
- 34Dadaupa Gorge Hilichurl 191572.61, 255.08, -1636.581572.61255.08-1636.58
- 35Dadaupa Gorge Hilichurl 201606.57, 249.44, -1625.461606.57249.44-1625.46
- 36Dadaupa Gorge Hilichurl 211605.72, 249.06, -1600.381605.72249.06-1600.38
- 37Dadaupa Gorge Hilichurl 221568.78, 248.96, -1554.451568.78248.96-1554.45
- 38Dadaupa Gorge Hilichurl 231619.41, 249.11, -1582.211619.41249.11-1582.21
- 39Falcon Coast Hilichurl 11874.05, 198.14, -1575.751874.05198.14-1575.75
- 40Falcon Coast Hilichurl 21887.13, 198.59, -1561.871887.13198.59-1561.87
- 41Falcon Coast Hilichurl 31881.46, 198.77, -1548.081881.46198.77-1548.08
- 42Falcon Coast Hilichurl 41885.29, 199.63, -1538.161885.29199.63-1538.16
- 43Falcon Coast Hilichurl 51890.90, 198.88, -1567.041890.90198.88-1567.04
- 44Falcon Coast Hilichurl 61893.32, 199.79, -1551.111893.32199.79-1551.11
- 45Falcon Coast Hilichurl 71899.01, 200.39, -1546.471899.01200.39-1546.47
- 46Falcon Coast Hilichurl 81956.73, 198.16, -1612.981956.73198.16-1612.98
- 47Galesong Hill Hilichurl 11987.46, 201.58, -1616.321987.46201.58-1616.32
- 48Falcon Coast Hilichurl 91941.34, 199.49, -1587.301941.34199.49-1587.30
- 49Starfell Valley Hilichurl 12038.82, 226.33, -1564.412038.82226.33-1564.41
- 50Dadaupa Gorge Hilichurl 241209.71, 260.70, -1527.641209.71260.70-1527.64
- 51Dadaupa Gorge Hilichurl 251261.27, 258.14, -1534.801261.27258.14-1534.80
- 52Dadaupa Gorge Hilichurl 261246.91, 257.21, -1474.821246.91257.21-1474.82
- 53Dadaupa Gorge Hilichurl 271276.39, 261.16, -1437.541276.39261.16-1437.54
- 54Dadaupa Gorge Hilichurl 281261.62, 261.57, -1411.131261.62261.57-1411.13
- 55Dragonspine Hilichurl 71143.98, 319.86, -1372.551143.98319.86-1372.55
- 56Galesong Hill Hilichurl 21160.31, 308.77, -1398.351160.31308.77-1398.35
- 57Dragonspine Hilichurl 81170.82, 317.52, -1336.911170.82317.52-1336.91
- 58Galesong Hill Hilichurl 31207.15, 320.37, -1333.591207.15320.37-1333.59
- 59Dadaupa Gorge Hilichurl 291327.79, 250.41, -1510.161327.79250.41-1510.16
- 60Dadaupa Gorge Hilichurl 301404.05, 239.34, -1462.671404.05239.34-1462.67
- 61Dadaupa Gorge Hilichurl 311437.98, 243.98, -1488.271437.98243.98-1488.27
- 62Dadaupa Gorge Hilichurl 321511.19, 274.61, -1522.441511.19274.61-1522.44
- 63Dadaupa Gorge Hilichurl 331425.34, 240.58, -1460.201425.34240.58-1460.20
- 64Dadaupa Gorge Hilichurl 341429.85, 241.40, -1443.811429.85241.40-1443.81
- 65Galesong Hill Hilichurl 41468.68, 243.75, -1411.391468.68243.75-1411.39
- 66Galesong Hill Hilichurl 51509.95, 250.78, -1372.261509.95250.78-1372.26
- 67Dragonspine Hilichurl 91092.56, 203.00, -1195.101092.56203.00-1195.10
- 68Dragonspine Hilichurl 101106.32, 204.09, -1171.521106.32204.09-1171.52
- 69Dragonspine Hilichurl 111242.72, 278.55, -1175.001242.72278.55-1175.00
- 70Dragonspine Hilichurl 121275.08, 277.06, -1174.271275.08277.06-1174.27
- 71Dragonspine Hilichurl 131024.29, 319.02, -1122.481024.29319.02-1122.48
- 72Dragonspine Hilichurl 141050.16, 316.27, -1135.381050.16316.27-1135.38
- 73Dragonspine Hilichurl 151108.97, 277.60, -1133.731108.97277.60-1133.73
- 74Snow-Covered Path Hilichurl 11084.26, 348.94, -1071.541084.26348.94-1071.54
- 75Snow-Covered Path Hilichurl 21160.66, 306.86, -1126.791160.66306.86-1126.79
- 76Dragonspine Hilichurl 161210.01, 289.48, -1145.471210.01289.48-1145.47
- 77Snow-Covered Path Hilichurl 31183.52, 302.87, -1115.981183.52302.87-1115.98
- 78Snow-Covered Path Hilichurl 41203.10, 306.41, -1104.471203.10306.41-1104.47
- 79Snow-Covered Path Hilichurl 51161.86, 350.43, -1034.231161.86350.43-1034.23
- 80Snow-Covered Path Hilichurl 61208.99, 327.33, -1047.601208.99327.33-1047.60
- 81Dragonspine Hilichurl 171280.02, 275.65, -1214.631280.02275.65-1214.63
- 82Dragonspine Hilichurl 181280.87, 274.31, -1202.331280.87274.31-1202.33
- 83Dragonspine Hilichurl 191285.65, 274.16, -1200.331285.65274.16-1200.33
- 84Dragonspine Hilichurl 201363.62, 273.72, -1205.781363.62273.72-1205.78
- 85Galesong Hill Hilichurl 61457.99, 291.97, -1277.281457.99291.97-1277.28
- 86Galesong Hill Hilichurl 71472.39, 292.17, -1274.431472.39292.17-1274.43
- 87Dragonspine Hilichurl 211413.77, 271.28, -1165.171413.77271.28-1165.17
- 88Galesong Hill Hilichurl 81516.50, 295.67, -1209.991516.50295.67-1209.99
- 89Dragonspine Hilichurl 221326.39, 271.62, -1118.781326.39271.62-1118.78
- 90Dragonspine Hilichurl 231343.45, 273.01, -1116.951343.45273.01-1116.95
- 91Dragonspine Hilichurl 241387.99, 279.05, -1124.431387.99279.05-1124.43
- 92Dragonspine Hilichurl 251397.62, 275.66, -1106.931397.62275.66-1106.93
- 93Snow-Covered Path Hilichurl 71302.21, 304.67, -1078.951302.21304.67-1078.95
- 94Snow-Covered Path Hilichurl 81415.57, 286.40, -1035.951415.57286.40-1035.95
- 95Galesong Hill Hilichurl 91540.86, 273.80, -1496.901540.86273.80-1496.90
- 96Galesong Hill Hilichurl 101554.52, 272.63, -1483.681554.52272.63-1483.68
- 97Falcon Coast Hilichurl 101762.92, 198.37, -1516.781762.92198.37-1516.78
- 98Falcon Coast Hilichurl 111773.07, 197.95, -1493.681773.07197.95-1493.68
- 99Windrise Hilichurl 11741.56, 202.07, -1443.491741.56202.07-1443.49
- 100Galesong Hill Hilichurl 111641.70, 257.19, -1391.391641.70257.19-1391.39
- 101Galesong Hill Hilichurl 121622.24, 254.52, -1358.971622.24254.52-1358.97
- 102Galesong Hill Hilichurl 131632.89, 255.80, -1370.421632.89255.80-1370.42
- 103Galesong Hill Hilichurl 141557.23, 268.54, -1325.631557.23268.54-1325.63
- 104Galesong Hill Hilichurl 151625.33, 251.04, -1329.641625.33251.04-1329.64
- 105Windrise Hilichurl 21711.85, 216.18, -1403.961711.85216.18-1403.96
- 106Windrise Hilichurl 31721.30, 217.34, -1382.401721.30217.34-1382.40
- 107Windrise Hilichurl 41751.00, 217.00, -1388.601751.00217.00-1388.60
- 108Windrise Hilichurl 51758.44, 217.43, -1379.831758.44217.43-1379.83
- 109Windrise Hilichurl 61738.76, 218.09, -1364.171738.76218.09-1364.17
- 110Windrise Hilichurl 71887.73, 199.17, -1453.571887.73199.17-1453.57
- 111Starfell Valley Hilichurl 22002.39, 224.39, -1509.412002.39224.39-1509.41
- 112Starfell Valley Hilichurl 31996.47, 224.57, -1490.071996.47224.57-1490.07
- 113Starfell Valley Hilichurl 41979.16, 217.62, -1465.991979.16217.62-1465.99
- 114Windrise Hilichurl 81901.44, 199.26, -1305.731901.44199.26-1305.73
- 115Windrise Hilichurl 91969.58, 209.51, -1404.301969.58209.51-1404.30
- 116Windrise Hilichurl 101950.85, 199.73, -1327.091950.85199.73-1327.09
- 117Galesong Hill Hilichurl 161538.31, 295.82, -1193.281538.31295.82-1193.28
- 118Galesong Hill Hilichurl 171556.59, 294.44, -1183.911556.59294.44-1183.91
- 119Galesong Hill Hilichurl 181753.05, 254.84, -1160.941753.05254.84-1160.94
- 120Galesong Hill Hilichurl 191717.98, 236.71, -1150.511717.98236.71-1150.51
- 121Windwail Highland Hilichurl 11791.55, 248.68, -1143.331791.55248.68-1143.33
- 122Windwail Highland Hilichurl 21789.61, 249.74, -1129.651789.61249.74-1129.65
- 123Windwail Highland Hilichurl 31785.31, 262.55, -1032.781785.31262.55-1032.78
- 124Windrise Hilichurl 111805.41, 206.01, -1266.741805.41206.01-1266.74
- 125Windrise Hilichurl 121904.35, 198.98, -1172.631904.35198.98-1172.63
- 126Windrise Hilichurl 131950.36, 199.92, -1162.771950.36199.92-1162.77
- 127Windrise Hilichurl 141987.42, 196.33, -1182.931987.42196.33-1182.93
- 128Windwail Highland Hilichurl 41845.81, 228.19, -1099.071845.81228.19-1099.07
- 129Windwail Highland Hilichurl 51865.33, 226.85, -1101.451865.33226.85-1101.45
- 130Windwail Highland Hilichurl 62006.39, 218.07, -1089.732006.39218.07-1089.73
- 131Windwail Highland Hilichurl 71937.25, 243.06, -1046.851937.25243.06-1046.85
- 132Windwail Highland Hilichurl 81924.54, 244.38, -1039.491924.54244.38-1039.49
- 133Dragonspine Hilichurl 26632.50, 203.39, -852.52632.50203.39-852.52
- 134Dragonspine Hilichurl 27660.98, 203.69, -859.14660.98203.69-859.14
- 135Dragonspine Hilichurl 28670.09, 205.18, -820.80670.09205.18-820.80
- 136Dragonspine Hilichurl 29665.50, 204.37, -796.26665.50204.37-796.26
- 137Dragonspine Hilichurl 30840.10, 296.73, -988.51840.10296.73-988.51
- 138Dragonspine Hilichurl 31825.02, 301.24, -954.24825.02301.24-954.24
- 139Dragonspine Hilichurl 32821.77, 293.82, -934.66821.77293.82-934.66
- 140Dragonspine Hilichurl 33837.41, 295.95, -945.56837.41295.95-945.56
- 141Starglow Cavern Hilichurl 1987.24, 339.72, -963.41987.24339.72-963.41
- 142Starglow Cavern Hilichurl 2992.39, 340.50, -976.68992.39340.50-976.68
- 143Starglow Cavern Hilichurl 31016.99, 308.01, -989.991016.99308.01-989.99
- 144Starglow Cavern Hilichurl 4941.69, 289.94, -931.84941.69289.94-931.84
- 145Starglow Cavern Hilichurl 5954.81, 385.91, -896.22954.81385.91-896.22
- 146Dragonspine Hilichurl 34892.53, 416.73, -838.53892.53416.73-838.53
- 147Starglow Cavern Hilichurl 6955.91, 339.57, -873.32955.91339.57-873.32
- 148Starglow Cavern Hilichurl 7937.45, 344.11, -832.36937.45344.11-832.36
- 149Skyfrost Nail Hilichurl 11016.97, 574.61, -865.381016.97574.61-865.38
- 150Starglow Cavern Hilichurl 8906.31, 414.98, -819.58906.31414.98-819.58
- 151Dragonspine Hilichurl 35902.77, 351.10, -793.91902.77351.10-793.91
- 152Dragonspine Hilichurl 36937.75, 369.68, -751.21937.75369.68-751.21
- 153Entombed City - Outskirts Hilichurl 1944.59, 367.96, -690.90944.59367.96-690.90
- 154Entombed City - Outskirts Hilichurl 2926.40, 361.51, -666.45926.40361.51-666.45
- 155Entombed City - Outskirts Hilichurl 3950.15, 359.85, -664.09950.15359.85-664.09
- 156Entombed City - Outskirts Hilichurl 4936.26, 351.16, -648.02936.26351.16-648.02
- 157Entombed City - Outskirts Hilichurl 5878.92, 324.63, -519.39878.92324.63-519.39
- 158Entombed City - Outskirts Hilichurl 6913.07, 340.72, -625.85913.07340.72-625.85
- 159Entombed City - Outskirts Hilichurl 7954.92, 344.42, -624.44954.92344.42-624.44
- 160Entombed City - Outskirts Hilichurl 8844.78, 329.49, -492.62844.78329.49-492.62
- 161Dragonspine Hilichurl 37825.71, 300.42, -438.12825.71300.42-438.12
- 162Entombed City - Outskirts Hilichurl 9918.11, 304.56, -447.39918.11304.56-447.39
- 163Dragonspine Hilichurl 38949.50, 289.73, -392.93949.50289.73-392.93
- 164Dragonspine Hilichurl 39997.37, 274.00, -389.83997.37274.00-389.83
- 165Dragonspine Hilichurl 40951.41, 287.30, -379.52951.41287.30-379.52
- 166Dragonspine Hilichurl 411025.57, 412.52, -1016.891025.57412.52-1016.89
- 167Starglow Cavern Hilichurl 91034.94, 344.26, -1000.111034.94344.26-1000.11
- 168Starglow Cavern Hilichurl 101038.71, 341.34, -984.341038.71341.34-984.34
- 169Entombed City - Ancient Palace Hilichurl 11140.07, 384.50, -994.591140.07384.50-994.59
- 170Snow-Covered Path Hilichurl 91221.51, 345.77, -1002.881221.51345.77-1002.88
- 171Snow-Covered Path Hilichurl 101227.71, 350.49, -990.441227.71350.49-990.44
- 172Entombed City - Ancient Palace Hilichurl 21235.33, 375.03, -933.571235.33375.03-933.57
- 173Dragonspine Hilichurl 421063.15, 438.39, -872.471063.15438.39-872.47
- 174Skyfrost Nail Hilichurl 21128.39, 509.36, -840.631128.39509.36-840.63
- 175Skyfrost Nail Hilichurl 31140.46, 509.38, -829.091140.46509.38-829.09
- 176Entombed City - Ancient Palace Hilichurl 31259.05, 386.12, -891.711259.05386.12-891.71
- 177Snow-Covered Path Hilichurl 111319.27, 359.39, -939.121319.27359.39-939.12
- 178Dragonspine Hilichurl 431409.60, 324.02, -960.411409.60324.02-960.41
- 179Dragonspine Hilichurl 441490.39, 269.81, -1001.271490.39269.81-1001.27
- 180Wyrmrest Valley Hilichurl 11330.04, 319.00, -828.681330.04319.00-828.68
- 181Dragonspine Hilichurl 451514.99, 269.94, -807.741514.99269.94-807.74
- 182Entombed City - Outskirts Hilichurl 101134.85, 419.62, -720.411134.85419.62-720.41
- 183Dragonspine Hilichurl 461150.62, 404.97, -723.511150.62404.97-723.51
- 184Entombed City - Outskirts Hilichurl 111033.99, 386.92, -667.451033.99386.92-667.45
- 185Entombed City - Outskirts Hilichurl 121073.16, 382.99, -622.581073.16382.99-622.58
- 186Wyrmrest Valley Hilichurl 21355.34, 274.40, -649.361355.34274.40-649.36
- 187Dragonspine Hilichurl 471462.70, 276.35, -766.361462.70276.35-766.36
- 188Dragonspine Hilichurl 481470.29, 272.17, -734.131470.29272.17-734.13
- 189Dragonspine Hilichurl 491473.93, 272.25, -759.281473.93272.25-759.28
- 190Dragonspine Hilichurl 501372.66, 270.71, -531.011372.66270.71-531.01
- 191Wyrmrest Valley Hilichurl 31453.62, 270.36, -630.691453.62270.36-630.69
- 192Dragonspine Hilichurl 511465.74, 270.14, -632.571465.74270.14-632.57
- 193Dragonspine Hilichurl 521518.00, 269.58, -603.551518.00269.58-603.55
- 194Dragonspine Hilichurl 531565.32, 270.97, -901.791565.32270.97-901.79
- 195Windwail Highland Hilichurl 91713.88, 303.30, -913.311713.88303.30-913.31
- 196Windwail Highland Hilichurl 101626.15, 271.51, -780.601626.15271.51-780.60
- 197Windwail Highland Hilichurl 111651.34, 267.84, -792.841651.34267.84-792.84
- 198Windwail Highland Hilichurl 121652.18, 268.53, -768.981652.18268.53-768.98
- 199Windwail Highland Hilichurl 131705.05, 258.28, -792.021705.05258.28-792.02
- 200Windwail Highland Hilichurl 141714.28, 257.12, -770.531714.28257.12-770.53
- 201Springvale Hilichurl 12035.31, 213.69, -1011.322035.31213.69-1011.32
- 202Springvale Hilichurl 22044.02, 210.82, -992.662044.02210.82-992.66
- 203Springvale Hilichurl 32020.30, 207.60, -924.092020.30207.60-924.09
- 204Windwail Highland Hilichurl 151808.18, 238.21, -776.581808.18238.21-776.58
- 205Springvale Hilichurl 41969.48, 212.13, -844.301969.48212.13-844.30
- 206Springvale Hilichurl 51988.90, 206.46, -833.431988.90206.46-833.43
- 207Springvale Hilichurl 62019.78, 207.16, -843.882019.78207.16-843.88
- 208Springvale Hilichurl 71982.34, 205.81, -822.371982.34205.81-822.37
- 209Springvale Hilichurl 81975.25, 205.55, -810.271975.25205.55-810.27
- 210Springvale Hilichurl 91959.17, 205.72, -785.911959.17205.72-785.91
- 211Windwail Highland Hilichurl 161639.27, 269.71, -744.591639.27269.71-744.59
- 212Windwail Highland Hilichurl 171573.75, 273.80, -659.271573.75273.80-659.27
- 213Windwail Highland Hilichurl 181685.19, 261.23, -747.711685.19261.23-747.71
- 214Windwail Highland Hilichurl 191774.55, 244.45, -764.491774.55244.45-764.49
- 215Windwail Highland Hilichurl 201768.34, 248.93, -747.611768.34248.93-747.61
- 216Windwail Highland Hilichurl 211718.92, 247.29, -696.291718.92247.29-696.29
- 217Windwail Highland Hilichurl 221762.17, 252.14, -662.431762.17252.14-662.43
- 218Windwail Highland Hilichurl 231580.48, 260.75, -586.891580.48260.75-586.89
- 219Windwail Highland Hilichurl 241716.95, 234.70, -632.801716.95234.70-632.80
- 220Springvale Hilichurl 101897.90, 216.27, -722.451897.90216.27-722.45
- 221Windwail Highland Hilichurl 251901.58, 244.41, -642.871901.58244.41-642.87
- 222Windwail Highland Hilichurl 262003.90, 219.33, -754.602003.90219.33-754.60
- 223Windwail Highland Hilichurl 272004.81, 229.09, -693.392004.81229.09-693.39
- 224Windwail Highland Hilichurl 282008.91, 229.24, -694.432008.91229.24-694.43
- 225Windwail Highland Hilichurl 292027.88, 231.71, -683.712027.88231.71-683.71
- 226Windwail Highland Hilichurl 302021.16, 236.55, -666.342021.16236.55-666.34
- 227Windwail Highland Hilichurl 312022.96, 237.70, -652.722022.96237.70-652.72
- 228Windwail Highland Hilichurl 321934.46, 227.44, -566.081934.46227.44-566.08
- 229Windwail Highland Hilichurl 331944.34, 263.33, -559.631944.34263.33-559.63
- 230Windwail Highland Hilichurl 341953.80, 222.27, -568.571953.80222.27-568.57
- 231Windwail Highland Hilichurl 351960.04, 265.29, -570.681960.04265.29-570.68
- 232Windwail Highland Hilichurl 361953.49, 222.85, -552.001953.49222.85-552.00
- 233Windwail Highland Hilichurl 371945.20, 226.57, -534.851945.20226.57-534.85
- 234Windwail Highland Hilichurl 381974.45, 222.39, -531.641974.45222.39-531.64
- 235Windwail Highland Hilichurl 391973.43, 228.32, -512.711973.43228.32-512.71
- 236Windwail Highland Hilichurl 402040.53, 244.75, -547.212040.53244.75-547.21
- 237Entombed City - Outskirts Hilichurl 131067.48, 288.86, -440.571067.48288.86-440.57
- 238Entombed City - Outskirts Hilichurl 141089.75, 288.86, -433.841089.75288.86-433.84
- 239Dragonspine Hilichurl 541127.34, 273.63, -392.681127.34273.63-392.68
- 240Dragonspine Hilichurl 551201.16, 263.93, -399.591201.16263.93-399.59
- 241Dragonspine Hilichurl 561089.24, 258.43, -371.821089.24258.43-371.82
- 242Dragonspine Hilichurl 571129.89, 248.24, -297.271129.89248.24-297.27
- 243Dragonspine Hilichurl 581174.99, 258.86, -369.581174.99258.86-369.58
- 244Dragonspine Hilichurl 591406.89, 275.58, -488.241406.89275.58-488.24
- 245Dragonspine Hilichurl 601484.69, 234.80, -492.631484.69234.80-492.63
- 246Windwail Highland Hilichurl 411909.74, 255.41, -501.131909.74255.41-501.13
- 247Windwail Highland Hilichurl 421898.97, 249.47, -456.971898.97249.47-456.97
- 248Windwail Highland Hilichurl 431915.96, 253.25, -435.481915.96253.25-435.48
- 249Windwail Highland Hilichurl 441918.88, 248.85, -400.761918.88248.85-400.76
- 250Windwail Highland Hilichurl 451942.91, 233.35, -503.421942.91233.35-503.42
- 251Windwail Highland Hilichurl 462005.36, 253.39, -461.982005.36253.39-461.98
- 252Wolvendom Hilichurl 12002.91, 254.72, -413.732002.91254.72-413.73
- 253Windwail Highland Hilichurl 471898.75, 242.98, -352.621898.75242.98-352.62
- 254Windwail Highland Hilichurl 481909.84, 243.15, -348.221909.84243.15-348.22
- 255Windwail Highland Hilichurl 491895.23, 237.09, -311.601895.23237.09-311.60
- 256Windwail Highland Hilichurl 501949.18, 233.51, -377.101949.18233.51-377.10
- 257Windwail Highland Hilichurl 511853.83, 207.18, -249.151853.83207.18-249.15
- 258Brightcrown Mountains Hilichurl 12005.16, 212.46, -106.852005.16212.46-106.85
- 259Brightcrown Mountains Hilichurl 22038.95, 211.10, -59.692038.95211.10-59.69
- 260Brightcrown Mountains Hilichurl 32037.53, 207.84, -38.652037.53207.84-38.65
- 261Thousand Winds Temple Hilichurl 12177.78, 262.61, -1736.832177.78262.61-1736.83
- 262Thousand Winds Temple Hilichurl 22254.23, 278.21, -1773.912254.23278.21-1773.91
- 263Thousand Winds Temple Hilichurl 32253.21, 275.12, -1748.052253.21275.12-1748.05
- 264Thousand Winds Temple Hilichurl 42260.99, 275.88, -1758.192260.99275.88-1758.19
- 265Thousand Winds Temple Hilichurl 52185.64, 262.03, -1725.892185.64262.03-1725.89
- 266Thousand Winds Temple Hilichurl 62197.15, 257.19, -1683.902197.15257.19-1683.90
- 267Thousand Winds Temple Hilichurl 72092.42, 230.44, -1587.562092.42230.44-1587.56
- 268Thousand Winds Temple Hilichurl 82090.30, 229.94, -1571.952090.30229.94-1571.95
- 269Thousand Winds Temple Hilichurl 92111.40, 233.71, -1562.522111.40233.71-1562.52
- 270Thousand Winds Temple Hilichurl 102144.36, 240.49, -1547.562144.36240.49-1547.56
- 271Thousand Winds Temple Hilichurl 112197.11, 252.95, -1627.462197.11252.95-1627.46
- 272Thousand Winds Temple Hilichurl 122206.63, 252.83, -1628.822206.63252.83-1628.82
- 273Thousand Winds Temple Hilichurl 132299.32, 274.25, -1659.192299.32274.25-1659.19
- 274Thousand Winds Temple Hilichurl 142180.02, 249.41, -1586.582180.02249.41-1586.58
- 275Thousand Winds Temple Hilichurl 152354.20, 286.79, -1740.292354.20286.79-1740.29
- 276Thousand Winds Temple Hilichurl 162351.97, 286.90, -1723.952351.97286.90-1723.95
- 277Thousand Winds Temple Hilichurl 172322.41, 283.53, -1692.102322.41283.53-1692.10
- 278Thousand Winds Temple Hilichurl 182374.85, 286.90, -1716.752374.85286.90-1716.75
- 279Thousand Winds Temple Hilichurl 192306.21, 278.46, -1646.962306.21278.46-1646.96
- 280Starsnatch Cliff Hilichurl 12420.80, 301.04, -1641.842420.80301.04-1641.84
- 281Starsnatch Cliff Hilichurl 22398.56, 305.38, -1628.692398.56305.38-1628.69
- 282Starsnatch Cliff Hilichurl 32397.76, 288.23, -1582.502397.76288.23-1582.50
- 283Starsnatch Cliff Hilichurl 42423.92, 292.18, -1579.192423.92292.18-1579.19
- 284Starsnatch Cliff Hilichurl 52387.01, 283.74, -1557.322387.01283.74-1557.32
- 285Starsnatch Cliff Hilichurl 62450.51, 299.14, -1613.242450.51299.14-1613.24
- 286Starsnatch Cliff Hilichurl 72522.84, 315.32, -1630.662522.84315.32-1630.66
- 287Starsnatch Cliff Hilichurl 82467.02, 301.34, -1597.352467.02301.34-1597.35
- 288Starsnatch Cliff Hilichurl 92440.25, 289.15, -1545.712440.25289.15-1545.71
- 289Stormbearer Point Hilichurl 12839.94, 266.40, -1880.942839.94266.40-1880.94
- 290Stormbearer Point Hilichurl 22915.49, 243.26, -1814.032915.49243.26-1814.03
- 291Starsnatch Cliff Hilichurl 102575.56, 362.02, -1708.032575.56362.02-1708.03
- 292Stormbearer Coast Hilichurl 12750.64, 197.60, -1734.512750.64197.60-1734.51
- 293Starfell Valley Hilichurl 52583.29, 256.24, -1639.312583.29256.24-1639.31
- 294Starfell Valley Hilichurl 62595.82, 256.44, -1636.172595.82256.44-1636.17
- 295Stormbearer Mountains Hilichurl 12753.87, 288.84, -1578.032753.87288.84-1578.03
- 296Stormbearer Mountains Hilichurl 22792.81, 300.23, -1587.942792.81300.23-1587.94
- 297Stormbearer Point Hilichurl 32939.88, 239.82, -1791.162939.88239.82-1791.16
- 298Stormbearer Mountains Hilichurl 32816.99, 263.98, -1672.012816.99263.98-1672.01
- 299Stormbearer Mountains Hilichurl 42978.71, 242.46, -1709.202978.71242.46-1709.20
- 300Stormbearer Mountains Hilichurl 52903.47, 254.73, -1653.052903.47254.73-1653.05
- 301Stormbearer Mountains Hilichurl 62902.91, 263.58, -1563.302902.91263.58-1563.30
- 302Thousand Winds Temple Hilichurl 202080.63, 233.84, -1529.592080.63233.84-1529.59
- 303Thousand Winds Temple Hilichurl 212094.16, 233.43, -1504.912094.16233.43-1504.91
- 304Starfell Valley Hilichurl 72121.11, 227.24, -1480.732121.11227.24-1480.73
- 305Starfell Valley Hilichurl 82103.71, 230.10, -1410.282103.71230.10-1410.28
- 306Starfell Valley Hilichurl 92138.64, 221.65, -1465.552138.64221.65-1465.55
- 307Starfell Valley Hilichurl 102169.04, 216.17, -1459.672169.04216.17-1459.67
- 308Starfell Valley Hilichurl 112223.02, 220.62, -1525.902223.02220.62-1525.90
- 309Starfell Valley Hilichurl 122193.54, 215.26, -1475.252193.54215.26-1475.25
- 310Starsnatch Cliff Hilichurl 112264.73, 261.99, -1503.392264.73261.99-1503.39
- 311Starsnatch Cliff Hilichurl 122260.90, 256.02, -1467.712260.90256.02-1467.71
