Monsters - Mondstadt
15 routes · 1,863 points
Route: Mitachurl
Mitachurl
194 points · Monsters - Mondstadt - Mitachurl.txt
- 1Cape Oath Mitachurl 11623.68, 347.33, -2124.191623.68347.33-2124.19
- 2Dragonspine Mitachurl 1792.81, 202.89, -1287.13792.81202.89-1287.13
- 3Dragonspine Mitachurl 2754.03, 204.71, -1159.70754.03204.71-1159.70
- 4Dragonspine Mitachurl 3767.28, 203.30, -1122.96767.28203.30-1122.96
- 5Dragonspine Mitachurl 4758.13, 203.98, -1100.48758.13203.98-1100.48
- 6Dragonspine Mitachurl 5970.80, 204.14, -1255.38970.80204.14-1255.38
- 7Dragonspine Mitachurl 6929.49, 204.91, -1148.94929.49204.91-1148.94
- 8Dragonspine Mitachurl 71023.63, 319.75, -1131.941023.63319.75-1131.94
- 9Cape Oath Mitachurl 21402.27, 318.81, -1970.371402.27318.81-1970.37
- 10Dadaupa Gorge Mitachurl 11236.32, 268.12, -1689.251236.32268.12-1689.25
- 11Dadaupa Gorge Mitachurl 21257.55, 261.52, -1687.201257.55261.52-1687.20
- 12Dadaupa Gorge Mitachurl 31565.10, 255.09, -1650.341565.10255.09-1650.34
- 13Dadaupa Gorge Mitachurl 41558.12, 255.09, -1633.261558.12255.09-1633.26
- 14Dadaupa Gorge Mitachurl 51603.10, 249.34, -1603.371603.10249.34-1603.37
- 15Dadaupa Gorge Mitachurl 61564.74, 248.96, -1567.071564.74248.96-1567.07
- 16Falcon Coast Mitachurl 11883.89, 199.10, -1554.171883.89199.10-1554.17
- 17Falcon Coast Mitachurl 21871.89, 199.33, -1546.561871.89199.33-1546.56
- 18Falcon Coast Mitachurl 31889.74, 199.54, -1555.541889.74199.54-1555.54
- 19Falcon Coast Mitachurl 41894.15, 200.54, -1536.271894.15200.54-1536.27
- 20Dadaupa Gorge Mitachurl 71209.76, 259.86, -1523.301209.76259.86-1523.30
- 21Dadaupa Gorge Mitachurl 81250.83, 257.33, -1474.801250.83257.33-1474.80
- 22Dadaupa Gorge Mitachurl 91441.65, 245.42, -1518.841441.65245.42-1518.84
- 23Dadaupa Gorge Mitachurl 101425.81, 240.74, -1481.181425.81240.74-1481.18
- 24Dadaupa Gorge Mitachurl 111512.17, 274.61, -1521.931512.17274.61-1521.93
- 25Dadaupa Gorge Mitachurl 121412.12, 241.22, -1454.471412.12241.22-1454.47
- 26Dragonspine Mitachurl 81096.53, 203.38, -1175.191096.53203.38-1175.19
- 27Dragonspine Mitachurl 91110.20, 203.41, -1180.971110.20203.41-1180.97
- 28Snow-Covered Path Mitachurl 11084.96, 349.12, -1077.071084.96349.12-1077.07
- 29Dragonspine Mitachurl 101024.42, 410.49, -1025.311024.42410.49-1025.31
- 30Snow-Covered Path Mitachurl 21213.08, 311.56, -1081.651213.08311.56-1081.65
- 31Dragonspine Mitachurl 111286.98, 275.89, -1221.411286.98275.89-1221.41
- 32Galesong Hill Mitachurl 11461.62, 291.90, -1273.311461.62291.90-1273.31
- 33Galesong Hill Mitachurl 21511.88, 294.70, -1206.861511.88294.70-1206.86
- 34Dragonspine Mitachurl 121400.54, 274.06, -1113.481400.54274.06-1113.48
- 35Galesong Hill Mitachurl 31551.59, 273.08, -1494.751551.59273.08-1494.75
- 36Falcon Coast Mitachurl 51748.18, 198.32, -1523.361748.18198.32-1523.36
- 37Falcon Coast Mitachurl 61767.57, 197.97, -1493.481767.57197.97-1493.48
- 38Galesong Hill Mitachurl 41558.77, 266.60, -1337.651558.77266.60-1337.65
- 39Galesong Hill Mitachurl 51611.84, 254.64, -1342.981611.84254.64-1342.98
- 40Galesong Hill Mitachurl 61642.35, 248.70, -1313.511642.35248.70-1313.51
- 41Windrise Mitachurl 11718.27, 217.01, -1399.111718.27217.01-1399.11
- 42Windrise Mitachurl 21746.14, 217.57, -1390.061746.14217.57-1390.06
- 43Windrise Mitachurl 31743.89, 217.95, -1372.261743.89217.95-1372.26
- 44Galesong Hill Mitachurl 71698.94, 267.20, -1315.311698.94267.20-1315.31
- 45Falcon Coast Mitachurl 71891.83, 200.24, -1521.101891.83200.24-1521.10
- 46Starfell Valley Mitachurl 11981.49, 218.87, -1477.031981.49218.87-1477.03
- 47Windrise Mitachurl 41964.59, 208.02, -1430.151964.59208.02-1430.15
- 48Windrise Mitachurl 51973.25, 210.49, -1411.671973.25210.49-1411.67
- 49Windrise Mitachurl 61906.05, 199.01, -1314.041906.05199.01-1314.04
- 50Windrise Mitachurl 71954.27, 200.29, -1327.271954.27200.29-1327.27
- 51Galesong Hill Mitachurl 81538.19, 295.42, -1189.961538.19295.42-1189.96
- 52Galesong Hill Mitachurl 91551.99, 294.05, -1174.111551.99294.05-1174.11
- 53Galesong Hill Mitachurl 101649.21, 235.39, -1188.981649.21235.39-1188.98
- 54Windwail Highland Mitachurl 11712.05, 274.57, -1089.441712.05274.57-1089.44
- 55Galesong Hill Mitachurl 111728.29, 237.33, -1148.701728.29237.33-1148.70
- 56Windwail Highland Mitachurl 21700.60, 277.91, -1074.621700.60277.91-1074.62
- 57Windrise Mitachurl 81970.72, 197.44, -1194.521970.72197.44-1194.52
- 58Windrise Mitachurl 91958.10, 199.79, -1171.891958.10199.79-1171.89
- 59Windwail Highland Mitachurl 31861.03, 227.35, -1097.691861.03227.35-1097.69
- 60Windwail Highland Mitachurl 41889.30, 226.04, -1098.691889.30226.04-1098.69
- 61Dragonspine Mitachurl 13655.18, 206.54, -878.17655.18206.54-878.17
- 62Dragonspine Mitachurl 14658.68, 204.15, -848.24658.68204.15-848.24
- 63Dragonspine Mitachurl 15669.93, 204.32, -825.58669.93204.32-825.58
- 64Dragonspine Mitachurl 16666.80, 204.27, -796.16666.80204.27-796.16
- 65Dragonspine Mitachurl 17852.36, 297.31, -967.31852.36297.31-967.31
- 66Dragonspine Mitachurl 18836.42, 296.10, -948.10836.42296.10-948.10
- 67Dragonspine Mitachurl 19893.39, 416.40, -836.35893.39416.40-836.35
- 68Starglow Cavern Mitachurl 1913.88, 413.76, -840.46913.88413.76-840.46
- 69Entombed City - Outskirts Mitachurl 1942.23, 367.98, -689.97942.23367.98-689.97
- 70Entombed City - Outskirts Mitachurl 2938.04, 351.46, -649.16938.04351.46-649.16
- 71Entombed City - Outskirts Mitachurl 31017.53, 353.45, -647.701017.53353.45-647.70
- 72Entombed City - Outskirts Mitachurl 4983.77, 310.01, -478.30983.77310.01-478.30
- 73Dragonspine Mitachurl 20993.22, 274.70, -384.52993.22274.70-384.52
- 74Starglow Cavern Mitachurl 21042.68, 339.06, -967.761042.68339.06-967.76
- 75Entombed City - Ancient Palace Mitachurl 11143.74, 384.40, -998.701143.74384.40-998.70
- 76Dragonspine Mitachurl 211053.74, 433.93, -877.341053.74433.93-877.34
- 77Entombed City - Ancient Palace Mitachurl 21263.68, 386.27, -889.581263.68386.27-889.58
- 78Dragonspine Mitachurl 221410.28, 322.95, -966.241410.28322.95-966.24
- 79Dragonspine Mitachurl 231498.54, 269.27, -998.271498.54269.27-998.27
- 80Wyrmrest Valley Mitachurl 11325.82, 320.57, -832.701325.82320.57-832.70
- 81Dragonspine Mitachurl 241527.02, 275.17, -844.511527.02275.17-844.51
- 82Wyrmrest Valley Mitachurl 21364.29, 277.10, -667.381364.29277.10-667.38
- 83Dragonspine Mitachurl 251471.42, 272.03, -731.861471.42272.03-731.86
- 84Dragonspine Mitachurl 261457.51, 270.17, -634.861457.51270.17-634.86
- 85Windwail Highland Mitachurl 51650.45, 267.74, -794.651650.45267.74-794.65
- 86Springvale Mitachurl 12023.19, 208.43, -937.412023.19208.43-937.41
- 87Springvale Mitachurl 21985.86, 206.04, -836.671985.86206.04-836.67
- 88Windwail Highland Mitachurl 61648.23, 268.54, -765.201648.23268.54-765.20
- 89Windwail Highland Mitachurl 71659.28, 270.08, -765.791659.28270.08-765.79
- 90Windwail Highland Mitachurl 81702.37, 258.83, -745.031702.37258.83-745.03
- 91Windwail Highland Mitachurl 91727.04, 235.37, -643.931727.04235.37-643.93
- 92Windwail Highland Mitachurl 101764.78, 251.80, -660.921764.78251.80-660.92
- 93Windwail Highland Mitachurl 111782.78, 247.86, -659.581782.78247.86-659.58
- 94Windwail Highland Mitachurl 121642.46, 261.11, -598.591642.46261.11-598.59
- 95Windwail Highland Mitachurl 131738.14, 228.88, -585.451738.14228.88-585.45
- 96Windwail Highland Mitachurl 141813.12, 238.59, -767.111813.12238.59-767.11
- 97Windwail Highland Mitachurl 152010.49, 219.87, -757.402010.49219.87-757.40
- 98Windwail Highland Mitachurl 161933.53, 215.74, -670.771933.53215.74-670.77
- 99Windwail Highland Mitachurl 172010.19, 229.68, -690.762010.19229.68-690.76
- 100Windwail Highland Mitachurl 182026.09, 230.21, -695.682026.09230.21-695.68
- 101Windwail Highland Mitachurl 192038.09, 234.43, -682.782038.09234.43-682.78
- 102Windwail Highland Mitachurl 202016.82, 236.04, -664.962016.82236.04-664.96
- 103Windwail Highland Mitachurl 212026.07, 237.43, -654.212026.07237.43-654.21
- 104Windwail Highland Mitachurl 222020.44, 245.08, -597.642020.44245.08-597.64
- 105Windwail Highland Mitachurl 231953.38, 222.50, -564.341953.38222.50-564.34
- 106Entombed City - Outskirts Mitachurl 51077.63, 288.86, -443.401077.63288.86-443.40
- 107Dragonspine Mitachurl 271081.92, 255.66, -361.801081.92255.66-361.80
- 108Dragonspine Mitachurl 281096.33, 259.80, -372.931096.33259.80-372.93
- 109Dragonspine Mitachurl 291167.29, 246.96, -325.671167.29246.96-325.67
- 110Windwail Highland Mitachurl 242009.96, 253.16, -465.352009.96253.16-465.35
- 111Wolvendom Mitachurl 12039.94, 251.30, -465.032039.94251.30-465.03
- 112Wolvendom Mitachurl 22047.18, 250.13, -446.292047.18250.13-446.29
- 113Windwail Highland Mitachurl 251944.35, 232.84, -373.871944.35232.84-373.87
- 114Brightcrown Mountains Mitachurl 11950.28, 218.08, -178.481950.28218.08-178.48
- 115Brightcrown Mountains Mitachurl 21986.63, 216.12, -133.811986.63216.12-133.81
- 116Brightcrown Mountains Mitachurl 32016.80, 210.78, -67.822016.80210.78-67.82
- 117Thousand Winds Temple Mitachurl 12188.97, 263.36, -1737.282188.97263.36-1737.28
- 118Thousand Winds Temple Mitachurl 22254.21, 277.75, -1769.992254.21277.75-1769.99
- 119Thousand Winds Temple Mitachurl 32260.45, 276.54, -1737.392260.45276.54-1737.39
- 120Thousand Winds Temple Mitachurl 42111.45, 234.23, -1570.532111.45234.23-1570.53
- 121Thousand Winds Temple Mitachurl 52276.60, 269.53, -1644.302276.60269.53-1644.30
- 122Thousand Winds Temple Mitachurl 62361.87, 286.90, -1729.062361.87286.90-1729.06
- 123Thousand Winds Temple Mitachurl 72370.47, 286.90, -1728.472370.47286.90-1728.47
- 124Thousand Winds Temple Mitachurl 82326.52, 282.74, -1684.682326.52282.74-1684.68
- 125Thousand Winds Temple Mitachurl 92310.32, 278.47, -1639.532310.32278.47-1639.53
- 126Starsnatch Cliff Mitachurl 12394.17, 285.43, -1571.372394.17285.43-1571.37
- 127Stormbearer Point Mitachurl 12835.71, 266.67, -1877.672835.71266.67-1877.67
- 128Stormbearer Point Mitachurl 22872.47, 259.24, -1844.322872.47259.24-1844.32
- 129Starfell Valley Mitachurl 22620.46, 257.13, -1679.772620.46257.13-1679.77
- 130Stormbearer Coast Mitachurl 12760.61, 198.21, -1734.512760.61198.21-1734.51
- 131Stormbearer Mountains Mitachurl 12651.95, 271.62, -1565.292651.95271.62-1565.29
- 132Stormbearer Mountains Mitachurl 22983.75, 242.40, -1720.392983.75242.40-1720.39
- 133Stormbearer Mountains Mitachurl 32977.93, 242.32, -1705.602977.93242.32-1705.60
- 134Stormbearer Mountains Mitachurl 42898.63, 263.19, -1554.322898.63263.19-1554.32
- 135Starfell Valley Mitachurl 32173.23, 216.07, -1459.402173.23216.07-1459.40
- 136Starfell Valley Mitachurl 42184.30, 215.96, -1481.712184.30215.96-1481.71
- 137Starfell Valley Mitachurl 52196.54, 215.20, -1477.072196.54215.20-1477.07
- 138Starsnatch Cliff Mitachurl 22281.62, 249.70, -1441.442281.62249.70-1441.44
- 139Starfell Valley Mitachurl 62457.38, 267.57, -1507.002457.38267.57-1507.00
- 140Starfell Valley Mitachurl 72340.06, 250.66, -1369.932340.06250.66-1369.93
- 141Starfell Valley Mitachurl 82370.06, 256.62, -1371.092370.06256.62-1371.09
- 142Starfell Valley Mitachurl 92448.50, 212.55, -1283.702448.50212.55-1283.70
- 143Starfell Valley Mitachurl 102476.49, 218.37, -1294.792476.49218.37-1294.79
- 144Starfell Valley Mitachurl 112142.89, 222.39, -1248.932142.89222.39-1248.93
- 145Windrise Mitachurl 102071.73, 200.27, -1181.832071.73200.27-1181.83
- 146Starfell Valley Mitachurl 122238.16, 235.34, -1263.102238.16235.34-1263.10
- 147Starfell Valley Mitachurl 132218.25, 227.10, -1184.452218.25227.10-1184.45
- 148Starfell Valley Mitachurl 142244.61, 229.14, -1185.332244.61229.14-1185.33
- 149Starfell Valley Mitachurl 152287.49, 232.87, -1214.392287.49232.87-1214.39
- 150Springvale Mitachurl 32080.82, 208.41, -1038.452080.82208.41-1038.45
- 151Starfell Valley Mitachurl 162187.60, 220.32, -1136.702187.60220.32-1136.70
- 152Starfell Valley Mitachurl 172213.03, 210.69, -1109.582213.03210.69-1109.58
- 153Starfell Valley Mitachurl 182263.01, 216.10, -1142.222263.01216.10-1142.22
- 154Starfell Valley Mitachurl 192244.44, 206.65, -1106.422244.44206.65-1106.42
- 155Starfell Valley Mitachurl 202429.66, 209.83, -1276.682429.66209.83-1276.68
- 156Starfell Valley Mitachurl 212372.08, 229.18, -1169.552372.08229.18-1169.55
- 157Whispering Woods Mitachurl 12360.81, 210.56, -1122.372360.81210.56-1122.37
- 158Starfell Valley Mitachurl 222520.39, 207.82, -1145.792520.39207.82-1145.79
- 159Starfell Valley Mitachurl 232504.59, 205.98, -1135.972504.59205.98-1135.97
- 160Starfell Valley Mitachurl 242571.18, 216.70, -1396.232571.18216.70-1396.23
- 161Stormbearer Mountains Mitachurl 52688.68, 247.93, -1300.222688.68247.93-1300.22
- 162Stormbearer Mountains Mitachurl 62781.53, 263.56, -1291.402781.53263.56-1291.40
- 163Stormbearer Mountains Mitachurl 72882.89, 266.12, -1521.042882.89266.12-1521.04
- 164Stormbearer Mountains Mitachurl 82827.13, 274.42, -1445.782827.13274.42-1445.78
- 165Stormbearer Mountains Mitachurl 92706.97, 246.88, -1258.232706.97246.88-1258.23
- 166Stormbearer Mountains Mitachurl 102739.75, 253.71, -1247.802739.75253.71-1247.80
- 167Stormbearer Mountains Mitachurl 112813.94, 263.77, -1278.182813.94263.77-1278.18
- 168Stormbearer Mountains Mitachurl 122800.77, 262.74, -1258.772800.77262.74-1258.77
- 169Stormbearer Mountains Mitachurl 132872.50, 289.99, -1189.862872.50289.99-1189.86
- 170Windwail Highland Mitachurl 262078.28, 239.02, -597.152078.28239.02-597.15
- 171Cider Lake Mitachurl 12609.91, 207.01, -534.182609.91207.01-534.18
- 172Cider Lake Mitachurl 22631.33, 207.70, -542.552631.33207.70-542.55
- 173Wolvendom Mitachurl 32057.09, 251.80, -437.272057.09251.80-437.27
- 174Wolvendom Mitachurl 42239.61, 206.18, -510.032239.61206.18-510.03
- 175Wolvendom Mitachurl 52270.81, 241.68, -465.582270.81241.68-465.58
- 176Wolvendom Mitachurl 62176.32, 239.05, -444.052176.32239.05-444.05
- 177Wolvendom Mitachurl 72421.57, 243.86, -398.582421.57243.86-398.58
- 178Wolvendom Mitachurl 82374.60, 285.08, -340.612374.60285.08-340.61
- 179Wolvendom Mitachurl 92413.99, 300.71, -319.232413.99300.71-319.23
- 180Brightcrown Mountains Mitachurl 42053.26, 205.99, -27.422053.26205.99-27.42
- 181Stormterror's Lair Mitachurl 12320.81, 221.62, -71.702320.81221.62-71.70
- 182Brightcrown Mountains Mitachurl 52671.83, 249.96, -433.272671.83249.96-433.27
- 183Stormterror's Lair Mitachurl 22883.18, 211.99, -50.102883.18211.99-50.10
- 184Stormterror's Lair Mitachurl 32408.91, 226.03, 397.482408.91226.03397.48
- 185Stormterror's Lair Mitachurl 42611.64, 208.25, 8.942611.64208.258.94
- 186Stormterror's Lair Mitachurl 52686.67, 232.80, 85.602686.67232.8085.60
- 187Stormterror's Lair Mitachurl 62776.13, 209.83, 104.812776.13209.83104.81
- 188Stormterror's Lair Mitachurl 72861.08, 209.53, 7.902861.08209.537.90
- 189Stormterror's Lair Mitachurl 82566.63, 211.34, 301.832566.63211.34301.83
- 190Stormterror's Lair Mitachurl 92562.65, 211.02, 328.042562.65211.02328.04
- 191Stormterror's Lair Mitachurl 102721.51, 210.11, 341.852721.51210.11341.85
- 192Stormterror's Lair Mitachurl 112864.37, 216.64, 286.012864.37216.64286.01
- 193Stormterror's Lair Mitachurl 122850.26, 216.82, 292.822850.26216.82292.82
- 194Stormterror's Lair Mitachurl 132944.97, 218.95, 281.382944.97218.95281.38