Monsters - Sumeru
23 routes · 2,096 points
Route: Mitachurl
- Abyss Mage41
- Consecrated Beast18
- Electro Cicin9
- Fatui57
- Fatui Agent10
- Fungus835
- Hilichurl248
- Hilichurl Rogue12
- Hilichurl Shooter135
- Lavachurl11
- Mirror Maiden6
- Mitachurl74
- Primal Construct101
- Ruin Grader10
- Ruin Guard109
- Ruin Hunter70
- Samachurl49
- Slime223
- Specter2
- The Black Serpents1
- The Eremites52
- Whopperflower4
- Wolves of the Rift19
Mitachurl
74 points · Monsters - Sumeru - Mitachurl.txt
- 1Land of Lower Setekh Mitachurl 1-2400.48, 218.34, 4032.31-2400.48218.344032.31
- 2Land of Lower Setekh Mitachurl 2-2312.29, 224.97, 4053.20-2312.29224.974053.20
- 3Dar al-Shifa Mitachurl 1-2272.70, 278.10, 3939.40-2272.70278.103939.40
- 4Ardravi Valley Mitachurl 1-1822.73, 318.98, 2299.98-1822.73318.982299.98
- 5Devantaka Mountain Mitachurl 1-1307.14, 178.82, 2430.92-1307.14178.822430.92
- 6Devantaka Mountain Mitachurl 2-1379.84, 199.46, 2480.79-1379.84199.462480.79
- 7Ardravi Valley Mitachurl 2-1072.17, 260.82, 2400.77-1072.17260.822400.77
- 8Ardravi Valley Mitachurl 3-1195.94, 342.78, 2450.53-1195.94342.782450.53
- 9Ardravi Valley Mitachurl 4-1846.98, 266.04, 2830.85-1846.98266.042830.85
- 10Ardravi Valley Mitachurl 5-1691.12, 229.82, 2942.75-1691.12229.822942.75
- 11Ardravi Valley Mitachurl 6-1675.88, 225.53, 2942.25-1675.88225.532942.25
- 12Ardravi Valley Mitachurl 7-1252.46, 282.26, 2744.06-1252.46282.262744.06
- 13Ardravi Valley Mitachurl 8-1102.06, 245.01, 2805.86-1102.06245.012805.86
- 14Ardravi Valley Mitachurl 9-1343.50, 299.57, 2901.99-1343.50299.572901.99
- 15Ardravi Valley Mitachurl 10-1111.01, 231.90, 2901.76-1111.01231.902901.76
- 16Ashavan Realm Mitachurl 1-1091.59, 268.93, 3040.19-1091.59268.933040.19
- 17Avidya Forest Mitachurl 1-1007.24, 249.93, 2325.86-1007.24249.932325.86
- 18Gandharva Ville Mitachurl 1-768.50, 135.00, 2535.59-768.50135.002535.59
- 19Gandha Hill Mitachurl 1-599.55, 231.42, 2367.96-599.55231.422367.96
- 20Gandha Hill Mitachurl 2-614.61, 226.83, 2372.77-614.61226.832372.77
- 21Gandha Hill Mitachurl 3-366.73, 281.95, 2142.82-366.73281.952142.82
- 22Gandha Hill Mitachurl 4-426.88, 225.38, 2273.51-426.88225.382273.51
- 23Lokapala Jungle Mitachurl 1-8.34, 405.64, 2063.27-8.34405.642063.27
- 24Gandha Hill Mitachurl 5-457.16, 170.65, 2424.03-457.16170.652424.03
- 25Yazadaha Pool Mitachurl 1-883.16, 233.20, 2876.23-883.16233.202876.23
- 26Avidya Forest Mitachurl 2-421.04, 220.75, 2981.90-421.04220.752981.90
- 27Apam Woods Mitachurl 1-1517.78, 180.53, 3190.33-1517.78180.533190.33
- 28Ashavan Realm Mitachurl 2-1400.47, 192.93, 3160.33-1400.47192.933160.33
- 29Apam Woods Mitachurl 2-1512.70, 131.32, 3352.57-1512.70131.323352.57
- 30Ashavan Realm Mitachurl 3-1120.57, 270.99, 3381.34-1120.57270.993381.34
- 31Ashavan Realm Mitachurl 4-2016.28, 492.61, 3610.60-2016.28492.613610.60
- 32Ashavan Realm Mitachurl 5-1912.87, 418.40, 3590.36-1912.87418.403590.36
- 33Ashavan Realm Mitachurl 6-1900.93, 403.07, 3636.03-1900.93403.073636.03
- 34Ruins of Dahri Mitachurl 1-1833.89, 325.35, 3696.51-1833.89325.353696.51
- 35Ashavan Realm Mitachurl 7-1923.49, 369.53, 3779.62-1923.49369.533779.62
- 36Ashavan Realm Mitachurl 8-1624.37, 292.05, 3589.90-1624.37292.053589.90
- 37Ashavan Realm Mitachurl 9-1564.98, 273.88, 3694.00-1564.98273.883694.00
- 38Ashavan Realm Mitachurl 10-1550.47, 271.83, 3691.75-1550.47271.833691.75
- 39Ashavan Realm Mitachurl 11-1314.97, 281.14, 3619.33-1314.97281.143619.33
- 40Yasna Monument Mitachurl 1-1177.52, 236.05, 3692.91-1177.52236.053692.91
- 41Ashavan Realm Mitachurl 12-1022.18, 286.85, 3349.76-1022.18286.853349.76
- 42Ashavan Realm Mitachurl 13-862.22, 267.52, 3441.60-862.22267.523441.60
- 43Ashavan Realm Mitachurl 14-792.58, 242.32, 3484.76-792.58242.323484.76
- 44Vissudha Field Mitachurl 1-603.61, 175.17, 3582.91-603.61175.173582.91
- 45Vissudha Field Mitachurl 2-399.12, 255.87, 3320.32-399.12255.873320.32
- 46Vissudha Field Mitachurl 3-331.25, 213.64, 3253.44-331.25213.643253.44
- 47Vissudha Field Mitachurl 4-306.68, 307.86, 3271.81-306.68307.863271.81
- 48Vanarana Mitachurl 1-175.70, 256.01, 3393.25-175.70256.013393.25
- 49Yasna Monument Mitachurl 2-980.10, 178.93, 3654.89-980.10178.933654.89
- 50Ashavan Realm Mitachurl 15-1000.60, 279.05, 3830.27-1000.60279.053830.27
- 51Vissudha Field Mitachurl 5-628.95, 182.11, 3596.41-628.95182.113596.41
- 52Ashavan Realm Mitachurl 16-907.30, 245.11, 3939.38-907.30245.113939.38
- 53Lost Nursery Mitachurl 1-691.28, 140.79, 4046.75-691.28140.794046.75
- 54Vissudha Field Mitachurl 6-459.17, 191.21, 3819.15-459.17191.213819.15
- 55Vissudha Field Mitachurl 7-376.30, 223.68, 3838.29-376.30223.683838.29
- 56Vissudha Field Mitachurl 8-361.30, 222.64, 3842.46-361.30222.643842.46
- 57Land of Upper Setekh Mitachurl 1-3111.01, 127.74, 4338.16-3111.01127.744338.16
- 58Valley of Dahri Mitachurl 1-3322.55, 206.18, 4583.25-3322.55206.184583.25
- 59Land of Lower Setekh Mitachurl 3-2492.86, 257.92, 4235.81-2492.86257.924235.81
- 60Land of Lower Setekh Mitachurl 4-2484.17, 255.82, 4329.31-2484.17255.824329.31
- 61Land of Lower Setekh Mitachurl 5-2167.36, 282.76, 4139.49-2167.36282.764139.49
- 62Land of Lower Setekh Mitachurl 6-2482.47, 259.24, 4352.69-2482.47259.244352.69
- 63Land of Upper Setekh Mitachurl 2-3012.76, 75.83, 4661.15-3012.7675.834661.15
- 64Hypostyle Desert Mitachurl 1-2914.43, 216.15, 5043.85-2914.43216.155043.85
- 65Hypostyle Desert Mitachurl 2-2770.57, 4.84, 5342.57-2770.574.845342.57
- 66Hypostyle Desert Mitachurl 3-2857.44, 228.24, 5579.82-2857.44228.245579.82
- 67Hypostyle Desert Mitachurl 4-2842.19, 225.29, 5579.32-2842.19225.295579.32
- 68Hypostyle Desert Mitachurl 5-2162.23, 30.34, 5386.55-2162.2330.345386.55
- 69The Dune of Magma Mitachurl 1-2766.51, 209.13, 5714.96-2766.51209.135714.96
- 70Land of Lower Setekh Mitachurl 7-1811.19, 171.76, 4852.90-1811.19171.764852.90
- 71Land of Lower Setekh Mitachurl 8-1797.70, 171.21, 4858.52-1797.70171.214858.52
- 72Land of Lower Setekh Mitachurl 9-1627.36, 152.34, 4787.95-1627.36152.344787.95
- 73Land of Lower Setekh Mitachurl 10-1742.39, 134.07, 4933.78-1742.39134.074933.78
- 74Mawtiyima Forest Mitachurl 1318.88, 410.20, 2457.97318.88410.202457.97