Monsters - Sumeru
23 routes · 2,096 points
Route: Slime
- Abyss Mage41
- Consecrated Beast18
- Electro Cicin9
- Fatui57
- Fatui Agent10
- Fungus835
- Hilichurl248
- Hilichurl Rogue12
- Hilichurl Shooter135
- Lavachurl11
- Mirror Maiden6
- Mitachurl74
- Primal Construct101
- Ruin Grader10
- Ruin Guard109
- Ruin Hunter70
- Samachurl49
- Slime223
- Specter2
- The Black Serpents1
- The Eremites52
- Whopperflower4
- Wolves of the Rift19
Slime
223 points · Monsters - Sumeru - Slime.txt
- 1Dar al-Shifa Slime 1-2234.71, 277.36, 3957.48-2234.71277.363957.48
- 2Ardravi Valley Slime 1-1645.39, 456.88, 2104.81-1645.39456.882104.81
- 3Ardravi Valley Slime 2-1601.50, 94.00, 2194.01-1601.5094.002194.01
- 4Ardravi Valley Slime 3-1623.19, 220.62, 2473.17-1623.19220.622473.17
- 5Ardravi Valley Slime 4-1620.58, 219.96, 2476.24-1620.58219.962476.24
- 6Ardravi Valley Slime 5-1390.76, 334.37, 2098.83-1390.76334.372098.83
- 7Ardravi Valley Slime 6-1526.47, 394.65, 2207.04-1526.47394.652207.04
- 8Ardravi Valley Slime 7-1528.82, 395.44, 2210.27-1528.82395.442210.27
- 9Ardravi Valley Slime 8-1121.70, 183.40, 2050.95-1121.70183.402050.95
- 10Ardravi Valley Slime 9-1135.27, 167.61, 2064.44-1135.27167.612064.44
- 11Ardravi Valley Slime 10-1120.04, 167.30, 2078.51-1120.04167.302078.51
- 12Ardravi Valley Slime 11-1103.60, 198.68, 2251.26-1103.60198.682251.26
- 13Ardravi Valley Slime 12-1117.67, 197.10, 2257.39-1117.67197.102257.39
- 14Ardravi Valley Slime 13-1470.96, 138.82, 2545.55-1470.96138.822545.55
- 15Ardravi Valley Slime 14-1459.59, 138.57, 2551.89-1459.59138.572551.89
- 16Avidya Forest Slime 1-1063.35, 226.65, 2331.02-1063.35226.652331.02
- 17Ardravi Valley Slime 15-1068.42, 229.97, 2340.65-1068.42229.972340.65
- 18Ardravi Valley Slime 16-1197.31, 168.41, 2492.96-1197.31168.412492.96
- 19Ardravi Valley Slime 17-1200.79, 168.41, 2498.63-1200.79168.412498.63
- 20Port Ormos Slime 1-1822.85, 264.80, 2714.85-1822.85264.802714.85
- 21Ardravi Valley Slime 18-1868.35, 90.42, 2923.75-1868.3590.422923.75
- 22Ardravi Valley Slime 19-1738.11, 262.35, 2853.06-1738.11262.352853.06
- 23Ardravi Valley Slime 20-1731.59, 262.54, 2850.34-1731.59262.542850.34
- 24Ardravi Valley Slime 21-1713.37, 232.36, 2919.94-1713.37232.362919.94
- 25Ardravi Valley Slime 22-1710.10, 232.36, 2920.64-1710.10232.362920.64
- 26Ardravi Valley Slime 23-1715.29, 234.33, 2941.28-1715.29234.332941.28
- 27Ardravi Valley Slime 24-1475.02, 138.00, 2575.81-1475.02138.002575.81
- 28Ardravi Valley Slime 25-1480.19, 138.00, 2576.76-1480.19138.002576.76
- 29Ardravi Valley Slime 26-1459.97, 146.73, 2574.12-1459.97146.732574.12
- 30Ardravi Valley Slime 27-1456.55, 147.77, 2582.64-1456.55147.772582.64
- 31Vimara Village Slime 1-1181.60, 203.00, 2681.65-1181.60203.002681.65
- 32Ardravi Valley Slime 28-1163.51, 284.75, 2801.99-1163.51284.752801.99
- 33Ardravi Valley Slime 29-1049.70, 228.95, 2749.07-1049.70228.952749.07
- 34Ardravi Valley Slime 30-1100.59, 231.22, 2881.57-1100.59231.222881.57
- 35Ashavan Realm Slime 1-1180.62, 223.15, 3043.49-1180.62223.153043.49
- 36Avidya Forest Slime 2-918.62, 200.20, 2300.99-918.62200.202300.99
- 37Avidya Forest Slime 3-916.42, 199.98, 2302.67-916.42199.982302.67
- 38Avidya Forest Slime 4-831.22, 180.09, 2187.81-831.22180.092187.81
- 39Avidya Forest Slime 5-825.29, 180.64, 2186.84-825.29180.642186.84
- 40Avidya Forest Slime 6-571.54, 349.09, 2169.64-571.54349.092169.64
- 41Gandha Hill Slime 1-720.64, 228.12, 2242.44-720.64228.122242.44
- 42Gandha Hill Slime 2-641.19, 251.20, 2299.04-641.19251.202299.04
- 43Avidya Forest Slime 7-969.21, 234.64, 2311.30-969.21234.642311.30
- 44Avidya Forest Slime 8-906.70, 214.99, 2372.00-906.70214.992372.00
- 45Avidya Forest Slime 9-965.38, 221.14, 2455.85-965.38221.142455.85
- 46Avidya Forest Slime 10-901.02, 205.81, 2499.30-901.02205.812499.30
- 47Avidya Forest Slime 11-901.60, 204.40, 2505.18-901.60204.402505.18
- 48Avidya Forest Slime 12-795.94, 219.97, 2540.84-795.94219.972540.84
- 49Gandha Hill Slime 3-667.34, 225.78, 2437.46-667.34225.782437.46
- 50Gandha Hill Slime 4-341.30, 285.61, 2120.18-341.30285.612120.18
- 51Gandha Hill Slime 5-452.87, 289.63, 2197.78-452.87289.632197.78
- 52Gandha Hill Slime 6-451.14, 170.51, 2410.92-451.14170.512410.92
- 53Gandha Hill Slime 7-395.66, 212.83, 2378.95-395.66212.832378.95
- 54Gandha Hill Slime 8-273.87, 171.45, 2402.48-273.87171.452402.48
- 55Mawtiyima Forest Slime 1-128.11, 281.51, 2325.20-128.11281.512325.20
- 56Avidya Forest Slime 13-184.89, 202.12, 2429.70-184.89202.122429.70
- 57Mawtiyima Forest Slime 2-101.28, 281.87, 2317.07-101.28281.872317.07
- 58Mawtiyima Forest Slime 3-116.02, 279.64, 2323.52-116.02279.642323.52
- 59Mawtiyima Forest Slime 4-86.94, 281.30, 2336.92-86.94281.302336.92
- 60Lokapala Jungle Slime 1-82.68, 271.35, 2376.53-82.68271.352376.53
- 61Avidya Forest Slime 14-206.47, 219.47, 2498.90-206.47219.472498.90
- 62Avidya Forest Slime 15-205.24, 219.15, 2501.07-205.24219.152501.07
- 63Lokapala Jungle Slime 2-56.67, 230.99, 2513.97-56.67230.992513.97
- 64Avidya Forest Slime 16-799.92, 223.79, 2569.94-799.92223.792569.94
- 65Yazadaha Pool Slime 1-932.57, 236.82, 2800.95-932.57236.822800.95
- 66Chinvat Ravine Slime 1-660.72, 135.00, 2561.46-660.72135.002561.46
- 67Chinvat Ravine Slime 2-650.37, 135.00, 2665.11-650.37135.002665.11
- 68Chinvat Ravine Slime 3-653.40, 135.00, 2668.65-653.40135.002668.65
- 69Chinvat Ravine Slime 4-603.50, 200.45, 2568.55-603.50200.452568.55
- 70Yazadaha Pool Slime 2-673.93, 203.00, 2802.06-673.93203.002802.06
- 71Ashavan Realm Slime 2-967.80, 212.40, 2923.30-967.80212.402923.30
- 72Ashavan Realm Slime 3-916.84, 210.53, 2993.96-916.84210.532993.96
- 73Avidya Forest Slime 17-258.39, 203.00, 2703.26-258.39203.002703.26
- 74Lokapala Jungle Slime 3-160.38, 203.62, 2617.65-160.38203.622617.65
- 75Lokapala Jungle Slime 4-157.13, 203.39, 2617.11-157.13203.392617.11
- 76Lokapala Jungle Slime 5-196.78, 203.00, 2666.02-196.78203.002666.02
- 77Chatrakam Cave Slime 1-64.94, 283.73, 2779.84-64.94283.732779.84
- 78Chatrakam Cave Slime 2-63.97, 283.78, 2782.90-63.97283.782782.90
- 79Avidya Forest Slime 18-209.96, 203.00, 2920.87-209.96203.002920.87
- 80Avidya Forest Slime 19-189.35, 203.00, 2931.22-189.35203.002931.22
- 81Lokapala Jungle Slime 6-142.90, 237.09, 2923.70-142.90237.092923.70
- 82Lokapala Jungle Slime 7-140.91, 237.16, 2928.46-140.91237.162928.46
- 83Chatrakam Cave Slime 3-8.22, 270.21, 2892.51-8.22270.212892.51
- 84Chatrakam Cave Slime 4-7.54, 271.27, 2889.12-7.54271.272889.12
- 85Avidya Forest Slime 20-209.71, 203.00, 2945.58-209.71203.002945.58
- 86Chatrakam Cave Slime 5-18.50, 277.33, 2981.84-18.50277.332981.84
- 87Chatrakam Cave Slime 6-21.44, 277.09, 2984.22-21.44277.092984.22
- 88Ardravi Valley Slime 31-1574.79, 263.77, 3090.00-1574.79263.773090.00
- 89Ardravi Valley Slime 32-1554.42, 263.53, 3092.66-1554.42263.533092.66
- 90Ardravi Valley Slime 33-1564.34, 258.88, 3103.97-1564.34258.883103.97
- 91Ardravi Valley Slime 34-1583.86, 259.00, 3107.25-1583.86259.003107.25
- 92Ardravi Valley Slime 35-1566.49, 259.13, 3117.58-1566.49259.133117.58
- 93Apam Woods Slime 1-1705.04, 148.48, 3404.59-1705.04148.483404.59
- 94Ashavan Realm Slime 4-1363.55, 180.29, 3146.30-1363.55180.293146.30
- 95Apam Woods Slime 2-1322.78, 167.45, 3369.54-1322.78167.453369.54
- 96Apam Woods Slime 3-1308.15, 129.00, 3417.68-1308.15129.003417.68
- 97Apam Woods Slime 4-1305.23, 129.00, 3416.30-1305.23129.003416.30
- 98Apam Woods Slime 5-1271.09, 148.09, 3442.29-1271.09148.093442.29
- 99Ruins of Dahri Slime 1-1826.10, 330.44, 3649.30-1826.10330.443649.30
- 100Ruins of Dahri Slime 2-1832.26, 324.90, 3697.20-1832.26324.903697.20
- 101Ruins of Dahri Slime 3-1789.51, 175.76, 3637.49-1789.51175.763637.49
- 102Ashavan Realm Slime 5-1300.87, 269.55, 3636.88-1300.87269.553636.88
- 103Ashavan Realm Slime 6-1314.45, 279.47, 3678.84-1314.45279.473678.84
- 104Ashavan Realm Slime 7-1299.84, 269.80, 3662.19-1299.84269.803662.19
- 105Ashavan Realm Slime 8-1293.52, 266.82, 3655.92-1293.52266.823655.92
- 106Ashavan Realm Slime 9-1427.04, 260.42, 3834.96-1427.04260.423834.96
- 107Ashavan Realm Slime 10-1411.61, 258.60, 3828.99-1411.61258.603828.99
- 108Ashavan Realm Slime 11-1394.13, 262.59, 3838.94-1394.13262.593838.94
- 109Ashavan Realm Slime 12-1406.75, 263.00, 3845.35-1406.75263.003845.35
- 110Ashavan Realm Slime 13-1383.53, 266.26, 3843.88-1383.53266.263843.88
- 111Ashavan Realm Slime 14-1406.96, 283.24, 3871.52-1406.96283.243871.52
- 112Ashavan Realm Slime 15-1013.05, 343.66, 3196.11-1013.05343.663196.11
- 113Ashavan Realm Slime 16-1005.21, 345.14, 3189.25-1005.21345.143189.25
- 114Ashavan Realm Slime 17-954.09, 401.27, 3195.01-954.09401.273195.01
- 115Ashavan Realm Slime 18-938.86, 398.35, 3194.67-938.86398.353194.67
- 116Ashavan Realm Slime 19-885.86, 298.45, 3115.45-885.86298.453115.45
- 117Ashavan Realm Slime 20-864.14, 299.99, 3128.94-864.14299.993128.94
- 118Ashavan Realm Slime 21-785.97, 194.32, 3137.34-785.97194.323137.34
- 119Ashavan Realm Slime 22-787.85, 194.32, 3139.74-787.85194.323139.74
- 120Ashavan Realm Slime 23-1004.68, 357.07, 3234.84-1004.68357.073234.84
- 121Ashavan Realm Slime 24-999.95, 361.20, 3241.52-999.95361.203241.52
- 122Ashavan Realm Slime 25-915.00, 382.51, 3228.48-915.00382.513228.48
- 123Vissudha Field Slime 1-528.25, 231.84, 3146.17-528.25231.843146.17
- 124Vissudha Field Slime 2-659.58, 215.68, 3383.53-659.58215.683383.53
- 125Vissudha Field Slime 3-486.39, 167.70, 3295.14-486.39167.703295.14
- 126Vissudha Field Slime 4-480.62, 167.70, 3308.11-480.62167.703308.11
- 127Vissudha Field Slime 5-410.08, 194.41, 3389.30-410.08194.413389.30
- 128Vissudha Field Slime 6-395.12, 193.06, 3407.64-395.12193.063407.64
- 129Vissudha Field Slime 7-397.41, 193.06, 3410.49-397.41193.063410.49
- 130Vissudha Field Slime 8-598.09, 171.86, 3636.42-598.09171.863636.42
- 131Vissudha Field Slime 9-594.46, 171.25, 3638.03-594.46171.253638.03
- 132Lost Nursery Slime 1-672.67, 138.08, 3752.37-672.67138.083752.37
- 133Lost Nursery Slime 2-646.10, 130.70, 3784.49-646.10130.703784.49
- 134Lost Nursery Slime 3-622.83, 129.05, 3740.89-622.83129.053740.89
- 135Lost Nursery Slime 4-635.26, 129.26, 3777.62-635.26129.263777.62
- 136Lost Nursery Slime 5-632.75, 128.85, 3790.03-632.75128.853790.03
- 137Lost Nursery Slime 6-544.78, -39.81, 3825.61-544.78-39.813825.61
- 138Land of Grounded Dreams Slime 1-598.67, 42.10, 3902.07-598.6742.103902.07
- 139Land of Grounded Dreams Slime 2-597.30, 43.88, 3908.66-597.3043.883908.66
- 140Vissudha Field Slime 10-394.36, 211.23, 3813.28-394.36211.233813.28
- 141Vissudha Field Slime 11-391.72, 212.21, 3815.39-391.72212.213815.39
- 142Vissudha Field Slime 12-273.80, 253.19, 3758.08-273.80253.193758.08
- 143Vissudha Field Slime 13-268.89, 253.87, 3758.67-268.89253.873758.67
- 144Vissudha Field Slime 14-454.96, 218.79, 3880.74-454.96218.793880.74
- 145Vissudha Field Slime 15-417.48, 229.06, 3892.37-417.48229.063892.37
- 146Vissudha Field Slime 16-467.07, 225.60, 3912.62-467.07225.603912.62
- 147Vissudha Field Slime 17-458.26, 224.36, 3906.69-458.26224.363906.69
- 148Vissudha Field Slime 18-358.17, 233.00, 3891.54-358.17233.003891.54
- 149Vissudha Field Slime 19-363.67, 232.22, 3898.25-363.67232.223898.25
- 150Land of Upper Setekh Slime 1-3235.55, 261.15, 4296.29-3235.55261.154296.29
- 151Valley of Dahri Slime 1-3324.35, 207.82, 4591.44-3324.35207.824591.44
- 152Land of Upper Setekh Slime 2-3281.08, 380.69, 4762.23-3281.08380.694762.23
- 153Land of Upper Setekh Slime 3-3088.25, 332.43, 4743.63-3088.25332.434743.63
- 154Land of Upper Setekh Slime 4-3084.43, 332.30, 4748.04-3084.43332.304748.04
- 155Land of Lower Setekh Slime 1-2351.52, 330.91, 4184.24-2351.52330.914184.24
- 156Land of Lower Setekh Slime 2-2346.77, 330.90, 4184.80-2346.77330.904184.80
- 157Land of Lower Setekh Slime 3-2180.02, 326.43, 4300.83-2180.02326.434300.83
- 158Land of Lower Setekh Slime 4-2216.11, 276.81, 4396.99-2216.11276.814396.99
- 159Land of Lower Setekh Slime 5-2091.05, 194.55, 4550.26-2091.05194.554550.26
- 160Land of Upper Setekh Slime 5-3059.66, 356.06, 4662.31-3059.66356.064662.31
- 161Land of Upper Setekh Slime 6-3053.06, 356.12, 4667.10-3053.06356.124667.10
- 162Land of Upper Setekh Slime 7-2918.21, 292.37, 4619.64-2918.21292.374619.64
- 163Land of Upper Setekh Slime 8-2687.06, 203.38, 4628.74-2687.06203.384628.74
- 164Hypostyle Desert Slime 1-2921.12, 215.47, 5054.08-2921.12215.475054.08
- 165Hypostyle Desert Slime 2-2632.88, 158.42, 4911.58-2632.88158.424911.58
- 166Hypostyle Desert Slime 3-2707.39, 155.47, 5085.01-2707.39155.475085.01
- 167Land of Lower Setekh Slime 6-2260.97, 233.09, 4633.29-2260.97233.094633.29
- 168Land of Lower Setekh Slime 7-2119.46, 151.55, 4780.94-2119.46151.554780.94
- 169Land of Lower Setekh Slime 8-2104.05, 151.71, 4789.09-2104.05151.714789.09
- 170Land of Lower Setekh Slime 9-2122.58, 152.04, 4806.53-2122.58152.044806.53
- 171Hypostyle Desert Slime 4-2940.62, 207.68, 5240.08-2940.62207.685240.08
- 172Hypostyle Desert Slime 5-2196.23, 173.26, 5949.44-2196.23173.265949.44
- 173Hypostyle Desert Slime 6-2234.83, -38.06, 6018.29-2234.83-38.066018.29
- 174Aaru Village Slime 1-1954.35, 258.00, 4204.47-1954.35258.004204.47
- 175Aaru Village Slime 2-1959.59, 258.07, 4214.93-1959.59258.074214.93
- 176Land of Lower Setekh Slime 10-2025.11, 181.32, 4777.22-2025.11181.324777.22
- 177Land of Lower Setekh Slime 11-1902.91, 124.10, 4837.29-1902.91124.104837.29
- 178Land of Lower Setekh Slime 12-1830.12, 174.23, 4825.30-1830.12174.234825.30
- 179Hypostyle Desert Slime 7-1881.15, 152.86, 5523.50-1881.15152.865523.50
- 180Lokapala Jungle Slime 8121.04, 430.39, 2031.64121.04430.392031.64
- 181Lokapala Jungle Slime 9122.53, 429.51, 2030.41122.53429.512030.41
- 182Mawtiyima Forest Slime 526.39, 381.58, 2149.8526.39381.582149.85
- 183Mawtiyima Forest Slime 6142.12, 347.43, 2158.95142.12347.432158.95
- 184Mawtiyima Forest Slime 7231.47, 315.88, 2113.48231.47315.882113.48
- 185Mawtiyima Forest Slime 852.19, 264.05, 2182.6252.19264.052182.62
- 186Mawtiyima Forest Slime 953.08, 263.50, 2186.7053.08263.502186.70
- 187Mawtiyima Forest Slime 1064.52, 253.96, 2270.2564.52253.962270.25
- 188Mawtiyima Forest Slime 1168.21, 282.90, 2286.6168.21282.902286.61
- 189Mawtiyima Forest Slime 12190.99, 306.91, 2196.25190.99306.912196.25
- 190Mawtiyima Forest Slime 13211.40, 268.08, 2182.37211.40268.082182.37
- 191Mawtiyima Forest Slime 14215.22, 268.37, 2185.36215.22268.372185.36
- 192Mawtiyima Forest Slime 15225.29, 239.99, 2239.24225.29239.992239.24
- 193Mawtiyima Forest Slime 16143.41, 261.05, 2298.52143.41261.052298.52
- 194Mawtiyima Forest Slime 17145.52, 261.60, 2299.95145.52261.602299.95
- 195Mawtiyima Forest Slime 18230.53, 240.68, 2240.02230.53240.682240.02
- 196Mawtiyima Forest Slime 19200.11, 274.21, 2300.53200.11274.212300.53
- 197Mawtiyima Forest Slime 20203.86, 274.21, 2301.62203.86274.212301.62
- 198Lokapala Jungle Slime 10462.50, 301.39, 2103.20462.50301.392103.20
- 199Lokapala Jungle Slime 11466.47, 301.89, 2104.89466.47301.892104.89
- 200Mawtiyima Forest Slime 21493.27, 241.60, 2162.07493.27241.602162.07
- 201Mawtiyima Forest Slime 22320.87, 272.61, 2221.15320.87272.612221.15
- 202Mawtiyima Forest Slime 23278.66, 185.72, 2270.07278.66185.722270.07
- 203Mawtiyima Forest Slime 24281.67, 185.50, 2271.36281.67185.502271.36
- 204Mawtiyima Forest Slime 25338.59, 185.50, 2277.68338.59185.502277.68
- 205Mawtiyima Forest Slime 26361.88, 254.79, 2295.37361.88254.792295.37
- 206Mawtiyima Forest Slime 27360.85, 185.50, 2300.05360.85185.502300.05
- 207Mawtiyima Forest Slime 28486.14, 242.03, 2185.88486.14242.032185.88
- 208Mawtiyima Forest Slime 29476.29, 224.04, 2213.71476.29224.042213.71
- 209Mawtiyima Forest Slime 30142.26, 234.88, 2388.44142.26234.882388.44
- 210Lokapala Jungle Slime 1269.11, 238.05, 2455.2769.11238.052455.27
- 211The Palace of Alcazarzaray Slime 131.48, 171.02, 2555.9831.48171.022555.98
- 212Mawtiyima Forest Slime 31302.47, 291.12, 2363.79302.47291.122363.79
- 213Mawtiyima Forest Slime 32304.67, 291.11, 2360.90304.67291.112360.90
- 214Mawtiyima Forest Slime 33344.58, 254.90, 2317.28344.58254.902317.28
- 215Mawtiyima Forest Slime 34374.03, 254.77, 2319.03374.03254.772319.03
- 216Mawtiyima Forest Slime 35310.13, 291.40, 2383.28310.13291.402383.28
- 217Mawtiyima Forest Slime 36470.93, 273.63, 2373.96470.93273.632373.96
- 218Mawtiyima Forest Slime 37512.02, 242.69, 2178.69512.02242.692178.69
- 219Mawtiyima Forest Slime 38580.33, 290.70, 2534.95580.33290.702534.95
- 220Chatrakam Cave Slime 790.08, 249.86, 2824.9590.08249.862824.95
- 221Chatrakam Cave Slime 891.86, 249.68, 2826.5091.86249.682826.50
- 222Chatrakam Cave Slime 967.14, 249.70, 2911.2367.14249.702911.23
- 223Chatrakam Cave Slime 1025.03, 249.50, 3032.6325.03249.503032.63