HomeElpaca Routes
Get a Key
All routes

Seelies

10 routes · 606 points

Route: Fontaine

Fontaine

57 points · Seelies - Fontaine.txt

  1. 1Erinnyes Forest Seelie 13325.30, 377.61, 3000.34
  2. 2Erinnyes Forest Seelie 23360.44, 384.16, 2997.38
  3. 3Morte Region Seelie 12917.10, 385.40, 3344.32
  4. 4Fort Charybdis Ruins Seelie 12909.56, 454.80, 3429.89
  5. 5East Slopes of Mont Automnequi Seelie 12424.35, 488.82, 3897.76
  6. 6Morte Region Seelie 22644.24, 301.67, 3724.94
  7. 7Morte Region Seelie 32750.53, 393.65, 3811.09
  8. 8Morte Region Seelie 42839.30, 423.34, 3806.86
  9. 9Morte Region Seelie 52748.14, 437.38, 3903.85
  10. 10Erinnyes Forest Seelie 33878.94, 498.47, 3470.39
  11. 11Thalatta Submarine Canyon Seelie 13795.02, 433.46, 4086.65
  12. 12Fontaine Research Institute of Kinetic Energy Engineering Region Seelie 14156.55, 632.46, 3884.68
  13. 13Fontaine Research Institute of Kinetic Energy Engineering Region Seelie 24248.10, 624.22, 3892.00
  14. 14Central Laboratory Ruins Seelie 14715.89, 643.62, 3850.66
  15. 15Central Laboratory Ruins Seelie 24697.55, 670.67, 3901.36
  16. 16Central Laboratory Ruins Seelie 34735.10, 668.12, 3876.88
  17. 17Central Laboratory Ruins Seelie 44749.43, 673.27, 3892.82
  18. 18Central Laboratory Ruins Seelie 54691.82, 653.26, 3983.61
  19. 19Fontaine Research Institute of Kinetic Energy Engineering Region Seelie 35008.90, 560.15, 4080.29
  20. 20West Slopes of Mont Automnequi Seelie 12468.70, 469.37, 4269.65
  21. 21Beryl Region Seelie 12187.27, 467.85, 4574.59
  22. 22West Slopes of Mont Automnequi Seelie 22898.18, 441.34, 4158.73
  23. 23Salacia Plain Seelie 13054.92, 407.64, 4427.57
  24. 24Salacia Plain Seelie 22976.38, 370.35, 4500.45
  25. 25Beryl Region Seelie 22190.01, 141.62, 4686.56
  26. 26"A Very Bright Place" Seelie 12456.54, 237.65, 4735.00
  27. 27Beryl Region Seelie 32353.11, 500.72, 4756.82
  28. 28Beryl Region Seelie 42336.75, 506.73, 4900.69
  29. 29Beryl Region Seelie 52406.74, 500.90, 4886.80
  30. 30Beryl Region Seelie 62376.99, 495.83, 4980.18
  31. 31Beryl Region Seelie 72629.07, 333.47, 4810.98
  32. 32Beryl Region Seelie 82974.60, 408.09, 4618.77
  33. 33Elynas Seelie 12938.88, 482.71, 4779.44
  34. 34"A Lonely Place" Seelie 12623.59, 214.70, 4994.38
  35. 35Salacia Plain Seelie 33152.45, 409.99, 4112.22
  36. 36Salacia Plain Seelie 43253.42, 409.35, 4126.71
  37. 37Salacia Plain Seelie 53242.68, 403.89, 4136.62
  38. 38Court of Fontaine Region Seelie 13286.62, 222.60, 4115.74
  39. 39Salacia Plain Seelie 63275.80, 418.04, 4198.69
  40. 40Court of Fontaine Region Seelie 23389.82, 380.52, 4194.86
  41. 41Court of Fontaine Region Seelie 33760.22, 440.55, 4100.22
  42. 42Court of Fontaine Region Seelie 43708.04, 441.98, 4331.80
  43. 43Court of Fontaine Region Seelie 53742.46, 441.26, 4315.35
  44. 44Court of Fontaine Region Seelie 63845.33, 459.63, 4115.10
  45. 45Thalatta Submarine Canyon Seelie 23898.02, 386.09, 4282.67
  46. 46Thalatta Submarine Canyon Seelie 33983.49, 386.24, 4305.34
  47. 47Court of Fontaine Region Seelie 73803.75, 440.86, 4364.78
  48. 48Thalatta Submarine Canyon Seelie 44009.01, 374.57, 4354.06
  49. 49Court of Fontaine Region Seelie 83610.93, 440.25, 4971.04
  50. 50Court of Fontaine Region Seelie 93673.24, 440.19, 4974.75
  51. 51Court of Fontaine Region Seelie 103614.02, 439.74, 5021.60
  52. 52Beryl Region Seelie 92775.33, 487.50, 5179.56
  53. 53Beryl Region Seelie 102603.97, 445.44, 5260.82
  54. 54Fontaine Research Institute of Kinetic Energy Engineering Region Seelie 44817.64, 539.59, 4157.48
  55. 55Fontaine Research Institute of Kinetic Energy Engineering Region Seelie 54926.58, 446.62, 4574.73
  56. 56Mont Esus East Seelie 14392.89, 442.49, 4919.18
  57. 57Fontaine Research Institute of Kinetic Energy Engineering Region Seelie 65122.11, 560.06, 4408.94