Seelies
10 routes · 606 points
Route: Liyue
Liyue
82 points · Seelies - Liyue.txt
- 1Guyun Stone Forest Seelie 1-276.81, 214.83, -1025.89-276.81214.83-1025.89
- 2Guyun Stone Forest Seelie 2-181.01, 202.63, -1024.86-181.01202.63-1024.86
- 3Guyun Stone Forest Seelie 3-366.22, 204.22, -725.79-366.22204.22-725.79
- 4Guyun Stone Forest Seelie 4-188.38, 216.44, -456.20-188.38216.44-456.20
- 5Qiongji Estuary Seelie 1698.23, 280.77, -336.13698.23280.77-336.13
- 6Qiongji Estuary Seelie 2594.39, 220.75, -142.65594.39220.75-142.65
- 7Mingyun Village Seelie 1703.22, 231.02, -255.00703.22231.02-255.00
- 8Mingyun Village Seelie 2736.09, 256.50, -154.64736.09256.50-154.64
- 9Qiongji Estuary Seelie 3926.00, 266.74, -236.06926.00266.74-236.06
- 10Qiongji Estuary Seelie 4836.27, 215.68, -78.48836.27215.68-78.48
- 11Mt. Tianheng Seelie 1-757.82, 245.55, 506.55-757.82245.55506.55
- 12Sea of Clouds Seelie 1-120.58, 293.14, 108.72-120.58293.14108.72
- 13Mt. Tianheng Seelie 2-323.28, 365.19, 481.24-323.28365.19481.24
- 14Sea of Clouds Seelie 2-43.86, 287.05, 324.91-43.86287.05324.91
- 15Lisha Seelie 1-915.90, 241.16, 705.27-915.90241.16705.27
- 16Mt. Tianheng Seelie 3-738.12, 238.32, 637.64-738.12238.32637.64
- 17Mt. Tianheng Seelie 4-577.28, 356.27, 588.68-577.28356.27588.68
- 18Mt. Tianheng Seelie 5-713.98, 218.02, 686.01-713.98218.02686.01
- 19Lisha Seelie 2-695.98, 223.17, 793.63-695.98223.17793.63
- 20Lisha Seelie 3-547.55, 226.30, 876.65-547.55226.30876.65
- 21Mt. Tianheng Seelie 6-389.13, 271.04, 528.07-389.13271.04528.07
- 22Mt. Tianheng Seelie 7-490.97, 419.50, 616.53-490.97419.50616.53
- 23Dunyu Ruins Seelie 1-384.39, 226.99, 963.46-384.39226.99963.46
- 24Dunyu Ruins Seelie 2-253.26, 186.12, 893.38-253.26186.12893.38
- 25Dunyu Ruins Seelie 3-163.92, 190.34, 886.40-163.92190.34886.40
- 26Dunyu Ruins Seelie 4-160.61, 166.28, 895.37-160.61166.28895.37
- 27Dunyu Ruins Seelie 5-171.80, 164.21, 1009.45-171.80164.211009.45
- 28Qingxu Pool Seelie 1-840.56, 159.08, 1117.80-840.56159.081117.80
- 29Lingju Pass Seelie 1-558.23, 167.07, 1076.70-558.23167.071076.70
- 30Qingxu Pool Seelie 2-861.16, 202.10, 1298.16-861.16202.101298.16
- 31Lingju Pass Seelie 2-412.71, 197.71, 1179.41-412.71197.711179.41
- 32Lisha Seelie 4-267.76, 239.29, 1229.37-267.76239.291229.37
- 33Minlin Seelie 1-204.82, 296.59, 1684.72-204.82296.591684.72
- 34Sea of Clouds Seelie 3173.10, 240.56, 82.89173.10240.5682.89
- 35Guili Plains Seelie 1209.29, 232.24, 321.39209.29232.24321.39
- 36Guili Plains Seelie 2470.40, 216.92, 402.81470.40216.92402.81
- 37Guili Plains Seelie 3610.08, 204.95, 359.99610.08204.95359.99
- 38Wangshu Inn Seelie 1921.29, 209.79, 290.79921.29209.79290.79
- 39Cuijue Slope Seelie 1452.12, 224.40, 891.33452.12224.40891.33
- 40Guili Plains Seelie 4606.05, 202.82, 524.39606.05202.82524.39
- 41Minlin Seelie 2913.70, 211.87, 650.70913.70211.87650.70
- 42Cuijue Slope Seelie 2631.00, 207.42, 894.05631.00207.42894.05
- 43Minlin Seelie 3982.14, 220.70, 824.47982.14220.70824.47
- 44Dihua Marsh Seelie 11118.66, 201.99, 241.161118.66201.99241.16
- 45Dihua Marsh Seelie 21253.07, 201.66, 219.061253.07201.66219.06
- 46Bishui Plain Seelie 11488.06, 240.56, 72.801488.06240.5672.80
- 47Dihua Marsh Seelie 31097.32, 210.99, 347.981097.32210.99347.98
- 48Bishui Plain Seelie 21421.19, 204.32, 394.211421.19204.32394.21
- 49Wuwang Hill Seelie 11532.10, 250.41, 424.531532.10250.41424.53
- 50Bishui Plain Seelie 31435.60, 220.00, 492.751435.60220.00492.75
- 51Wuwang Hill Seelie 21711.12, 287.05, 381.471711.12287.05381.47
- 52Wuwang Hill Seelie 31600.58, 257.57, 463.661600.58257.57463.66
- 53Minlin Seelie 41062.79, 207.34, 730.151062.79207.34730.15
- 54Bishui Plain Seelie 41346.98, 204.78, 584.881346.98204.78584.88
- 55Bishui Plain Seelie 51407.59, 207.52, 757.321407.59207.52757.32
- 56Bishui Plain Seelie 61488.89, 202.97, 800.761488.89202.97800.76
- 57Qingce Village Seelie 11766.45, 211.88, 610.181766.45211.88610.18
- 58Qingce Village Seelie 21790.98, 230.96, 672.621790.98230.96672.62
- 59Qingce Village Seelie 31812.82, 219.33, 523.111812.82219.33523.11
- 60Qingce Village Seelie 41903.58, 218.63, 719.191903.58218.63719.19
- 61Bishui Plain Seelie 71738.57, 215.14, 828.801738.57215.14828.80
- 62Jueyun Karst Seelie 1522.09, 176.52, 1085.56522.09176.521085.56
- 63Jueyun Karst Seelie 2833.65, 222.53, 1210.02833.65222.531210.02
- 64Jueyun Karst Seelie 3656.89, 215.49, 1329.36656.89215.491329.36
- 65Qingyun Peak Seelie 1754.55, 294.18, 1402.09754.55294.181402.09
- 66Nantianmen Seelie 1576.45, 254.25, 1521.83576.45254.251521.83
- 67Qingyun Peak Seelie 2667.52, 295.68, 1425.16667.52295.681425.16
- 68Minlin Seelie 5298.68, 232.10, 1667.62298.68232.101667.62
- 69Minlin Seelie 6256.95, 289.81, 1745.99256.95289.811745.99
- 70Nantianmen Seelie 2620.25, 254.55, 1537.11620.25254.551537.11
- 71Nantianmen Seelie 3599.04, 285.93, 1710.13599.04285.931710.13
- 72Nantianmen Seelie 4592.89, 295.27, 1726.50592.89295.271726.50
- 73Nantianmen Seelie 5612.41, 239.45, 1708.83612.41239.451708.83
- 74Huaguang Stone Forest Seelie 1690.64, 249.05, 1744.73690.64249.051744.73
- 75Huaguang Stone Forest Seelie 2855.13, 262.14, 1611.60855.13262.141611.60
- 76Huaguang Stone Forest Seelie 3946.31, 370.72, 1584.80946.31370.721584.80
- 77Huaguang Stone Forest Seelie 4930.39, 253.06, 1636.83930.39253.061636.83
- 78Mt. Hulao Seelie 1687.31, 413.85, 1818.14687.31413.851818.14
- 79Minlin Seelie 71145.18, 240.84, 1119.811145.18240.841119.81
- 80Bishui Plain Seelie 81444.99, 219.69, 1139.011444.99219.691139.01
- 81Minlin Seelie 81259.68, 265.97, 1390.651259.68265.971390.65
- 82Bishui Plain Seelie 92148.59, 188.14, 727.372148.59188.14727.37